Object search
Showing results 451 to 500 of 1856.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
IC909 | Galaxy | 14.7 | Bootes | 13h40m | +24°28' | 0 images » |
IC1028 | Galaxy | 14.7 | Bootes | 14h33m | +41°39' | 0 images » |
NGC5659 | Galaxy | 14.8 | Bootes | 14h31m | +25°21' | 0 images » |
IC4436 | Galaxy | 14.8 | Bootes | 14h27m | +26°30' | 0 images » |
NGC5782 | Galaxy | 14.8 | Bootes | 14h55m | +11°51' | 0 images » |
NGC5818 | Galaxy | 14.8 | Bootes | 14h58m | +49°49' | 0 images » |
IC1044 | Galaxy | 14.8 | Bootes | 14h41m | +09°25' | 0 images » |
NGC5771 | Galaxy | 14.8 | Bootes | 14h52m | +29°50' | 0 images » |
NGC5790 | Galaxy | 14.8 | Bootes | 14h57m | +08°17' | 0 images » |
NGC5594 | Galaxy | 14.8 | Bootes | 14h23m | +26°15' | 0 images » |
IC4403 | Galaxy | 14.8 | Bootes | 14h18m | +31°39' | 0 images » |
IC4509 | Galaxy | 14.8 | Bootes | 14h48m | +31°47' | 0 images » |
UGC 8598 | Galaxy | 14.8 | Bootes | 13h36m | +20°12' | 0 images » |
UGC 8638 | Galaxy | 14.8 | Bootes | 13h39m | +24°46' | 0 images » |
UGC 8705 | Galaxy | 14.8 | Bootes | 13h46m | +20°50' | 0 images » |
UGC 8850 | Galaxy | 14.8 | Bootes | 13h56m | +18°22' | 0 images » |
UGC 8918 | Galaxy | 14.8 | Bootes | 14h00m | +08°58' | 0 images » |
UGC 9088 | Galaxy | 14.8 | Bootes | 14h11m | +38°11' | 0 images » |
UGC 9121 | Galaxy | 14.8 | Bootes | 14h15m | +15°44' | 0 images » |
UGC 9125 | Galaxy | 14.8 | Bootes | 14h15m | +45°35' | 0 images » |
UGC 9242 | Galaxy | 14.8 | Bootes | 14h25m | +39°32' | 0 images » |
UGC 9429 | Galaxy | 14.8 | Bootes | 14h37m | +40°06' | 0 images » |
UGC 9444 | Galaxy | 14.8 | Bootes | 14h39m | +17°00' | 0 images » |
UGC 9480 | Galaxy | 14.8 | Bootes | 14h42m | +22°19' | 0 images » |
UGC 9544 | Galaxy | 14.8 | Bootes | 14h49m | +25°22' | 0 images » |
UGC 9616 | Galaxy | 14.8 | Bootes | 14h56m | +09°16' | 0 images » |
UGC 9684 | Galaxy | 14.8 | Bootes | 15h03m | +42°06' | 0 images » |
UGC 9688 | Galaxy | 14.8 | Bootes | 15h04m | +52°55' | 0 images » |
UGC 9835 | Galaxy | 14.8 | Bootes | 15h23m | +46°35' | 0 images » |
NGC5559 | Galaxy | 14.8 | Bootes | 14h19m | +24°47' | 0 images » |
NGC5767 | Galaxy | 14.8 | Bootes | 14h49m | +47°22' | 0 images » |
IC4565 | Galaxy | 14.8 | Bootes | 15h36m | +43°25' | 0 images » |
NGC5932 | Galaxy | 14.8 | Bootes | 15h26m | +48°36' | 0 images » |
IC1037 | Galaxy | 14.8 | Bootes | 14h38m | +18°11' | 0 images » |
IC4475 | Galaxy | 14.8 | Bootes | 14h38m | +23°20' | 0 images » |
IC1097 | Galaxy | 14.8 | Bootes | 15h08m | +19°11' | 0 images » |
IC4505 | Galaxy | 14.8 | Bootes | 14h46m | +33°24' | 0 images » |
NGC5542 | Galaxy | 14.8 | Bootes | 14h17m | +07°33' | 0 images » |
NGC5625 | Galaxy | 14.8 | Bootes | 14h27m | +39°57' | 0 images » |
IC4418 | Galaxy | 14.8 | Bootes | 14h25m | +25°31' | 0 images » |
NGC5935 | Galaxy | 14.8 | Bootes | 15h28m | +42°56' | 1 image » |
IC4479 | Galaxy | 14.8 | Bootes | 14h38m | +28°30' | 0 images » |
NGC5886 | Galaxy | 14.9 | Bootes | 15h12m | +41°14' | 0 images » |
IC1058 | Galaxy | 14.9 | Bootes | 14h49m | +17°01' | 0 images » |
IC1075 | Galaxy | 14.9 | Bootes | 14h54m | +18°06' | 0 images » |
NGC5769 | Galaxy | 14.9 | Bootes | 14h52m | +07°55' | 0 images » |
IC1069 | Galaxy | 14.9 | Bootes | 14h50m | +54°24' | 0 images » |
IC4496 | Galaxy | 14.9 | Bootes | 14h43m | +33°24' | 0 images » |
NGC5755 | Galaxy | 14.9 | Bootes | 14h45m | +38°46' | 2 images » |
IC4408 | Galaxy | 14.9 | Bootes | 14h21m | +29°59' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.