Object search
Showing results 401 to 450 of 1856.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
UGC 8763 | Galaxy | 14.6 | Bootes | 13h51m | +25°05' | 0 images » |
UGC 9044 | Galaxy | 14.6 | Bootes | 14h09m | +14°19' | 0 images » |
UGC 9078 | Galaxy | 14.6 | Bootes | 14h11m | +17°30' | 0 images » |
UGC 9389 | Galaxy | 14.6 | Bootes | 14h35m | +12°54' | 0 images » |
UGC 9401 | Galaxy | 14.6 | Bootes | 14h36m | +21°47' | 0 images » |
UGC 9441 | Galaxy | 14.6 | Bootes | 14h38m | +41°00' | 0 images » |
UGC 9559 | Galaxy | 14.6 | Bootes | 14h50m | +42°44' | 0 images » |
UGC 9629 | Galaxy | 14.6 | Bootes | 14h57m | +52°20' | 0 images » |
UGC 9639 | Galaxy | 14.6 | Bootes | 14h58m | +44°53' | 0 images » |
UGC 9959 | Galaxy | 14.6 | Bootes | 15h39m | +43°51' | 0 images » |
Arp 302 | Galaxy cluster | 14.6 | Bootes | 14h57m | +24°36' | 9 images » |
Markarian 476 | Galaxy | 14.6 | Bootes | 14h38m | +41°00' | 0 images » |
NGC5487 | Galaxy | 14.6 | Bootes | 14h09m | +08°04' | 0 images » |
NGC5773 | Galaxy | 14.6 | Bootes | 14h52m | +29°48' | 0 images » |
IC994 | Galaxy | 14.6 | Bootes | 14h18m | +11°11' | 0 images » |
NGC5251 | Galaxy | 14.6 | Bootes | 13h37m | +27°25' | 0 images » |
IC1017 | Galaxy | 14.6 | Bootes | 14h28m | +25°52' | 0 images » |
IC1079 | Galaxy | 14.7 | Bootes | 14h56m | +09°22' | 0 images » |
NGC5528 | Galaxy | 14.7 | Bootes | 14h16m | +08°17' | 0 images » |
NGC5697 | Galaxy | 14.7 | Bootes | 14h36m | +41°41' | 0 images » |
IC4447 | Galaxy | 14.7 | Bootes | 14h29m | +30°49' | 0 images » |
NGC5581 | Galaxy | 14.7 | Bootes | 14h21m | +23°28' | 0 images » |
NGC5795 | Galaxy | 14.7 | Bootes | 14h56m | +49°23' | 0 images » |
IC4405 | Galaxy | 14.7 | Bootes | 14h19m | +26°17' | 0 images » |
NGC5736 | Galaxy | 14.7 | Bootes | 14h43m | +11°12' | 0 images » |
IC4503 | Galaxy | 14.7 | Bootes | 14h46m | +16°08' | 0 images » |
NGC5531 | Galaxy pair | 14.7 | Bootes | 14h16m | +10°53' | 0 images » |
NGC5677 | Galaxy | 14.7 | Bootes | 14h34m | +25°28' | 0 images » |
IC967 | Galaxy | 14.7 | Bootes | 13h58m | +14°27' | 0 images » |
UGC 8967 | Galaxy | 14.7 | Bootes | 14h03m | +09°28' | 0 images » |
UGC 9067 | Galaxy | 14.7 | Bootes | 14h10m | +15°12' | 0 images » |
UGC 9101 | Galaxy | 14.7 | Bootes | 14h13m | +27°00' | 0 images » |
UGC 9169 | Galaxy | 14.7 | Bootes | 14h19m | +09°21' | 0 images » |
UGC 9182 | Galaxy | 14.7 | Bootes | 14h20m | +21°56' | 0 images » |
UGC 9212 | Galaxy | 14.7 | Bootes | 14h23m | +18°16' | 0 images » |
UGC 9223 | Galaxy | 14.7 | Bootes | 14h23m | +40°01' | 0 images » |
UGC 9253 | Galaxy | 14.7 | Bootes | 14h26m | +31°31' | 0 images » |
UGC 9274 | Galaxy | 14.7 | Bootes | 14h28m | +21°18' | 0 images » |
UGC 9521 | Galaxy | 14.7 | Bootes | 14h47m | +11°35' | 0 images » |
UGC 9523 | Galaxy | 14.7 | Bootes | 14h47m | +11°35' | 0 images » |
UGC 9620 | Galaxy | 14.7 | Bootes | 14h57m | +19°41' | 0 images » |
Markarian 672 | Galaxy | 14.7 | Bootes | 14h15m | +49°19' | 0 images » |
Markarian 804 | Galaxy | 14.7 | Bootes | 14h06m | +12°46' | 0 images » |
NGC5821 | Galaxy | 14.7 | Bootes | 14h58m | +53°55' | 0 images » |
NGC5685 | Galaxy | 14.7 | Bootes | 14h36m | +29°54' | 0 images » |
NGC5902 | Galaxy | 14.7 | Bootes | 15h14m | +50°19' | 0 images » |
IC1078 | Galaxy | 14.7 | Bootes | 14h56m | +09°21' | 0 images » |
NGC5498 | Galaxy | 14.7 | Bootes | 14h11m | +25°41' | 0 images » |
NGC5517 | Galaxy | 14.7 | Bootes | 14h12m | +35°42' | 0 images » |
IC1012 | Galaxy | 14.7 | Bootes | 14h27m | +30°56' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.