Object search
Showing results 301 to 350 of 393.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
IC2032 | Galaxy | 14.7 | Dorado | 04h07m | -55°19' | 0 images » |
IC2018 | Galaxy | 14.8 | Dorado | 03h57m | -52°46' | 0 images » |
Abell cluster supplement 585 | Galaxy cluster | 14.8 | Dorado | 06h22m | -64°55' | 0 images » |
NGC1500 | Galaxy | 14.8 | Dorado | 03h58m | -52°19' | 0 images » |
NGC2233 | Galaxy | 14.9 | Dorado | 06h21m | -65°02' | 0 images » |
NGC1669 | Galaxy | 14.9 | Dorado | 04h42m | -65°48' | 0 images » |
Abell cluster supplement 500 | Galaxy cluster | 14.9 | Dorado | 04h46m | -62°27' | 0 images » |
IC2083 | Galaxy | 14.9 | Dorado | 04h30m | -53°58' | 0 images » |
IC2033 | Galaxy | 15.0 | Dorado | 04h07m | -53°40' | 0 images » |
IC2046 | Galaxy | 15.2 | Dorado | 04h11m | -54°40' | 0 images » |
Abell cluster supplement 524 | Galaxy cluster | 15.2 | Dorado | 05h20m | -61°17' | 0 images » |
IC2053 | Galaxy | 15.3 | Dorado | 04h15m | -49°21' | 0 images » |
IC2066 | Galaxy | 15.3 | Dorado | 04h23m | -54°44' | 0 images » |
Abell cluster supplement 463 | Galaxy cluster | 15.3 | Dorado | 04h29m | -53°49' | 0 images » |
IC2052 | Galaxy | 15.4 | Dorado | 04h14m | -54°20' | 0 images » |
NGC1736 | Emission nebula | 15.5 | Dorado | 04h53m | -68°03' | 0 images » |
Abell cluster 3193 | Galaxy cluster | 15.6 | Dorado | 03h58m | -52°20' | 0 images » |
IC2086 | Galaxy | 15.7 | Dorado | 04h31m | -53°38' | 0 images » |
IC2029 | Galaxy | 15.7 | Dorado | 04h01m | -52°48' | 0 images » |
IC2021 | Galaxy | 15.8 | Dorado | 03h59m | -52°39' | 0 images » |
IC2023 | Galaxy | 15.9 | Dorado | 03h59m | -52°40' | 0 images » |
Abell cluster supplement 433 | Galaxy cluster | 16.5 | Dorado | 04h14m | -50°47' | 0 images » |
IC2044 | Galaxy | 16.5 | Dorado | 04h11m | -54°31' | 0 images » |
Abell cluster 3264 | Galaxy cluster | 16.7 | Dorado | 04h31m | -49°18' | 0 images » |
Abell cluster supplement 461 | Galaxy cluster | 16.8 | Dorado | 04h28m | -50°32' | 0 images » |
Abell cluster 3334 | Galaxy cluster | 17.0 | Dorado | 05h18m | -58°32' | 0 images » |
Abell cluster supplement 442 | Galaxy cluster | 17.0 | Dorado | 04h20m | -51°26' | 0 images » |
Abell cluster 3362 | Galaxy cluster | 17.1 | Dorado | 05h40m | -61°42' | 0 images » |
Abell cluster supplement 457 | Galaxy cluster | 17.1 | Dorado | 04h26m | -49°07' | 0 images » |
Abell cluster supplement 511 | Galaxy cluster | 17.1 | Dorado | 05h07m | -61°59' | 0 images » |
Abell cluster 3278 | Galaxy cluster | 17.2 | Dorado | 04h35m | -57°59' | 0 images » |
Abell cluster 3294 | Galaxy cluster | 17.2 | Dorado | 04h51m | -62°44' | 0 images » |
Abell cluster 3215 | Galaxy cluster | 17.3 | Dorado | 04h04m | -52°52' | 0 images » |
Abell cluster 3228 | Galaxy cluster | 17.3 | Dorado | 04h11m | -48°51' | 0 images » |
Abell cluster 3271 | Galaxy cluster | 17.3 | Dorado | 04h33m | -49°32' | 0 images » |
Abell cluster 3287 | Galaxy cluster | 17.3 | Dorado | 04h43m | -61°42' | 0 images » |
Abell cluster 3298 | Galaxy cluster | 17.3 | Dorado | 04h58m | -57°41' | 0 images » |
Abell cluster supplement 504 | Galaxy cluster | 17.3 | Dorado | 04h55m | -55°11' | 0 images » |
Abell cluster supplement 482 | Galaxy cluster | 17.5 | Dorado | 04h38m | -55°52' | 0 images » |
NGC1523 | Nebula | – | Dorado | 04h06m | -54°05' | 0 images » |
NGC1652 | Duplicate | – | Dorado | 04h38m | -68°40' | 0 images » |
NGC1676 | Open cluster | – | Dorado | 04h43m | -68°49' | 0 images » |
NGC1712 | Asterism | – | Dorado | 04h50m | -69°24' | 0 images » |
NGC1715 | Emission nebula | – | Dorado | 04h52m | -66°54' | 0 images » |
NGC1722 | Nebula | – | Dorado | 04h52m | -69°22' | 0 images » |
NGC1727 | Nebula | – | Dorado | 04h52m | -69°20' | 0 images » |
NGC1731 | Asterism | – | Dorado | 04h53m | -66°55' | 0 images » |
NGC1737 | HII region | – | Dorado | 04h53m | -69°10' | 0 images » |
NGC1760 | HII region | – | Dorado | 04h56m | -66°31' | 1 image » |
NGC1769 | Emission nebula | – | Dorado | 04h57m | -66°28' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.