Object search
Showing results 201 to 250 of 284.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Abell cluster 3803 | Galaxy cluster | 17.3 | Indus | 21h45m | -53°21' | 0 images » |
Abell cluster 3817 | Galaxy cluster | 17.3 | Indus | 21h51m | -50°00' | 0 images » |
Abell cluster 3819 | Galaxy cluster | 17.3 | Indus | 21h52m | -53°33' | 0 images » |
Abell cluster 3830 | Galaxy cluster | 17.3 | Indus | 22h03m | -61°35' | 0 images » |
Abell cluster 3942 | Galaxy cluster | 17.3 | Indus | 22h57m | -74°08' | 0 images » |
Abell cluster 3988 | Galaxy cluster | 17.3 | Indus | 23h17m | -73°35' | 0 images » |
Abell cluster 3995 | Galaxy cluster | 17.3 | Indus | 23h21m | -69°41' | 0 images » |
Abell cluster supplement 1058 | Galaxy cluster | 17.3 | Indus | 22h47m | -73°43' | 0 images » |
Abell cluster supplement 1078 | Galaxy cluster | 17.3 | Indus | 23h00m | -68°37' | 0 images » |
Abell cluster supplement 1087 | Galaxy cluster | 17.3 | Indus | 23h07m | -68°24' | 0 images » |
Abell cluster 3720 | Galaxy cluster | 17.4 | Indus | 20h56m | -47°01' | 0 images » |
Abell cluster 3732 | Galaxy cluster | 17.4 | Indus | 21h01m | -55°40' | 0 images » |
Abell cluster 3745 | Galaxy cluster | 17.4 | Indus | 21h07m | -47°24' | 0 images » |
Abell cluster 3765 | Galaxy cluster | 17.4 | Indus | 21h27m | -53°04' | 0 images » |
Abell cluster 3766 | Galaxy cluster | 17.4 | Indus | 21h27m | -49°15' | 0 images » |
Abell cluster 3777 | Galaxy cluster | 17.4 | Indus | 21h32m | -52°01' | 0 images » |
Abell cluster 3810 | Galaxy cluster | 17.4 | Indus | 21h48m | -64°28' | 0 images » |
Abell cluster 3865 | Galaxy cluster | 17.4 | Indus | 22h21m | -71°54' | 0 images » |
Abell cluster 3974 | Galaxy cluster | 17.4 | Indus | 23h08m | -67°28' | 0 images » |
Abell cluster 3979 | Galaxy cluster | 17.4 | Indus | 23h13m | -67°58' | 0 images » |
Abell cluster 3990 | Galaxy cluster | 17.4 | Indus | 23h18m | -67°46' | 0 images » |
Abell cluster supplement 912 | Galaxy cluster | 17.4 | Indus | 20h59m | -50°18' | 0 images » |
Abell cluster supplement 920 | Galaxy cluster | 17.4 | Indus | 21h06m | -57°39' | 0 images » |
Abell cluster supplement 931 | Galaxy cluster | 17.4 | Indus | 21h19m | -48°48' | 0 images » |
Abell cluster supplement 935 | Galaxy cluster | 17.4 | Indus | 21h20m | -54°28' | 0 images » |
Abell cluster supplement 936 | Galaxy cluster | 17.4 | Indus | 21h20m | -51°19' | 0 images » |
Abell cluster supplement 945 | Galaxy cluster | 17.4 | Indus | 21h26m | -48°01' | 0 images » |
Abell cluster supplement 954 | Galaxy cluster | 17.4 | Indus | 21h34m | -62°54' | 0 images » |
Abell cluster supplement 956 | Galaxy cluster | 17.4 | Indus | 21h34m | -52°13' | 0 images » |
Abell cluster supplement 991 | Galaxy cluster | 17.4 | Indus | 22h05m | -66°41' | 0 images » |
Abell cluster supplement 979 | Galaxy cluster | 17.5 | Indus | 21h53m | -56°23' | 0 images » |
Abell cluster supplement 986 | Galaxy cluster | 17.5 | Indus | 22h02m | -69°38' | 0 images » |
99447 2002 CX25 | Asteroid | 17.7 | Indus | 21h07m | -54°14' | 0 images » |
18506 1996 PY6 | Asteroid | 17.7 | Indus | 21h00m | -48°17' | 0 images » |
70215 1999 RV40 | Asteroid | 18.1 | Indus | 20h38m | -54°04' | 0 images » |
39197 2000 XA | Asteroid | 18.1 | Indus | 21h09m | -45°21' | 0 images » |
11822 1981 TK | Asteroid | 18.4 | Indus | 21h27m | -46°30' | 0 images » |
153293 2001 FV62 | Asteroid | 18.8 | Indus | 21h07m | -45°28' | 0 images » |
98708 2000 XO38 | Asteroid | 18.9 | Indus | 21h08m | -51°34' | 0 images » |
40160 1998 QL91 | Asteroid | 19.1 | Indus | 21h25m | -46°03' | 0 images » |
232494 2003 OG31 | Asteroid | 19.1 | Indus | 20h33m | -46°12' | 0 images » |
202786 2008 MF1 | Asteroid | 19.1 | Indus | 21h03m | -47°13' | 0 images » |
101331 Sjostrom | Asteroid | 19.2 | Indus | 21h01m | -46°51' | 0 images » |
22449 Ottijeff | Asteroid | 19.3 | Indus | 20h35m | -45°39' | 0 images » |
4997 Ksana | Asteroid | 19.3 | Indus | 20h32m | -59°06' | 0 images » |
105440 2000 QF180 | Asteroid | 19.4 | Indus | 20h57m | -56°03' | 0 images » |
235044 2003 FK59 | Asteroid | 19.5 | Indus | 21h15m | -49°17' | 0 images » |
138631 2000 RE8 | Asteroid | 19.5 | Indus | 21h25m | -48°32' | 0 images » |
116625 2004 BT118 | Asteroid | 19.6 | Indus | 21h03m | -45°16' | 0 images » |
46605 1993 HQ1 | Asteroid | 19.6 | Indus | 20h37m | -47°56' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.