Object search
Showing results 251 to 284 of 284.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
38085 1999 HO12 | Asteroid | 19.6 | Indus | 21h27m | -48°20' | 0 images » |
111772 2002 CB153 | Asteroid | 19.6 | Indus | 20h39m | -49°00' | 0 images » |
133537 Mariomotta | Asteroid | 19.6 | Indus | 20h31m | -50°41' | 0 images » |
144929 2005 CP61 | Asteroid | 19.6 | Indus | 20h30m | -45°18' | 0 images » |
130733 2000 SU231 | Asteroid | 19.6 | Indus | 20h42m | -50°15' | 0 images » |
134593 1999 TR121 | Asteroid | 19.7 | Indus | 20h32m | -45°25' | 0 images » |
189785 2002 DG3 | Asteroid | 19.7 | Indus | 21h05m | -48°38' | 0 images » |
84261 2002 SD51 | Asteroid | 19.9 | Indus | 20h59m | -53°20' | 0 images » |
135981 2002 US4 | Asteroid | 20.1 | Indus | 21h22m | -47°13' | 0 images » |
270387 2002 AY129 | Asteroid | 20.1 | Indus | 21h26m | -48°12' | 0 images » |
140384 2001 TA49 | Asteroid | 20.1 | Indus | 20h55m | -49°29' | 0 images » |
370420 2002 UE12 | Asteroid | 20.2 | Indus | 20h40m | -50°06' | 0 images » |
123593 2000 XZ46 | Asteroid | 20.3 | Indus | 21h14m | -50°35' | 0 images » |
195391 2002 GV10 | Asteroid | 20.4 | Indus | 20h49m | -46°10' | 0 images » |
358997 2008 TQ3 | Asteroid | 20.5 | Indus | 21h48m | -54°24' | 0 images » |
338205 2002 SQ2 | Asteroid | 20.5 | Indus | 21h15m | -54°53' | 0 images » |
208199 2000 RF37 | Asteroid | 20.7 | Indus | 21h03m | -50°01' | 0 images » |
136038 2002 WR | Asteroid | 20.7 | Indus | 21h27m | -55°43' | 0 images » |
178619 2000 FT | Asteroid | 20.8 | Indus | 20h38m | -48°45' | 0 images » |
301842 1980 FG4 | Asteroid | 20.8 | Indus | 21h09m | -49°35' | 0 images » |
234322 2001 CX31 | Asteroid | 21.0 | Indus | 20h52m | -48°02' | 0 images » |
222228 2000 GO4 | Asteroid | 21.1 | Indus | 21h24m | -45°50' | 0 images » |
266025 2006 FX45 | Asteroid | 21.1 | Indus | 20h34m | -48°20' | 0 images » |
308135 2004 YZ1 | Asteroid | 21.2 | Indus | 20h33m | -47°53' | 0 images » |
134267 2006 BQ98 | Asteroid | 21.4 | Indus | 21h27m | -45°47' | 0 images » |
612761 2004 EU20 | Asteroid | 23.8 | Indus | 21h23m | -48°54' | 0 images » |
NGC7141 | Duplicate | – | Indus | 21h52m | -55°34' | 0 images » |
IC5079 | Star | – | Indus | 21h05m44s | -56°13'48" | 0 images » |
IC5120 | Duplicate | – | Indus | 21h38m | -64°21' | 0 images » |
IC5121 | Duplicate | – | Indus | 21h41m | -63°54' | 0 images » |
IC5137 | Nebula | – | Indus | 21h51m | -65°35' | 0 images » |
IC5143 | Duplicate | – | Indus | 21h56m | -49°31' | 0 images » |
P/2019 LM4 (Palomar) | Comet | – | Indus | 21h10m | -46°33' | 10 images » |
C/2021 X2 (Bok) | Comet | – | Indus | 21h34m | -59°32' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.