Object search
Showing results 501 to 550 of 19617.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
NGC3799 | Galaxy | 14.5 | Leo | 11h40m | +15°19' | 0 images » |
99 Dike | Asteroid | 14.5 | Leo | 09h21m | +28°49' | 0 images » |
NGC2929 | Galaxy | 14.5 | Leo | 09h37m | +23°09' | 0 images » |
NGC3399 | Galaxy | 14.5 | Leo | 10h49m | +16°13' | 0 images » |
NGC3650 | Galaxy | 14.5 | Leo | 11h22m | +20°42' | 0 images » |
IC2853 | Galaxy | 14.5 | Leo | 11h28m | +09°08' | 0 images » |
NGC3080 | Galaxy | 14.5 | Leo | 09h59m | +13°02' | 0 images » |
NGC3875 | Galaxy | 14.5 | Leo | 11h45m | +19°46' | 0 images » |
IC696 | Galaxy | 14.5 | Leo | 11h28m | +09°05' | 0 images » |
UGC 5046 | Galaxy | 14.5 | Leo | 09h28m | +17°11' | 0 images » |
UGC 5070 | Galaxy | 14.5 | Leo | 09h31m | +30°01' | 0 images » |
UGC 5185 | Galaxy | 14.5 | Leo | 09h42m | +28°58' | 0 images » |
UGC 5232 | Galaxy | 14.5 | Leo | 09h46m | +13°46' | 0 images » |
UGC 5313 | Galaxy | 14.5 | Leo | 09h53m | +23°22' | 0 images » |
UGC 5420 | Galaxy | 14.5 | Leo | 10h03m | +22°16' | 0 images » |
UGC 5477 | Galaxy | 14.5 | Leo | 10h09m | +15°00' | 0 images » |
UGC 5690 | Galaxy | 14.5 | Leo | 10h29m | +19°37' | 0 images » |
UGC 5892 | Galaxy | 14.5 | Leo | 10h47m | +07°15' | 0 images » |
UGC 6112 | Galaxy | 14.5 | Leo | 11h02m | +16°44' | 0 images » |
UGC 6142 | Galaxy | 14.5 | Leo | 11h04m | +04°17' | 0 images » |
UGC 6204 | Galaxy | 14.5 | Leo | 11h09m | +24°15' | 0 images » |
UGC 6289 | Galaxy | 14.5 | Leo | 11h16m | +02°53' | 0 images » |
UGC 6332 | Galaxy | 14.5 | Leo | 11h19m | +20°48' | 0 images » |
UGC 6496 | Galaxy | 14.5 | Leo | 11h29m | +24°56' | 0 images » |
UGC 6586 | Galaxy | 14.5 | Leo | 11h37m | +15°34' | 0 images » |
UGC 6593 | Galaxy | 14.5 | Leo | 11h37m | +25°44' | 0 images » |
UGC 6655 | Galaxy | 14.5 | Leo | 11h41m | +15°58' | 0 images » |
UGC 6725 | Galaxy | 14.5 | Leo | 11h45m | +20°26' | 0 images » |
Arp 301 | Galaxy cluster | 14.5 | Leo | 11h09m | +24°15' | 0 images » |
Markarian 741 | Galaxy | 14.5 | Leo | 11h37m | +25°44' | 0 images » |
Markarian 1294 | Galaxy | 14.5 | Leo | 11h26m | -05°35' | 0 images » |
IC746 | Galaxy | 14.5 | Leo | 11h55m | +25°53' | 0 images » |
NGC3728 | Galaxy | 14.5 | Leo | 11h33m | +24°26' | 0 images » |
IC699 | Galaxy | 14.5 | Leo | 11h29m | +08°59' | 0 images » |
558 Carmen | Asteroid | 14.5 | Leo | 09h33m | +17°16' | 0 images » |
NGC3475 | Galaxy | 14.5 | Leo | 10h58m | +24°13' | 0 images » |
NGC3753 | Galaxy | 14.5 | Leo | 11h37m | +21°58' | 3 images » |
NGC3466 | Galaxy | 14.6 | Leo | 10h56m | +09°45' | 0 images » |
NGC3592 | Galaxy | 14.6 | Leo | 11h14m | +17°15' | 0 images » |
IC670 | Galaxy | 14.6 | Leo | 11h07m | +06°42' | 0 images » |
IC551 | Galaxy | 14.6 | Leo | 09h41m | +06°56' | 0 images » |
IC616 | Galaxy | 14.6 | Leo | 10h32m | +15°51' | 0 images » |
NGC3787 | Galaxy | 14.6 | Leo | 11h39m | +20°27' | 0 images » |
IC582 | Galaxy | 14.6 | Leo | 09h59m | +17°49' | 0 images » |
NGC3443 | Galaxy | 14.6 | Leo | 10h53m | +17°34' | 0 images » |
NGC3653 | Galaxy | 14.6 | Leo | 11h22m | +24°16' | 0 images » |
NGC4002 | Galaxy | 14.6 | Leo | 11h57m | +23°12' | 0 images » |
IC577 | Galaxy | 14.6 | Leo | 09h56m | +10°29' | 0 images » |
490 Veritas | Asteroid | 14.6 | Leo | 11h08m | +06°11' | 0 images » |
NGC4003 | Galaxy | 14.6 | Leo | 11h57m | +23°07' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.