Object search
Showing results 651 to 700 of 19617.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
UGC 6176 | Galaxy | 14.8 | Leo | 11h07m | +21°39' | 0 images » |
UGC 6413 | Galaxy | 14.8 | Leo | 11h23m | +02°41' | 0 images » |
UGC 6594 | Galaxy | 14.8 | Leo | 11h37m | +16°33' | 0 images » |
UGC 6614 | Galaxy | 14.8 | Leo | 11h39m | +17°08' | 0 images » |
UGC 6645 | Galaxy | 14.8 | Leo | 11h40m | +25°46' | 0 images » |
UGC 6740 | Galaxy | 14.8 | Leo | 11h45m | +10°28' | 0 images » |
UGC 6743 | Galaxy | 14.8 | Leo | 11h45m | +21°01' | 0 images » |
UGC 6846 | Galaxy | 14.8 | Leo | 11h52m | +23°34' | 0 images » |
Markarian 408 | Galaxy | 14.8 | Leo | 09h48m | +32°52' | 0 images » |
Markarian 1271 | Galaxy | 14.8 | Leo | 10h56m | +06°10' | 0 images » |
365 Corduba | Asteroid | 14.8 | Leo | 09h58m | +07°56' | 0 images » |
IC737 | Galaxy | 14.8 | Leo | 11h48m | +12°43' | 0 images » |
NGC2981 | Galaxy | 14.8 | Leo | 09h44m | +31°05' | 0 images » |
IC559 | Galaxy | 14.8 | Leo | 09h44m | +09°36' | 0 images » |
IC585 | Galaxy | 14.8 | Leo | 09h59m | +12°59' | 0 images » |
IC572 | Galaxy | 14.8 | Leo | 09h52m | +15°49' | 0 images » |
IC2956 | Galaxy | 14.8 | Leo | 11h45m | +26°46' | 0 images » |
NGC2931 | Galaxy | 14.8 | Leo | 09h37m | +23°14' | 0 images » |
NGC3419 | Galaxy | 14.8 | Leo | 10h51m | +14°01' | 0 images » |
NGC3679 | Galaxy | 14.8 | Leo | 11h21m | -05°45' | 0 images » |
NGC3934 | Galaxy | 14.8 | Leo | 11h52m | +16°51' | 0 images » |
IC639 | Galaxy | 14.8 | Leo | 10h45m | +16°55' | 0 images » |
NGC3476 | Galaxy | 14.9 | Leo | 10h58m | +09°16' | 0 images » |
NGC3534 | Galaxy | 14.9 | Leo | 11h08m | +26°35' | 0 images » |
NGC3834 | Galaxy | 14.9 | Leo | 11h43m | +19°05' | 0 images » |
NGC2928 | Galaxy | 14.9 | Leo | 09h37m | +16°58' | 0 images » |
IC648 | Galaxy | 14.9 | Leo | 10h51m | +12°17' | 0 images » |
IC2828 | Galaxy | 14.9 | Leo | 11h27m | +08°43' | 0 images » |
NGC3765 | Galaxy | 14.9 | Leo | 11h37m | +24°05' | 0 images » |
IC727 | Galaxy | 14.9 | Leo | 11h44m | +10°47' | 0 images » |
IC2763 | Galaxy | 14.9 | Leo | 11h22m | +13°03' | 0 images » |
619 Triberga | Asteroid | 14.9 | Leo | 10h24m | +06°39' | 0 images » |
906 Repsolda | Asteroid | 14.9 | Leo | 11h10m | +15°05' | 0 images » |
NGC3964 | Galaxy | 14.9 | Leo | 11h54m | +28°15' | 0 images » |
UGC 4994 | Galaxy | 14.9 | Leo | 09h23m | +24°45' | 0 images » |
UGC 5093 | Galaxy | 14.9 | Leo | 09h34m | +10°01' | 0 images » |
UGC 5164 | Galaxy | 14.9 | Leo | 09h40m | +11°33' | 0 images » |
UGC 5234 | Galaxy | 14.9 | Leo | 09h46m | +16°02' | 0 images » |
UGC 5267 | Galaxy | 14.9 | Leo | 09h49m | +09°05' | 0 images » |
UGC 5274 | Galaxy | 14.9 | Leo | 09h50m | +16°17' | 0 images » |
UGC 5358 | Galaxy | 14.9 | Leo | 09h58m | +11°23' | 0 images » |
UGC 5473 | Galaxy | 14.9 | Leo | 10h08m | +09°27' | 0 images » |
UGC 5509 | Galaxy | 14.9 | Leo | 10h13m | +20°10' | 0 images » |
UGC 5547 | Galaxy | 14.9 | Leo | 10h16m | +16°58' | 0 images » |
UGC 5672 | Galaxy | 14.9 | Leo | 10h28m | +22°34' | 0 images » |
UGC 5695 | Galaxy | 14.9 | Leo | 10h29m | +13°01' | 0 images » |
UGC 5751 | Galaxy | 14.9 | Leo | 10h35m | +21°02' | 0 images » |
UGC 5869 | Galaxy | 14.9 | Leo | 10h45m | +11°20' | 0 images » |
UGC 5924 | Galaxy | 14.9 | Leo | 10h49m | +22°00' | 0 images » |
UGC 6046 | Galaxy | 14.9 | Leo | 10h56m | +06°54' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.