Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 701 to 750 of 2189.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
NGC8 Double star 15.3 Pegasus 00h08m+23°50'0 images »
NGC7138 Galaxy 15.3 Pegasus 21h49m+12°30'0 images »
IC1398 Galaxy 15.3 Pegasus 21h45m+09°28'1 image »
NGC7505 Galaxy 15.4 Pegasus 23h11m+13°37'0 images »
NGC7567 Galaxy 15.4 Pegasus 23h16m+15°51'0 images »
NGC7467 Galaxy 15.4 Pegasus 23h02m+15°33'0 images »
IC5342 Galaxy 15.4 Pegasus 23h38m+27°00'0 images »
NGC7427 Galaxy 15.4 Pegasus 22h57m+08°30'0 images »
NGC7688 Galaxy 15.4 Pegasus 23h31m+21°24'0 images »
UGC 24 Galaxy 15.4 Pegasus 00h04m+22°35'0 images »
UGC 11803 Galaxy 15.4 Pegasus 21h44m+14°53'0 images »
UGC 11809 Galaxy 15.4 Pegasus 21h46m+08°17'0 images »
UGC 11828 Galaxy 15.4 Pegasus 21h51m+02°46'0 images »
UGC 11838 Galaxy 15.4 Pegasus 21h52m+28°18'0 images »
UGC 11901 Galaxy 15.4 Pegasus 22h05m+05°11'0 images »
UGC 11953 Galaxy 15.4 Pegasus 22h13m+13°45'0 images »
UGC 11966 Galaxy 15.4 Pegasus 22h15m+08°39'0 images »
UGC 11981 Galaxy 15.4 Pegasus 22h18m+29°14'0 images »
UGC 11987 Galaxy 15.4 Pegasus 22h20m+09°01'0 images »
UGC 12010 Galaxy 15.4 Pegasus 22h23m+05°32'0 images »
UGC 12093 Galaxy 15.4 Pegasus 22h34m+18°38'0 images »
UGC 12110 Galaxy 15.4 Pegasus 22h36m+14°24'0 images »
UGC 12132 Galaxy 15.4 Pegasus 22h38m+34°18'0 images »
UGC 12144 Galaxy 15.4 Pegasus 22h40m+33°28'0 images »
UGC 12147 Galaxy 15.4 Pegasus 22h41m+18°47'0 images »
UGC 12155 Galaxy 15.4 Pegasus 22h41m+35°15'0 images »
UGC 12205 Galaxy 15.4 Pegasus 22h49m+15°05'0 images »
UGC 12210 Galaxy 15.4 Pegasus 22h50m+31°22'0 images »
UGC 12233 Galaxy 15.4 Pegasus 22h53m+25°50'0 images »
UGC 12274 Galaxy 15.4 Pegasus 22h58m+26°03'0 images »
UGC 12311 Galaxy 15.4 Pegasus 23h01m+30°14'0 images »
UGC 12416 Galaxy 15.4 Pegasus 23h12m+10°43'0 images »
UGC 12427 Galaxy 15.4 Pegasus 23h13m+28°57'0 images »
UGC 12434 Galaxy 15.4 Pegasus 23h14m+13°10'0 images »
UGC 12470 Galaxy 15.4 Pegasus 23h16m+28°29'0 images »
UGC 12537 Galaxy 15.4 Pegasus 23h21m+29°32'0 images »
UGC 12543 Galaxy 15.4 Pegasus 23h21m+27°07'0 images »
UGC 12565 Galaxy 15.4 Pegasus 23h22m+23°12'0 images »
UGC 12590 Galaxy 15.4 Pegasus 23h25m+15°11'0 images »
UGC 12596 Galaxy 15.4 Pegasus 23h26m+13°12'0 images »
UGC 12599 Galaxy 15.4 Pegasus 23h26m+25°41'0 images »
UGC 12619 Galaxy 15.4 Pegasus 23h28m+22°14'0 images »
UGC 12630 Galaxy 15.4 Pegasus 23h29m+08°57'0 images »
UGC 12633 Galaxy 15.4 Pegasus 23h30m+15°45'0 images »
UGC 12677 Galaxy 15.4 Pegasus 23h34m+16°51'0 images »
UGC 12678 Galaxy 15.4 Pegasus 23h34m+26°18'0 images »
UGC 12800 Galaxy 15.4 Pegasus 23h50m+10°45'0 images »
UGC 12811 Galaxy 15.4 Pegasus 23h51m+08°43'0 images »
UGC 12823 Galaxy 15.4 Pegasus 23h52m+27°07'0 images »
UGC 12844 Galaxy 15.4 Pegasus 23h55m+19°30'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.