Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 501 to 550 of 9589.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
2125 Karl-Ontjes Asteroid 17.0 Taurus 04h50m+24°31'0 images »
6032 Nobel Asteroid 17.0 Taurus 03h42m+14°37'0 images »
3993 Sorm Asteroid 17.0 Taurus 03h43m+18°48'0 images »
Abell cluster 439 Galaxy cluster 17.0 Taurus 03h30m+24°47'0 images »
Abell cluster 497 Galaxy cluster 17.0 Taurus 04h36m+10°38'0 images »
6659 Pietsch Asteroid 17.0 Taurus 04h21m+25°56'0 images »
3356 Resnik Asteroid 17.0 Taurus 03h39m+13°39'0 images »
10744 Tsuruta Asteroid 17.0 Taurus 04h19m+03°19'0 images »
2766 Leeuwenhoek Asteroid 17.0 Taurus 03h53m+28°57'0 images »
12198 1980 PJ1 Asteroid 17.0 Taurus 04h05m+28°23'0 images »
3947 Swedenborg Asteroid 17.0 Taurus 03h47m+23°50'0 images »
2681 Ostrovskij Asteroid 17.0 Taurus 04h34m+20°20'0 images »
2371 Dimitrov Asteroid 17.0 Taurus 04h44m+22°31'0 images »
3570 Wuyeesun Asteroid 17.0 Taurus 05h44m+19°39'0 images »
3548 Eurybates Asteroid 17.0 Taurus 04h04m+22°10'0 images »
871 Amneris Asteroid 17.0 Taurus 04h20m+16°15'0 images »
3099 Hergenrother Asteroid 17.0 Taurus 04h05m+26°31'0 images »
7196 Baroni Asteroid 17.0 Taurus 04h12m+09°14'0 images »
6314 Reigber Asteroid 17.0 Taurus 05h02m+17°23'0 images »
1592 Mathieu Asteroid 17.0 Taurus 03h58m+04°07'0 images »
1393 Sofala Asteroid 17.0 Taurus 04h51m+22°03'0 images »
17686 1997 BC2 Asteroid 17.0 Taurus 03h41m+03°18'0 images »
10743 1988 VS2 Asteroid 17.0 Taurus 03h58m+18°29'0 images »
6151 Viget Asteroid 17.1 Taurus 03h37m+17°52'0 images »
17617 Takimotoikuo Asteroid 17.1 Taurus 04h06m+19°19'0 images »
4640 Hara Asteroid 17.1 Taurus 03h51m+24°55'0 images »
1715 Salli Asteroid 17.1 Taurus 03h24m+18°07'0 images »
3393 Stur Asteroid 17.1 Taurus 03h49m+08°17'0 images »
4580 Child Asteroid 17.1 Taurus 03h34m+05°07'0 images »
25730 2000 AY189 Asteroid 17.1 Taurus 03h56m+20°24'0 images »
3492 Petra-Pepi Asteroid 17.1 Taurus 04h32m+05°03'0 images »
4748 Tokiwagozen Asteroid 17.1 Taurus 05h46m+17°22'0 images »
4410 Kamuimintara Asteroid 17.1 Taurus 04h20m+22°22'0 images »
Abell cluster 436 Galaxy cluster 17.1 Taurus 03h26m+09°09'0 images »
3409 Abramov Asteroid 17.1 Taurus 05h26m+22°26'0 images »
16058 1999 JP75 Asteroid 17.1 Taurus 03h34m+29°51'0 images »
7574 1989 WO1 Asteroid 17.1 Taurus 04h51m+20°47'0 images »
4645 Tentaikojo Asteroid 17.1 Taurus 03h36m+11°14'0 images »
33275 1998 HD115 Asteroid 17.1 Taurus 04h17m+02°16'0 images »
3019 Kulin Asteroid 17.1 Taurus 05h39m+20°59'0 images »
4292 Aoba Asteroid 17.1 Taurus 04h35m+26°28'0 images »
1769 Carlostorres Asteroid 17.1 Taurus 05h01m+24°52'0 images »
23099 1999 XA160 Asteroid 17.1 Taurus 04h42m+01°59'0 images »
7430 Kogure Asteroid 17.1 Taurus 06h00m+26°39'0 images »
3276 Porta Coeli Asteroid 17.1 Taurus 04h17m+19°51'0 images »
7176 Kuniji Asteroid 17.1 Taurus 04h06m+25°25'0 images »
2772 Dugan Asteroid 17.1 Taurus 04h12m+05°45'0 images »
3944 Halliday Asteroid 17.1 Taurus 04h57m+18°55'0 images »
9240 Nassau Asteroid 17.1 Taurus 04h24m+12°54'0 images »
4682 Bykov Asteroid 17.1 Taurus 03h53m+26°18'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.