Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 651 to 700 of 21260.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 2974 Galaxy 17.0 Taurus 04h11m+26°09'0 images »
UGC 2975 Galaxy 17.0 Taurus 04h11m+26°36'0 images »
UGC 2984 Galaxy 17.0 Taurus 04h13m+13°25'0 images »
UGC 2995 Galaxy 17.0 Taurus 04h15m+00°29'0 images »
UGC 3005 Galaxy 17.0 Taurus 04h17m+02°27'0 images »
UGC 3033 Galaxy 17.0 Taurus 04h24m+10°53'0 images »
UGC 3034 Galaxy 17.0 Taurus 04h24m+09°41'0 images »
UGC 3054 Galaxy 17.0 Taurus 04h28m+01°03'0 images »
UGC 3068 Galaxy 17.0 Taurus 04h31m+05°54'0 images »
UGC 3123 Galaxy 17.0 Taurus 04h40m+12°30'0 images »
UGC 3135 Galaxy 17.0 Taurus 04h42m+20°03'0 images »
UGC 3177 Galaxy 17.0 Taurus 04h49m+21°41'0 images »
UGC 3232 Galaxy 17.0 Taurus 05h03m+18°27'0 images »
UGC 3290 Galaxy 17.0 Taurus 05h20m+17°43'0 images »
UGC 3304 Galaxy 17.0 Taurus 05h25m+21°51'0 images »
Abell cluster 439 Galaxy cluster 17.0 Taurus 03h30m+24°47'0 images »
Abell cluster 497 Galaxy cluster 17.0 Taurus 04h36m+10°38'0 images »
1635 Bohrmann Asteroid 17.0 Taurus 05h43m+21°53'0 images »
3786 Yamada Asteroid 17.0 Taurus 04h31m+22°22'0 images »
2670 Chuvashia Asteroid 17.0 Taurus 04h47m+25°12'0 images »
87684 2000 SY2 Asteroid 17.0 Taurus 04h20m+15°36'0 images »
14625 1998 UH31 Asteroid 17.0 Taurus 03h28m+18°29'0 images »
4254 Kamel Asteroid 17.0 Taurus 04h29m+13°48'0 images »
2536 Kozyrev Asteroid 17.1 Taurus 03h52m+21°39'0 images »
641 Agnes Asteroid 17.1 Taurus 05h54m+24°40'0 images »
993 Moultona Asteroid 17.1 Taurus 04h40m+20°51'0 images »
2112 Ulyanov Asteroid 17.1 Taurus 04h19m+20°48'0 images »
Abell cluster 436 Galaxy cluster 17.1 Taurus 03h26m+09°09'0 images »
1824 Haworth Asteroid 17.1 Taurus 05h47m+24°58'0 images »
2159 Kukkamaki Asteroid 17.2 Taurus 04h30m+24°16'0 images »
2311 El Leoncito Asteroid 17.2 Taurus 04h57m+17°26'0 images »
2332 Kalm Asteroid 17.2 Taurus 03h59m+22°04'0 images »
3511 Tsvetaeva Asteroid 17.2 Taurus 05h33m+18°02'0 images »
4002 Shinagawa Asteroid 17.2 Taurus 04h16m+13°36'0 images »
3118 Claytonsmith Asteroid 17.2 Taurus 03h41m+28°43'0 images »
1835 Gajdariya Asteroid 17.2 Taurus 03h48m+20°33'0 images »
10426 Charlierouse Asteroid 17.2 Taurus 04h38m+16°08'0 images »
2374 Vladvysotskij Asteroid 17.2 Taurus 03h31m+30°12'0 images »
3759 Piironen Asteroid 17.2 Taurus 05h34m+25°32'0 images »
1761 Edmondson Asteroid 17.2 Taurus 05h41m+24°11'0 images »
1365 Henyey Asteroid 17.2 Taurus 05h21m+21°57'0 images »
2763 Jeans Asteroid 17.2 Taurus 03h41m+21°53'0 images »
4140 Branham Asteroid 17.2 Taurus 03h56m+15°11'0 images »
5886 Rutger Asteroid 17.2 Taurus 03h33m+16°18'0 images »
4045 Lowengrub Asteroid 17.2 Taurus 04h42m+12°04'0 images »
1270 Datura Asteroid 17.2 Taurus 04h29m+20°34'0 images »
2233 Kuznetsov Asteroid 17.2 Taurus 04h04m+20°34'0 images »
1758 Naantali Asteroid 17.3 Taurus 04h38m+17°15'0 images »
1810 Epimetheus Asteroid 17.3 Taurus 04h12m+21°02'0 images »
6823 1988 ED1 Asteroid 17.3 Taurus 04h31m+20°37'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.