Comets named after BAA members
This page is in development.
Where applicable, you can access more information by clicking on the surname.
Comet | Forename | Surname | |
C/1959 Q1 C/1959 Q2 C/1963 F1 C/1965 S2 C/1983 H1 (IRAS-Araki–Alcock) | George Deacon | Alcock | |
47P/1948 (Ashbrook-Jackson) | Joseph | Ashbrook | |
C/1881 (Hartwig) C/1883 B3 C/1885 X2 C/1887 D1 C/1888 P1 C/1888 U1 C/1889 G1 C/1891 F1 (Barnard-Denning) C/1891 T1 D/1884 Barnard 1 D/1889 Barnard 2 D/1892 Barnard 3 | Edward Emerson | Barnard | |
C/1969 Y1 Bennett | John (Jack) Caister | Bennett | |
C/1974 V1 | Sidney | Van den Bergh | |
C/1926 B1 C/1927 A1 | Theodore B | Blathwayt | |
C/1877 | David Lazar | Block | |
C/1980 E1 140P/Bowell-Skill | Edward L G | Bowell | |
C/1883 C/1885 RI C/1885 V1 C/1886 H1 C/1886 J1 C/1887 B2 C/1890 F1 C/1892 Q1 C/1892 W1 C/1893 U1 C/1895 W2 C/1898 U1 C/1900 O1;(Borrelly) C/1902 G1 C/1904 H1 C/1906 B1 C/1911 O 16P/Brooks 2 112P/Pons-Brooks | William R | Brooks | |
C/1960 Y1 Candy | Michael Philip | Candy | |
C/1925 F1 (Shajn-Comas Sola) 32P/1926 | Jose | Comas Sola | |
27P/Crommelin | Andrew Claude de la Charois | Crommelin | |
C/1940 R2 | Leland E | Cunningham | |
C/1889 O1 | John Ewen | Davidson | |
C/1890 O2 C/1891 F1 (Barnard-Denning) C/1892 F D/1894 F1 | William Frederick | Denning | |
C/1932 Y1 (Dodwell-Forbes) | G F | Dodwell | |
C/1925 X1 C/1932 G1 (Houghton-Ensor) | George E | Ensor | |
C/1964 P1 C/1966 R1 Ikeya-Everhart | Edgar | Everhart | |
27P/Crommelin (Previously Pons-Coggia-Winnecke-Forbes, renamed Crommelin) | Alexander F.I. | Forbes | |
C/1894 G1 C/1912 R1 34D/1927 | Walter Frederick | Gale | |
C/1932 M2 | Murray | Geddes | |
C/1903 H1 C/1907 G1 (Grigg-Mellish) 26P/Grigg-Skjellerup | John | Grigg | |
C/2010 G2 etc. | Richard E (Rik) | Hill | |
17P/Holmes | Edwin Alfred | Holmes | |
C/1932 G1 (Houghton-Ensor) | Henden Egerton | Houghton | |
P/1995AI | Peter | Jedicke | |
C/1941 P1 | Albert F. A. L. | Jones | |
C/1941 C | Reginald P | de Kock | |
44 L/P & 26 S/P comets; 12 co-discoverer comets. 2006P1/McNaught | Robert Houston | McNaught | |
C/1908 R1 | Daniel W | Morehouse | |
C/1980 Y2 | Roy William | Panther | |
C/1893 N (Rordame-Quenisset) C/1911 S2 | Ferdinand J | Quenisset | |
C/1941 B1 (Friend-Reese-Honda) | Elmer Jacob | Reese | |
C/1918 L1 C/1921 E1 C/1922 B1 C/1924 F1 C/1925 F2 C/1927 B1 | William | Reid | |
35P/Herschel-Rigollett | Roger | Rigollett | |
C/1893 N1 (Rordame-Quenisset) | Arthur | Rordame | |
C/1884 C/1906 F1 | David | Ross | |
C/1931 P1 | Percy Mayow | Ryves | |
26P/Grigg-Skjellerup C/1919 Y1 C/1920 X1 C/1922 W1 | John Francis | Skjellerup | |
54P/de Vico-Swift | Edward D.T. | Swift | |
C/1877 C/1878 C/1879 C/1881 C/1881 C/1883 C/1892 E1 D/1895 Q1 C/1896 G1 C/1899 E1 64P/Swift-Gehrels 11P/Tempel-Swift-Linear 109P/Swift-Tuttle | Lewis | Swift | |
C/1861 J1 Tebbutt | John | Tebbutt | |
C/2009 F6. | Dae-am | Yi | |
Click here to return to the solar system objects page page.
Click here to return to the Section home page.
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |