Caldwell Catalogue Observing Programme
The Deep Sky section has had an observing programme to collect observations of all objects in the Messier catalogue for many years. We have images of all the objects so we wished to look for a new challenge; something that all members could get involved in, like the Messier challenge. So, for a new challenge we chose to start to collect images and observations of objects in the Caldwell Catalogue. Most will be aware that Sir Patrick Moore devised the catalogue to extend and complement the Messier Catalogue by including the “missing” objects and to extend the list to cover the Southern Hemisphere. The resulting Caldwell Catalogue is a collection of 109 of the most impressive celestial objects culled from the NGC and IC catalogues that were not included in Messier’s list. The catalogue comprises; 1 Dark Nebula, 35 Galaxies, 18 Globular clusters, 9 Bright Nebulae, 25 Star Clusters, 6 Star Clusters with Nebulae, 13 Planetary Nebulae, 2 Supernova remnants. Of course as the catalogue also covers objects only visible in the southern hemisphere, this will be an ideal project for our members who live there, as well as those that use remote telescopes, or like holidays ‘down-under’.
(Image of Caldwell 30 / NGC 7331 by Paul Downing)
Aims and objectives
To collect observations of Caldwell Catalogue objects
Methods
The programme is for both visual observers and imagers. Observations should be submitted using the Visual Observing Report Form, and Image Report Form, or with the equivalent information supplied.
Outcomes
This will help observers develop their observational and imaging skills. Observations using different equipment and observing conditions help us understand how these objects appear in different circumstances.
Resources
Moore, Patrick (December 1995). Beyond Messier: The Caldwell Catalog. Sky & Telescope. p. 38.
Mobberley, Martin (2009). The Caldwell Objects and How to Observe Them. Springer. ISBN 978-1-4419-0325-9.
O’Meara, Stephen James (2003). The Caldwell Objects. Cambridge University Press. ISBN 978-0-521-82796-6.
Target objects
Caldwell Catalogue List
C | Usual Designation | Constellation | Type | Notes |
1 | NGC 188 | Cep | Open Cluster | |
2 | NGC 40 | Cep | Planetary Nebula | |
3 | NGC 4236 | Dra | Galaxy | |
4 | NGC 7023 | Cep | Bright Nebula | |
5 | IC 342 | Cam | Galaxy | |
6 | NGC 6543 | Dra | Planetary Nebula | Cat’s Eye Nebula |
7 | NGC 2403 | Cam | Galaxy | |
8 | NGC 559 | Cas | Open Cluster | |
9 | Sh2-155 | Cep | Bright Nebula | Cave Nebula |
10 | NGC 663 | Cas | Open Cluster | |
11 | NGC 7635 | Cas | Bright Nebula | Bubble Nebula |
12 | NGC 6946 | Cep | Galaxy | |
13 | NGC 457 | Cas | Open Cluster | |
14 | NGC 869/ NGC 884 |
Per | Open Cluster | Double Cluster |
15 | NGC 6826 | Cyg | Planetary Nebula | Blinking Nebula |
16 | NGC 7243 | Lac | Open Cluster | |
17 | NGC 147 | Cas | Galaxy | |
18 | NGC 185 | Cas | Galaxy | |
19 | IC 5146 | Cyg | Bright Nebula | Cocoon Nebula |
20 | NGC 7000 | Cyg | Bright Nebula | Nort American Nebula |
21 | NGC 4449 | CVn | Galaxy | |
22 | NGC 7662 | And | Planetary Nebula | |
23 | NGC 891 | And | Galaxy | |
24 | NGC 1275 | Per | Galaxy | |
25 | NGC 2419 | Lyn | Globular Cluster | |
26 | NGC 4244 | CVn | Galaxy | |
27 | NGC 6888 | Cyg | Bright Nebula | Crescent Nebula |
28 | NGC 752 | And | Open Cluster | |
29 | NGC 5005 | CVn | Galaxy | |
30 | NGC 7331 | Peg | Galaxy | |
31 | IC 405 | Aur | Bright Nebula | Flaming Star Nebula |
32 | NGC 4631 | CVn | Galaxy | |
33 | NGC 6992 /5 |
Cyg | Supernova Remnant | Eastern Veil Nebula |
34 | NGC 6960 | Cyg | Supernova Remnant | Western Veil Nebula |
35 | NGC 4889 | Com | Galaxy | |
36 | NGC 4559 | Com | Galaxy | |
37 | NGC 6885 | Vul | Open Cluster | |
38 | NGC 4565 | Com | Galaxy | |
39 | NGC 2392 | Gem | Planetary Nebula | Eskimo Nebula |
40 | NGC 3626 | Leo | Galaxy | |
41 | Hyades | Tau | Open Cluster | |
42 | NGC 7006 | Del | Globular Cluster | |
43 | NGC 7814 | Peg | Galaxy | |
44 | NGC 7479 | Peg | Galaxy | |
45 | NGC 5248 | Boo | Galaxy | |
46 | NGC 2261 | Mon | Bright Nebula | Hubble’s Variable Nebula |
47 | NGC 6934 | Del | Globular Cluster | |
48 | NGC 2775 | Can | Galaxy | |
49 | NGC 2237 -9 |
Mon | Bright Nebula | Rosette Nebula |
50 | NGC 2244 | Mon | Open Cluster | |
51 | IC 1613 | Cet | Galaxy | |
52 | NGC 4697 | Vir | Galaxy | |
53 | NGC 3115 | Sex | Galaxy | Spindle Galaxy |
54 | NGC 2506 | Mon | Open Cluster | |
55 | NGC 7009 | Aqr | Planetary Nebula | Saturn Nebula |
56 | NGC 246 | Cet | Planetary Nebula | |
57 | NGC 6822 | Sgr | Galaxy | |
58 | NGC 2360 | CMa | Open Cluster | |
59 | NGC 3242 | Hya | Planetary Nebula | Ghost of Jupiter |
60 | NGC 4038 | Crv | Galaxy | The Antennae |
61 | NGC 4039 | Crv | Galaxy | The Antennae |
62 | NGC 247 | Cet | Galaxy | |
63 | NGC 7293 | Aqr | Planetary Nebula | Helix Nebula |
64 | NGC 2362 | CMa | Open Cluster | |
65 | NGC 253 | Scl | Galaxy | |
66 | NGC 5694 | Hya | Globular Cluster | |
67 | NGC 1097 | For | Galaxy | |
68 | NGC 6729 | CrA | Bright Nebula | |
69 | NGC 6302 | Sco | Planetary Nebula | Bug Nebula |
70 | NGC 300 | Scl | Galaxy | |
71 | NGC 2477 | Pup | Open Cluster | |
72 | NGC 55 | Scl | Galaxy | |
73 | NGC 1851 | Col | Globular Cluster | |
74 | NGC 3132 | Vel | Planetary Nebula | |
75 | NGC 6124 | Sco | Open Cluster | |
76 | NGC 6231 | Sco | Open Cluster | |
77 | NGC 5128 | Cen | Peculiar Galaxy |
|
78 | NGC 6541 | CrA | Globular Cluster | |
79 | NGC 3201 | Vel | Globular Cluster | |
80 | NGC 5139 | Cen | Globular Cluster | Omega Centauri |
81 | NGC 6352 | Ara | Globular Cluster | |
82 | NGC 6193 | Ara | Open Cluster | |
83 | NGC 4945 | Cen | Galaxy | |
84 | NGC 5286 | Cen | Globular Cluster | |
85 | IC 2391 | Vel | Open Cluster | |
86 | NGC 6397 | Ara | Globular Cluster | |
87 | NGC 1261 | Hor | Globular Cluster | |
88 | NGC 5823 | Cir | Open Cluster | |
89 | NGC 6087 | Nor | Open Cluster | |
90 | NGC 2867 | Car | Planetary Nebula | |
91 | NGC 3532 | Car | Open Cluster | |
92 | NGC 3372 | Car | Bright Nebula | Eta Carinae |
93 | NGC 6752 | Pav | Globular Cluster | |
94 | NGC 4755 | Cru | Open Cluster | Jewel Box |
95 | NGC 6025 | TrA | Open Cluster | |
96 | NGC 2516 | Car | Open Cluster | |
97 | NGC 3766 | Cen | Open Cluster | |
98 | NGC 4609 | Cru | Open Cluster | |
99 | Coal Sack | Cru | Dark Nebula | |
100 | IC 2944 | Cen | Open Cluster | |
101 | NGC 6744 | Pav | Galaxy | |
102 | IC 2602 | Car | Open Cluster | |
103 | NGC 2070 | Dor | Bright Nebula | Tarantula Nebula |
104 | NGC 362 | Tuc | Globular Cluster | |
105 | NGC 4833 | Mus | Globular Cluster | |
106 | NGC 104 | Tuc | Globular Cluster | 47 Tucanae |
107 | NGC 6101 | Aps | Globular Cluster | |
108 | NGC 4372 | Mus | Globular Cluster | |
109 | NGC 3195 | Cha | Planetary Nebula |
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |