Lunar craters named after BAA members
Where applicable, you can access more information by clicking on the surname.
| Crater | Forename | Surname | |
| Aitken | Robert Grant | Aitken | |
| Alter | Dinsmore | Alter | |
| Antoniadi | Eugene M | Antoniadi | |
| Ashbrook | Joseph | Ashbrook | |
| Barnard | Edward Emerson | Barnard | |
| Blagg | Mary Adela | Blagg | |
| Brashear | John Alfred | Brashear | |
| Brenner | Leo | Brenner | |
| Chapman | Sydney | Chapman | |
| Clerke | Agnes | Clerke | |
| Comrie | Leslie | Comrie | |
| Crommelin | Andrew Claud de la Charois | Crommelin | |
| De Roy | Felix Eugene Marie | De Roy | |
| Denning | William Frederick | Denning | |
| Deslandres | Henri Alexander | Deslandres | |
| Dreyer | John Louis Emil | Dreyer | |
| Dyson | Frank Watson | Dyson | |
| Elger | Thomas Gwyn | Elger | |
| Ellison | Mervyn Archdall | Ellison | |
| Espin | Thomas Henry Espinell Compton | Espin | |
| Evershed | John | Evershed | |
| Fitzgerald | George Francis | Fitzgerald | |
| Flammarion | Nicolas Camille | Flammarion | |
| Fowler | Alfred | Fowler | |
| Gill | David | Gill | |
| Goodacre | Walter | Goodacre | |
| Gore | John Ellard | Gore | |
| Greaves | William Michael Herbert | Greaves | |
| Grigg | John | Grigg | |
| Hale | George Ellery | Hale | |
| Hargreaves | Frederick James | Hargreaves | |
| Hedervari | Peter | Hedervari | |
| Hirayama | Shin | Hirayama | |
| Holden | Edward Singleton | Holden | |
| Huggins | William | Huggins | |
| Ingalls | Albert Graham | Ingalls | |
| Innes | Robert Thorburn Ayton | Innes | |
| Jackson | John | Jackson | |
| Jones | Harold Spencer | Jones | |
| Keeler | James Edward | Keeler | |
| Kepinski | Felicjan | Kepinski | |
| Knox-Shaw | Harold | Knox-Shaw | |
| Koenig | Rudolf | Koenig | |
| Kreiken | Egbert Adriaan | Kreiken | |
| Lacchini | Giovanni | Lacchini | |
| Lindsay | Eric Mervyn | Lindsay | |
| Lohse | Wilhelm Oswald | Lohse | |
| Macdonald | Thomas Logie | Macdonald | |
| Marth | Albert | Marth | |
| Maunder | Annie Scott Dill | Maunder | |
| Maunder | Edward Walter | Maunder | |
| Mee | Arthur Butler Phillips | Mee | |
| Milne | Edward Arthur | Milne | |
| Nielsen | Axel Vilfred | Nielsen | |
| Nijland | Albertus Antoine | Nijland | |
| Pannekoek | Antoine | Pannekoek | |
| Parkhurst | John Adelbert | Parkhurst | |
| Peek | Bertrand Meigh | Peek | |
| Pickering | Edward Charles | Pickering | |
| Pickering | William Henry | Pickering | |
| Plummer | Henry Crozier | Plummer | |
| Proctor | Mary | Proctor | |
| Roberts | Alexander William | Roberts | |
| Roberts | Isaac | Roberts | |
| Sampson | Ralph Allen | Sampson | |
| Saunder | Samuel Arthur | Saunder | |
| Stoney | George Johnstone | Stoney | |
| Stratton | Frederick J M | Stratton | |
| Stromgren | Svante Elis | Stromgren | |
| Swasey | Ambrose | Swasey | |
| Swift | Lewis | Swift | |
| Tacchini | Pietro | Tacchini | |
| Tebbutt | John | Tebbutt | |
| Turner | Herbert Hall | Turner | |
| Warner | Worcester Reed | Warner | |
| Weineck | Ladislaus | Weineck | |
| Wilkins | Hugh Percival (Percy) | Wilkins | |
| Williams | Arthur Stanley | Williams | |
| Yamamoto | Issei | Yamamoto | |
Click here to return to the solar system objects page page.
Click here to return to the Section home page.
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |
