Recipients of the Steavenson Memorial Award
Where applicable, you can access an obituary by clicking on the surname.
Citation information may be available on the Awards Page.
| Year | Title | Forenames | Surname |
| 1976 | Oswald James | Knox | |
| 1979 | Douglas Reginald Bassett | Saw | |
| 1980 | Colin Robert | Munford | |
| 1984 | Paul Bernard | Doherty | |
| 1985 | Norman Frank Henry | Knight | |
| 1986 | Edward Howard | Collinson | |
| 1988 | John (Jack) William | Ells | |
| 1990 | Jean | Dragesco | |
| 1993 | Harold | Hill | |
| 1994 | Isao | Miyazaki | |
| 1995 | David | Gray | |
| 1997 | Mark | Armstrong | |
| 1998 | Albert Francis Arthur Lofley | Jones | |
| 1999 | Denis | Buczynski | |
| 2000 | Gary | Poyner | |
| 2001 | Michael | Oates | |
| 2002 | K | West | |
| 2003 | Donald Charles | Parker | |
| 2004 | John | Toone | |
| 2005 | John Robert | Fletcher | |
| 2007 | Peter | Birtwhistle | |
| 2008 | Professor | Jeremy | Shears |
| 2009 | Tony | Markham | |
| 2010 | Monty | Leventhal | |
| 2013 | Mike | Gainsford | |
| 2016 | Kenneth Joseph | Medway | |
| 2017 | Peter | Meadows | |
| 2018 | Kevin | Hills | |
| 2020 | Alexandra | Hart | |
| 2021 | Dale | Holt | |
| 2022 | Clyde | Foster | |
| 2023 | Paul | Abel | |
| 2024 | Nick | James | |
| 2025 | Ian David | Sharp | |
Click here to return to the Recipients of Awards page.
Click here to return to the Section home page.
| The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |
