Latest Data and Lightcurve Plot of 29P
<= Back to MISSION 29P Homepage
29P’s Lightcurve for the current apparition, 2024‒2025
We have witnessed a multi-eruption outburst during November 2.1 ‒ 3.9, the brightest since 2021. Since then a mini-outburst has been registered that occurred on November 17 followed by another intense eruption on November 21, which was first detected thanks to a COMET CHASERS image scheduled by Maria Eleftheriou. Pepe Manteca had taken an image from Chile using the iTelescope T72 instrument that showed the object entirely quiescent about 8 hours earlier. We have obtained multifilter images within about 6 hours of the eruption (intensity = 84 nucleus-equivalents).
Format:
Date, RA, Dec, Magnitude, Observatory Code, Photometric aperture in arcsec, Comments
The number to the right of the observatory is the measuring aperture size in arcsec (value in brackets is the effective size since Astrometrica adds 0.5 pixel to the radius size).
Observer information is at the foot of the list.
2024-25 apparition photometry:
NET UCAC-4
0029P KC2024 09 08.15563 09 33 46.62 +13 42 35.6 16.37R C10 6.48″ (7.29″) Clear 13x20s Elong.=24.4° Soulier
0029P KC2024 09 08.15876 09 33 46.78 +13 42 33.6 16.30R C10
0029P KC2024 09 08.16188 09 33 46.79 +13 42 33.6 16.57R C10
0029P KC2024 09 13.15029 09 37 08.09 +13 22 56.1 16.17R C10 6.48″ (7.29″) Clear 13x20s Elong.=28.3° Soulier
0029P KC2024 09 13.15681 09 37 08.45 +13 22 53.2 15.96R C10
0029P KC2024 09 13.16334 09 37 08.64 +13 22 52.1 16.36R C10
0029P KC2024 09 15.14108 09 38 27.20 +13 15 07.2 16.51R C10 6.48″ (7.29″) Clear 20x60s Elong.=29.9° Soulier
0029P KC2024 09 15.14889 09 38 27.53 +13 15 04.2 16.48R C10
0029P KC2024 09 15.17734 09 38 28.62 +13 15 00.0 16.51R C10 (6″ from star 15.68G)
0029P KC2024 09 18.15146 09 40 25.07 +13 03 21.7 16.56R C10 6.48″ (7.29″) Clear 300x20s Elong.=32.4° Moon 100% Soulier
0029P KC2024 09 18.15927 09 40 25.40 +13 03 19.5 16.16R C10
0029P KC2024 09 18.16708 09 40 25.63 +13 03 18.7 16.85R C10
0029P KC2024 09 19.15144 09 41 03.98 +12 59 27.0 16.73R C10 6.48″ (7.29″) Clear 30x20s Elong.=33.2° Soulier
0029P KC2024 09 19.16083 09 41 04.19 +12 59 26.2 16.96R C10
0029P KC2024 09 19.17022 09 41 04.58 +12 59 23.6 16.58R C10
0029P KC2024 09 20.14962 09 41 42.24 +12 55 35.6 16.48R C10 6.48″ (7.29″) Clear 30x20s Elong.=34.0° Soulier
0029P KC2024 09 20.16212 09 41 42.70 +12 55 33.4 16.64R C10
0029P KC2024 09 20.17149 09 41 43.07 +12 55 31.0 16.73R C10
0029P KC2024 09 25.17918 09 44 52.24 +12 36 11.9 16.82R L27 5.96″ (6.70″) Clear 15x20s Soulier
0029P KC2024 09 25.18530 09 44 52.43 +12 36 11.2 16.93R L27
0029P KC2024 09 25.51249 09 45 04.68 +12 34 54.2 16.77R U94 5.74″ (6.15″) Lum 3x120s T11 Miles
0029P KC2024 09 26.52401 09 45 42.13 +12 31 02.4 16.76R U94 5.74″ (6.15″) Lum 2x120s T11 Miles
0029P C2024 09 27.25130 09 46 08.69 +12 28 17.3 17.16R Z21 5.25″ (5.62″) r 180s Miles
0029P C2024 09 27.63666 09 46 22.71 +12 26 49.3 16.99R T03 5.18″ (5.55″) r 180s star contaminated Miles
0029P C2024 09 27.63679 09 46 22.77 +12 26 49.6 17.12R F65 5.61″ (5.72″) r 120s star deleted Miles
0029P KC2024 09 28.17463 09 46 42.40 +12 24 47.3 16.95R L27 5.96″ (6.70″) Clear 10x30s Soulier
0029P KC2024 09 28.17817 09 46 42.52 +12 24 45.9 17.00R L27
0029P KC2024 09 28.18171 09 46 42.61 +12 24 45.2 17.12R L27
0029P KC2024 09 29.12220 09 47 16.83 +12 21 09.8 16.95R C10 6.48″ (7.29″) Clear 15x30s Soulier
0029P KC2024 09 29.13505 09 47 17.23 +12 21 08.8 17.14R C10
0029P KC2024 09 29.14892 09 47 17.69 +12 21 05.3 17.12R C10
0029P KC2024 09 29.16178 09 47 18.14 +12 21 02.5 17.12R C10
0029P C2024 09 29.63730 09 47 35.24 +12 19 15.0 17.28R F65 5.61″ (5.72″) r 120s Miles
0029P C2024 09 30.51487 09 48 06.71 +12 15 56.3 17.13R U94 5.74″ (6.15″) Lum 180s T11 Miles
0029P C2024 09 30.51722 09 48 06.80 +12 15 56.1 17.17R U94
0029P C2024 09 30.63666 09 48 11.12 +12 15 28.6 16.99R T04 5.18″ (5.55″) r 180s Miles
0029P C2024 09 30.63878 09 48 11.19 +12 15 28.2 17.14R T04
1st Mini-outburst at 2024 09 30.90±0.22 17.20R => 16.95R (Intensity = 0.78 nucleus-equivalents)
0029P KC2024 10 01.17598 09 48 30.23 +12 13 26.6 16.85R I81 5.20″ (5.72″) r 4x120s Buczynski
0029P KC2024 10 01.18165 09 48 30.42 +12 13 25.5 16.83R I81
0029P KC2024 10 01.18732 09 48 30.64 +12 13 23.9 16.80R I81
0029P C2024 10 01.24398 09 48 32.67 +12 13 12.0 16.93R Z21 5.25″ (5.62″) r 180s Miles
0029P C2024 10 01.24610 09 48 32.75 +12 13 11.5 17.02R Z21
0029P C2024 10 02.24080 09 49 07.91 +12 09 28.0 16.90R Z31 5.45″ (5.65″) 120s r Eleftheriou
0029P C2024 10 02.24318 09 49 08.00 +12 09 27.6 16.83R Z21 5.25″ (5.62″) r 180s Miles
0029P C2024 10 02.24529 09 49 08.09 +12 09 27.2 16.85R Z21
0029P C2024 10 02.64011 09 49 21.97 +12 07 58.7 17.02R F65 5.61″ (5.72″) r 120s Miles
0029P C2024 10 02.64168 09 49 22.01 +12 07 58.3 17.01R F65
0029P KC2024 10 03.17120 09 49 40.65 +12 06 00.4 16.85R L27 5.96″ (6.70″) Clear cirrus Soulier
0029P C2024 10 03.24115 09 49 43.00 +12 05 44.2 16.86R Z31 5.45″ (5.65″) 120s r Eleftheriou
0029P C2024 10 03.24243 09 49 43.06 +12 05 44.2 16.82R Z21 5.25″ (5.62″) r 180s Miles
0029P C2024 10 03.24455 09 49 43.12 +12 05 43.7 16.96R Z21
0029P C2024 10 03.25149 09 49 43.34 +12 05 41.9 16.94R Z31 5.45″ (5.65″) 120s r Simpson
0029P C2024 10 03.63691 09 49 56.79 +12 04 16.3 16.97R F65 5.61″ (5.72″) r 120s Miles
0029P C2024 10 03.63847 09 49 56.84 +12 04 16.0 16.97R F65
0029P KC2024 10 04.12222 09 50 13.67 +12 02 27.2 17.00R C10 6.48″ (7.29″) Clear 10x30s Soulier
0029P KC2024 10 04.13462 09 50 14.09 +12 02 24.8 16.93R C10
0029P KC2024 10 04.14922 09 50 14.59 +12 02 21.6 16.76R C10
0029P KC2024 10 04.16271 09 50 15.05 +12 02 18.7 16.91R C10
0029P KC2024 10 04.17510 09 50 15.48 +12 02 16.2 16.87R C10
0029P KC2024 10 04.19410 09 50 16.15 +12 02 11.9 16.85R C10
0029P C2024 10 04.23050 09 50 17.38 +12 02 04.2 17.04R Z24 5.45″ (5.65″) 120s r Eleftheriou
0029P C2024 10 04.63722 09 50 31.43 +12 00 33.7 17.09R F65 5.61″ (5.72″) r 120s Miles
0029P C2024 10 04.63878 09 50 31.50 +12 00 33.3 16.99R F65
0029P KC2024 10 05.11225 09 50 47.87 +11 58 47.1 16.97R C10 6.48″ (7.29″) Clear 10x30s Soulier
0029P KC2024 10 05.12504 09 50 48.24 +11 58 45.0 16.92R C10
0029P KC2024 10 05.13826 09 50 48.72 +11 58 42.3 16.93R C10
0029P KC2024 10 05.15603 09 50 49.30 +11 58 38.5 16.98R C10
0029P KC2024 10 05.16990 09 50 49.77 +11 58 35.5 16.95R C10
0029P KC2024 10 05.18393 09 50 50.26 +11 58 32.5 17.00R C10
0029P C2024 10 05.62868 09 51 05.47 +11 56 54.5 17.21R T03 5.18″ (5.55″) r 180s Miles
0029P C2024 10 06.47585 09 51 34.29 +11 53 47.6 17.08R V39 5.45″ (5.65″) 120s r Perez
2nd Mini-outburst at 2024 10 06.90±0.20 17.15R => 16.95R (Intensity = 0.52 nucleus-equivalents)
0029P C2024 10 07.13089 09 51 56.47 +11 51 23.7 17.14R XXX 5.11″ (5.47″) Lum 3x120s Kardasis
0029P C2024 10 07.48847 09 52 08.47 +11 50 05.5 16.96R V37 5.45″ (5.65″) 120s r Perez
0029P C2024 10 07.61588 09 52 12.73 +11 49 38.1 16.92R T03 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 08.11911 09 52 29.66 +11 47 47.2 17.00R XXX 5.11″ (5.47″) Lum 4x120s Kardasis
0029P C2024 10 08.61578 09 52 46.09 +11 46 00.3 16.98R T03 5.18″ (5.55″) r 180s Miles
0029P C2024 10 09.48058 09 53 14.65 +11 42 52.4 17.10R V38 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 10.17099 09 53 37.29 +11 40 22.8 16.85R I81 5.20″ (5.72″) r 4x120s Buczynski
0029P KC2024 10 10.17667 09 53 37.43 +11 40 21.9 16.85R I81
0029P C2024 10 10.47003 09 53 47.07 +11 39 18.9 17.12R V38 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 11.19027 09 54 10.43 +11 36 43.7 16.97R L27 5.96″ (6.70″) Clear mag 13 star Soulier
0029P KC2024 10 11.19704 09 54 10.56 +11 36 43.5 16.88R L27
0029P C2024 10 11.45969 09 54 19.11 +11 35 46.9 16.91R V38 5.18″ (5.55″) r 180s Miles
0029P C2024 10 11.49767 09 54 20.33 +11 35 38.7 17.08R V39 5.45″ (5.65″) 120s r Wooding St Marys
0029P C2024 10 12.46125 09 54 51.23 +11 32 13.2 17.12R V38 5.18″ (5.55″) r 180s Miles
0029P C2024 10 12.47708 09 54 51.72 +11 32 09.8 17.12R V39 5.45″ (5.65″) 120s r Malaric
0029P KC2024 10 13.14412 09 55 12.90 +11 29 47.6 16.97R I81 5.20″ (5.72″) r 4x120s Buczynski
0029P KC2024 10 13.14980 09 55 13.03 +11 29 46.5 17.00R I81
0029P KC2024 10 13.15476 09 55 13.20 +11 29 46.0 17.01R I81
0029P C2024 10 13.48092 09 55 23.54 +11 28 37.3 17.04R V38 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 14.13122 09 55 44.10 +11 26 18.1 17.11R XXX 5.11″ (5.47″) Lum 5x120s Kardasis
0029P C2024 10 14.45959 09 55 54.25 +11 25 10.5 17.33R V38 5.18″ (5.55″) r 180s Miles
0029P C2024 10 15.20955 09 56 17.49 +11 22 34.3 17.41R Z17 5.18″ (5.55″) r 180s Miles
0029P C2024 10 15.47763 09 56 25.74 +11 21 38.6 17.19R V38 5.18″ (5.55″) r 180s Miles
0029P C2024 10 15.62885 09 56 30.40 +11 21 06.6 17.34R F65 5.61″ (5.72″) r 90s Miles
0029P C2024 10 15.63016 09 56 30.44 +11 21 06.4 17.27R F65
0029P C2024 10 15.63149 09 56 30.48 +11 21 06.0 17.30R F65
0029P C2024 10 15.64479 09 56 30.87 +11 21 04.2 17.32R F65
0029P C2024 10 16.59502 09 56 59.94 +11 17 47.3 17.22R T04 5.18″ (5.55″) r 180s Miles
0029P C2024 10 17.23083 09 57 19.17 +11 15 34.5 17.31R Z31 5.45″ (5.65″) 120s r Wooding St Marys
0029P C2024 10 17.47763 09 57 26.62 +11 14 43.2 17.21R V38 5.18″ (5.55″) r 180s Miles
0029P C2024 10 18.25147 09 57 49.74 +11 12 05.5 17.33R Z24 5.45″ (5.65″) 120s r Malaric
0029P C2024 10 18.59502 09 57 59.94 +11 10 55.3 17.18R T03 5.18″ (5.55″) r 180s Miles
0029P C2024 10 18.60080 09 58 00.10 +11 10 54.1 17.21R F65 5.61″ (5.72″) r 60s Miles
0029P C2024 10 18.60202 09 58 00.15 +11 10 53.5 17.26R F65
0029P C2024 10 18.60994 09 58 00.39 +11 10 51.9 17.25G F65 5.61″ (5.72″) r 90s Malaric
0029P C2024 10 18.61105 09 58 00.41 +11 10 51.7 17.29G F65
0029P C2024 10 18.61216 09 58 00.45 +11 10 51.4 17.22G F65
0029P C2024 10 19.19938 09 58 17.78 +11 08 52.1 17.32R Z24 5.45″ (5.65″) 120s r Malaric
0029P C2024 10 19.59500 09 58 29.40 +11 07 32.3 17.30R T03 5.18″ (5.55″) r 180s Miles
0029P C2024 10 19.63590 09 58 30.63 +11 07 20.2 17.30R F65 5.61″ (5.72″) r 90s Malaric
0029P C2024 10 19.63702 09 58 30.55 +11 07 20.6 17.26R F65
0029P C2024 10 19.63813 09 58 30.60 +11 07 19.8 17.29R F65
3rd Mini-outburst at 2024 10 20.11±0.37 17.30R => 16.97R (Intensity = 0.78 nucleus-equivalents)
0029P C2024 10 20.58462 09 58 58.12 +11 04 12.6 16.94R T03 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 21.12994 09 59 13.77 +11 02 23.1 16.88R L27 5.96″ (6.70″) Clear Soulier
0029P KC2024 10 21.14123 09 59 14.09 +11 02 20.7 16.96R L27
0029P KC2024 10 21.15252 09 59 14.40 +11 02 18.5 16.94R L27
0029P KC2024 10 21.16580 09 59 14.79 +11 02 15.8 16.91R L27
0029P KC2024 10 21.17824 09 59 15.14 +11 02 13.4 16.96R L27
0029P KC2024 10 21.18953 09 59 15.46 +11 02 11.2 16.97R L27
0029P KC2024 10 21.20099 09 59 15.79 +11 02 08.9 16.98R L27
0029P C2024 10 21.58460 09 59 26.77 +11 00 52.7 17.03R T03 5.18″ (5.55″) r 180s Miles
0029P C2024 10 22.58458 09 59 55.05 +10 57 34.4 17.09R T04 5.18″ (5.55″) r 180s Miles
4th Mini-outburst at 2024 10 22.82±0.19 17.10R => 16.35R (Intensity = 2.6 nucleus-equivalents)
0029P KC2024 10 23.07249 10 00 08.68 +10 55 57.2 16.29R C10 6.48″ (7.29″) Clear Soulier
0029P KC2024 10 23.08540 10 00 09.04 +10 55 54.7 16.22R C10
0029P KC2024 10 23.09882 10 00 09.38 +10 55 52.3 16.35R C10
0029P KC2024 10 23.11257 10 00 09.77 +10 55 49.7 16.30R C10
0029P KC2024 10 23.12987 10 00 10.24 +10 55 46.3 16.26R C10
0029P KC2024 10 23.14356 10 00 10.62 +10 55 43.6 16.30R C10
0029P KC2024 10 23.15595 10 00 10.97 +10 55 41.1 16.30R C10
0029P KC2024 10 23.16833 10 00 11.31 +10 55 38.7 16.24R C10
0029P KC2024 10 23.18355 10 00 11.72 +10 55 35.8 16.29R C10
0029P KC2024 10 23.19664 10 00 12.10 +10 55 33.3 16.33R C10
0029P KC2024 10 23.21315 10 00 12.54 +10 55 30.3 16.30R C10
0029P KC2024 10 23.44995 10 00 19.17 +10 54 43.2 16.35R U94 5.74″ (6.15″) Lum 3x60s T11 Herman
0029P KC2024 10 24.07016 10 00 36.25 +10 52 42.0 16.14R C10 6.48″ (7.29″) Clear Soulier
0029P KC2024 10 24.08258 10 00 36.58 +10 52 39.6 16.24R C10
0029P KC2024 10 24.09499 10 00 36.93 +10 52 37.0 16.35R C10
0029P KC2024 10 24.10737 10 00 37.28 +10 52 34.7 16.32R C10
0029P KC2024 10 24.12177 10 00 37.67 +10 52 32.0 16.33R C10
0029P KC2024 10 24.13568 10 00 38.04 +10 52 29.3 16.33R C10
0029P C2024 10 24.11583 10 00 37.51 +10 52 35.0 16.44R L09 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 24.16618 10 00 38.90 +10 52 22.8 16.43R M64 5.44″ (6.12″) Lum 12x90s Johnson
0029P KC2024 10 24.18581 10 00 39.45 +10 52 19.7 16.43R M64
0029P KC2024 10 24.20543 10 00 39.95 +10 52 15.8 16.42R M64
0029P KC2024 10 24.14807 10 00 38.38 +10 52 27.1 16.32R C10 6.48″ (7.29″) Clear Soulier
0029P KC2024 10 24.16045 10 00 38.70 +10 52 24.5 16.30R C10
0029P KC2024 10 24.17406 10 00 39.07 +10 52 21.8 16.32R C10
0029P KC2024 10 24.18890 10 00 39.48 +10 52 19.0 16.29R C10
0029P KC2024 10 24.20128 10 00 39.81 +10 52 16.6 16.31R C10
0029P KC2024 10 24.21490 10 00 40.18 +10 52 13.9 16.31R C10
0029P C2024 10 24.46382 10 00 47.03 +10 51 26.0 16.44R U94 5.74″ (6.15″) Lum 180s T11 Manteca
0029P C2024 10 24.46616 10 00 47.12 +10 51 25.2 16.45R U94
0029P KC2024 10 24.51137 10 00 48.32 +10 51 16.1 16.54R U94 5.76″ (6.24″) R 9x60s T21 Watkins
0029P C2024 10 24.57714 10 00 50.12 +10 51 03.9 16.54R T03 5.18″ (5.55″) r 180s Miles
0029P KC2024 10 25.09136 10 01 04.18 +10 49 22.6 16.49R I81 5.20″ (5.72″) r 3x120s Buczynski
0029P KC2024 10 25.09561 10 01 04.14 +10 49 22.9 16.53R I81
0029P KC2024 10 25.51148 10 01 15.35 +10 48 03.0 16.67R U94 5.76″ (6.24″) R 9x60s T21 Watkins
0029P KC2024 10 26.36321 10 01 38.08 +10 45 21.2 16.63R X07 5.49″ (5.80″) R 3x120s T73 Miles
0029P KC2024 10 27.19300 10 01 59.92 +10 42 41.7 16.75R M64 5.44″ (6.12″) Lum 15x90s Johnson
0029P KC2024 10 27.20991 10 02 00.30 +10 42 38.6 16.73R M64
0029P KC2024 10 29.12122 10 02 49.45 +10 36 40.6 16.53R L27 5.96″ (6.70″) Clear Soulier
0029P KC2024 10 29.14478 10 02 50.04 +10 36 36.2 16.59R L27
0029P KC2024 10 29.16948 10 02 50.65 +10 36 31.8 16.65R L27
0029P KC2024 10 29.20272 10 02 51.48 +10 36 25.5 16.69R L27
0029P KC2024 10 29.49533610 02 58.85 +10 35 31.2 16.70R V19 5.67″ (5.87″) R 2x120s DeGroff
0029P KC2024 10 30.12164 10 03 14.49 +10 33 35.9 16.81R L27 5.96″ (6.70″) Clear Soulier
0029P KC2024 10 30.14519 10 03 15.07 +10 33 31.6 16.73R L27
0029P KC2024 10 30.16988 10 03 15.69 +10 33 27.1 16.79R L27
0029P KC2024 10 30.19431 10 03 16.29 +10 33 22.5 16.73R L27
0029P KC2024 10 30.21229 10 03 16.73 +10 33 19.3 16.78R L27
0029P C2024 10 30.25119 10 03 17.73 +10 33 12.2 16.96R Z31 5.45″ (5.65″) 120s r Wooding St Marys
0029P C2024 10 30.36117 10 03 20.47 +10 32 54.1 17.01R X07 5.39″(5.57″) 180s Lum T72 Manteca
0029P KC2024 10 31.16572 10 03 40.28 +10 30 25.2 17.01R XXX 5.11″ (5.47″) Lum 4x120s Kardasis
0029P KC2024 10 31.11987 10 03 39.06 +10 30 33.6 16.83R L27 5.96″ (6.70″) Clear Soulier
0029P KC2024 10 31.14343 10 03 39.63 +10 30 29.3 16.84R L27
0029P KC2024 10 31.16814 10 03 40.23 +10 30 24.8 16.85R L27
0029P KC2024 10 31.19261 10 03 40.81 +10 30 20.5 16.85R L27
0029P KC2024 10 31.21193 10 03 41.27 +10 30 16.9 16.80R L27
0029P KC2024 10 31.46583 10 03 47.47 +10 29 31.0 17.17R U94 5.74″ (6.15″) Lum 2x180s T11 Manteca
0029P C2024 11 01.09500 10 04 02.61 +10 27 38.9 17.04R L09 5.18″ (5.55″) r 180s Miles
0029P KC2024 11 01.12004 10 04 03.20 +10 27 33.0 16.83R L27 5.96″ (6.70″) Clear Soulier
0029P KC2024 11 01.14360 10 04 03.76 +10 27 28.7 16.84R L27
0029P KC2024 11 01.16830 10 04 04.34 +10 27 24.3 16.84R L27
0029P KC2024 11 01.20531 10 04 05.22 +10 27 17.6 16.87R L27
0029P C2024 11 01.49140 10 04 12.05 +10 26 26.1 17.09R U94 5.74″ (6.15″) Lum 180s T11 Manteca
0029P C2024 11 01.49375 10 04 12.13 +10 26 26.0 17.07R U94
Strong outburst at 2024 11 02.075 ± 0.005 17.05R => 13.40R (Intensity = 74 nucleus-equivalents)
0029P C2024 11 02.10453 10 04 26.51 +10 24 36.7 14.38R L27 5.96″ (6.70″) Clear Soulier
0029P C2024 11 02.10491 10 04 26.52 +10 24 36.7 14.38R L27
0029P C2024 11 02.10528 10 04 26.53 +10 24 36.6 14.38R L27
0029P C2024 11 02.10566 10 04 26.55 +10 24 36.8 14.38R L27
0029P C2024 11 02.10603 10 04 26.54 +10 24 36.6 14.34R L27
0029P C2024 11 02.10641 10 04 26.55 +10 24 36.5 14.29R L27
0029P C2024 11 02.10678 10 04 26.55 +10 24 36.6 14.29R L27
0029P C2024 11 02.10716 10 04 26.57 +10 24 36.4 14.27R L27
0029P C2024 11 02.10753 10 04 26.57 +10 24 36.2 14.23R L27
0029P C2024 11 02.10791 10 04 26.57 +10 24 36.1 14.33R L27 (trees)
0029P C2024 11 02.10828 10 04 26.60 +10 24 36.0 14.59R L27 (trees)
0029P C2024 11 02.10866 10 04 26.62 +10 24 36.1 14.70R L27 (trees)
0029P C2024 11 02.10904 10 04 26.62 +10 24 36.1 14.34R L27 (trees)
0029P C2024 11 02.10941 10 04 26.62 +10 24 35.9 14.23R L27
0029P C2024 11 02.10979 10 04 26.62 +10 24 35.8 14.24R L27
0029P C2024 11 02.11017 10 04 26.65 +10 24 35.8 14.22R L27
0029P C2024 11 02.11054 10 04 26.62 +10 24 35.8 14.21R L27
0029P C2024 11 02.11092 10 04 26.65 +10 24 35.8 14.18R L27
0029P C2024 11 02.11130 10 04 26.66 +10 24 35.6 14.18R L27
0029P C2024 11 02.11167 10 04 26.68 +10 24 35.5 14.20R L27
0029P C2024 11 02.11205 10 04 26.68 +10 24 35.5 14.18R L27
0029P C2024 11 02.11242 10 04 26.69 +10 24 35.3 14.14R L27
0029P C2024 11 02.11280 10 04 26.69 +10 24 35.3 14.12R L27
0029P C2024 11 02.11317 10 04 26.71 +10 24 35.1 14.26R L27 (trees)
0029P C2024 11 02.11355 10 04 26.72 +10 24 35.2 14.30R L27 (trees)
0029P C2024 11 02.11393 10 04 26.72 +10 24 35.1 14.17R L27 (trees)
0029P C2024 11 02.11430 10 04 26.73 +10 24 35.2 14.12R L27
0029P C2024 11 02.11468 10 04 26.75 +10 24 35.0 14.14R L27
0029P C2024 11 02.11505 10 04 26.75 +10 24 35.0 14.15R L27
0029P C2024 11 02.11543 10 04 26.76 +10 24 35.0 14.13R L27
0029P C2024 11 02.11581 10 04 26.78 +10 24 34.8 14.13R L27
0029P C2024 11 02.11618 10 04 26.77 +10 24 34.9 14.11R L27
0029P C2024 11 02.11656 10 04 26.78 +10 24 34.8 14.13R L27
0029P C2024 11 02.11693 10 04 26.80 +10 24 35.0 14.10R L27
0029P C2024 11 02.11731 10 04 26.81 +10 24 34.5 14.08R L27
0029P C2024 11 02.11769 10 04 26.81 +10 24 34.5 14.09R L27
0029P C2024 11 02.11807 10 04 26.82 +10 24 34.6 14.08R L27
0029P C2024 11 02.11844 10 04 26.81 +10 24 34.6 14.05R L27
0029P C2024 11 02.11882 10 04 26.84 +10 24 34.3 14.08R L27
0029P C2024 11 02.11919 10 04 26.85 +10 24 34.2 14.05R L27
0029P C2024 11 02.11957 10 04 26.86 +10 24 34.2 14.06R L27
0029P C2024 11 02.11995 10 04 26.92 +10 24 34.5 14.05R L27
0029P C2024 11 02.12032 10 04 26.87 +10 24 34.0 14.04R L27
0029P C2024 11 02.12070 10 04 26.91 +10 24 33.5 14.04R L27
0029P C2024 11 02.12107 10 04 26.89 +10 24 33.9 14.02R L27
0029P C2024 11 02.12145 10 04 26.91 +10 24 33.8 14.01R L27
0029P C2024 11 02.12182 10 04 26.90 +10 24 34.0 14.01R L27
0029P C2024 11 02.12220 10 04 26.92 +10 24 33.6 14.02R L27
0029P C2024 11 02.12258 10 04 26.93 +10 24 33.7 14.00R L27
0029P C2024 11 02.12295 10 04 26.94 +10 24 33.6 14.01R L27
0029P C2024 11 02.12333 10 04 26.93 +10 24 33.6 13.99R L27
0029P C2024 11 02.12370 10 04 26.94 +10 24 33.4 14.00R L27
0029P C2024 11 02.12408 10 04 26.97 +10 24 33.2 13.96R L27
0029P C2024 11 02.12445 10 04 26.96 +10 24 33.3 13.97R L27
0029P C2024 11 02.12483 10 04 26.98 +10 24 33.3 13.97R L27
0029P C2024 11 02.12521 10 04 26.98 +10 24 33.3 13.95R L27
0029P C2024 11 02.12558 10 04 26.98 +10 24 33.3 13.97R L27
0029P C2024 11 02.12595 10 04 27.01 +10 24 32.9 13.95R L27
0029P C2024 11 02.12633 10 04 27.03 +10 24 33.4 13.95R L27
0029P C2024 11 02.12671 10 04 27.03 +10 24 32.9 13.95R L27
0029P C2024 11 02.12709 10 04 27.03 +10 24 33.1 13.93R L27
0029P C2024 11 02.12746 10 04 27.04 +10 24 32.7 13.93R L27
0029P C2024 11 02.12784 10 04 27.04 +10 24 32.9 13.93R L27
0029P C2024 11 02.12821 10 04 27.07 +10 24 32.4 13.92R L27
0029P C2024 11 02.12859 10 04 27.07 +10 24 32.7 13.92R L27
0029P C2024 11 02.12896 10 04 27.07 +10 24 32.5 13.90R L27
0029P C2024 11 02.12934 10 04 27.08 +10 24 32.5 13.92R L27
0029P C2024 11 02.12972 10 04 27.09 +10 24 32.5 13.92R L27
0029P C2024 11 02.13009 10 04 27.15 +10 24 31.9 13.92R L27
0029P C2024 11 02.13047 10 04 27.11 +10 24 32.2 13.91R L27
0029P C2024 11 02.13084 10 04 27.12 +10 24 32.2 13.91R L27
0029P C2024 11 02.13122 10 04 27.13 +10 24 32.2 13.89R L27
0029P C2024 11 02.13160 10 04 27.14 +10 24 32.1 13.89R L27
0029P C2024 11 02.13197 10 04 27.14 +10 24 32.4 13.89R L27
0029P C2024 11 02.13235 10 04 27.14 +10 24 32.0 13.90R L27
0029P C2024 11 02.13273 10 04 27.17 +10 24 31.7 13.88R L27
0029P C2024 11 02.13310 10 04 27.17 +10 24 31.8 13.89R L27
0029P C2024 11 02.13348 10 04 27.19 +10 24 31.7 13.89R L27
0029P C2024 11 02.13386 10 04 27.19 +10 24 31.6 13.88R L27
0029P C2024 11 02.13423 10 04 27.19 +10 24 31.5 13.86R L27
0029P C2024 11 02.13461 10 04 27.20 +10 24 31.5 13.88R L27
0029P C2024 11 02.13498 10 04 27.21 +10 24 31.4 13.88R L27
0029P C2024 11 02.13536 10 04 27.22 +10 24 31.4 13.88R L27
0029P C2024 11 02.13574 10 04 27.26 +10 24 31.6 13.88R L27
0029P C2024 11 02.13611 10 04 27.24 +10 24 31.3 13.89R L27
0029P C2024 11 02.13649 10 04 27.24 +10 24 31.3 13.88R L27
0029P C2024 11 02.13687 10 04 27.25 +10 24 31.2 13.86R L27
0029P C2024 11 02.13724 10 04 27.24 +10 24 29.7 13.86R L27
0029P C2024 11 02.13762 10 04 27.28 +10 24 31.0 13.86R L27
0029P C2024 11 02.13800 10 04 27.28 +10 24 31.0 13.86R L27
0029P C2024 11 02.13837 10 04 27.29 +10 24 30.9 13.83R L27
0029P C2024 11 02.13875 10 04 27.23 +10 24 32.5 13.86R L27
0029P C2024 11 02.13912 10 04 27.31 +10 24 30.8 13.83R L27
0029P C2024 11 02.13950 10 04 27.32 +10 24 30.7 13.83R L27
0029P C2024 11 02.13987 10 04 27.32 +10 24 30.6 13.83R L27
0029P C2024 11 02.14025 10 04 27.36 +10 24 30.7 13.84R L27
0029P C2024 11 02.14063 10 04 27.35 +10 24 30.4 13.85R L27
0029P C2024 11 02.14100 10 04 27.34 +10 24 30.5 13.84R L27
0029P C2024 11 02.14138 10 04 27.37 +10 24 30.3 13.83R L27
0029P C2024 11 02.14175 10 04 27.36 +10 24 30.3 13.85R L27
0029P C2024 11 02.14213 10 04 27.42 +10 24 30.3 13.82R L27
0029P C2024 11 02.14559 10 04 27.45 +10 24 29.6 13.84R L27
0029P C2024 11 02.14597 10 04 27.46 +10 24 29.1 13.84R L27
0029P C2024 11 02.14634 10 04 27.47 +10 24 29.5 13.83R L27
