› Forums › Variable Stars › UZ Boo › Reply To: UZ Boo
Observations tonight 20240827-28
Uz Boo
#LOCATION=57 50 41.9N 03 47 53.8W H35m
#NAME DATE MAG MAGERR FILT TRANS MTYPE CNAME CMAG KNAME KMAG AIRMASS GROUP CHART NOTES
uz boo 2460550.423 16.133 0.055 v NO STD 144 13.882 121 11.561 na na X37580AA na
uz boo 2460550.424 16.127 0.053 v NO STD 144 13.893 121 11.576 na na X37580AA na
uz boo 2460550.425 15.986 0.053 v NO STD 144 13.924 121 11.584 na na X37580AA na
uz boo 2460550.426 16.248 0.066 v NO STD 144 13.907 121 11.576 na na X37580AA na
uz boo 2460550.427 16.013 0.054 v NO STD 144 13.943 121 11.606 na na X37580AA na
uz boo 2460550.428 16.046 0.056 v NO STD 144 13.922 121 11.604 na na X37580AA na
Observations uploaded to VSS Database
Denis