The Uppsala General Catalog of galaxies (UGC) in Hydra
Page
1
2
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Other names | Number of observations |
UGC 5040A | Galaxy | 14.5 | Hydra | 09h27m | +03°55' | 0 images » | |
UGC 4285 | Galaxy | 15.2 | Hydra | 08h13m | +00°39' | PGC 23064 | 0 images » |
UGC 4291 | Galaxy | 15.6 | Hydra | 08h14m | +01°33' | PGC 23117 | 0 images » |
UGC 4298 | Galaxy | 17.0 | Hydra | 08h15m | +05°15' | PGC 23152 | 0 images » |
UGC 4310 | Galaxy | 15.3 | Hydra | 08h17m | +01°12' | PGC 23225 | 0 images » |
UGC 4316 | Galaxy | 15.4 | Hydra | 08h17m | +04°36' | PGC 23245 | 0 images » |
UGC 4318 | Galaxy | 15.3 | Hydra | 08h17m | +03°22' | PGC 23257 | 0 images » |
UGC 4319 | Galaxy | 13.4 | Hydra | 08h17m | +00°44' | 0 images » | |
UGC 4336 | Galaxy | 13.9 | Hydra | 08h19m | +04°39' | 0 images » | |
UGC 4349 | Galaxy | 15.1 | Hydra | 08h20m | -01°22' | PGC 23410 | 0 images » |
UGC 4352 | Galaxy | 15.0 | Hydra | 08h20m | -01°24' | 0 images » | |
UGC 4356 | Galaxy | 13.9 | Hydra | 08h21m | +03°10' | 0 images » | |
UGC 4358 | Galaxy | 16.0 | Hydra | 08h21m | -00°25' | PGC 23451 | 0 images » |
UGC 4366 | Galaxy | 14.1 | Hydra | 08h22m | +03°16' | 0 images » | |
UGC 4370 | Galaxy | 14.9 | Hydra | 08h22m | -01°02' | PGC 23485 | 0 images » |
UGC 4372 | Galaxy | 14.2 | Hydra | 08h22m | +04°15' | 0 images » | |
UGC 4374 | Galaxy | 14.7 | Hydra | 08h22m | +03°34' | PGC 23504 | 0 images » |
UGC 4381 | Galaxy | 14.8 | Hydra | 08h23m | -00°51' | PGC 23519 | 0 images » |
UGC 4382 | Galaxy | 14.6 | Hydra | 08h23m | +04°22' | 0 images » | |
UGC 4392 | Galaxy | 13.0 | Hydra | 08h25m | -00°35' | 0 images » | |
UGC 4421 | Galaxy | 15.3 | Hydra | 08h27m | +01°50' | PGC 23711 | 0 images » |
UGC 4430 | Galaxy | 15.3 | Hydra | 08h28m | -01°32' | PGC 23749 | 0 images » |
UGC 4431 | Galaxy | 15.1 | Hydra | 08h28m | +00°01' | PGC 23752 | 0 images » |
UGC 4432 | Galaxy | 15.2 | Hydra | 08h28m | +01°00' | PGC 23755 | 0 images » |
UGC 4435 | Galaxy | 16.0 | Hydra | 08h28m | +04°43' | PGC 23776 | 0 images » |
UGC 4439 | Galaxy | 15.7 | Hydra | 08h29m | +02°38' | PGC 23816 | 0 images » |
UGC 4455 | Galaxy | 15.0 | Hydra | 08h31m | -01°11' | PGC 23918 | 0 images » |
UGC 4460 | Galaxy | 15.1 | Hydra | 08h32m | -02°09' | IC 510 | 0 images » |
UGC 4467 | Galaxy | 15.5 | Hydra | 08h32m | +00°13' | PGC 23973 | 0 images » |
UGC 4480 | Galaxy | 14.7 | Hydra | 08h34m | +01°39' | 0 images » | |
UGC 4481 | Galaxy | 13.4 | Hydra | 08h34m | -02°32' | 0 images » | |
UGC 4488 | Galaxy | 15.6 | Hydra | 08h35m | -01°54' | 0 images » | |
UGC 4489 | Galaxy | 12.6 | Hydra | 08h35m | -01°50' | 0 images » | |
UGC 4491 | Galaxy | 13.9 | Hydra | 08h35m | +01°43' | PGC 24152 | 0 images » |
UGC 4492 | Galaxy | 14.0 | Hydra | 08h35m | +00°42' | 0 images » | |
UGC 4493 | Galaxy | 15.7 | Hydra | 08h36m | +00°37' | PGC 24163 | 0 images » |
UGC 4494 | Galaxy | 15.2 | Hydra | 08h36m | +01°53' | PGC 24166 | 0 images » |
UGC 4508 | Galaxy | 14.5 | Hydra | 08h37m | -02°27' | PGC 24253 | 0 images » |
UGC 4524 | Galaxy | 15.2 | Hydra | 08h40m | +05°38' | PGC 24374 | 0 images » |
UGC 4533 | Galaxy | 13.5 | Hydra | 08h41m | +04°58' | 0 images » | |
UGC 4553 | Galaxy | 14.8 | Hydra | 08h43m | +03°36' | PGC 24499 | 0 images » |
UGC 4561 | Galaxy | 15.0 | Hydra | 08h43m | +00°50' | PGC 24518 | 0 images » |
UGC 4571 | Galaxy | 15.7 | Hydra | 08h44m | +01°09' | PGC 24573 | 0 images » |
UGC 4610 | Galaxy | 15.7 | Hydra | 08h48m | +01°03' | PGC 24743 | 0 images » |
UGC 4613 | Galaxy | 14.9 | Hydra | 08h48m | +01°02' | PGC 24762 | 0 images » |
UGC 4625 | Galaxy | 15.4 | Hydra | 08h50m | +03°29' | PGC 24830 | 0 images » |
UGC 4638 | Galaxy | 14.5 | Hydra | 08h51m | -02°21' | 0 images » | |
UGC 4640 | Galaxy | 14.2 | Hydra | 08h51m | -02°07' | PGC 24893 | 0 images » |
UGC 4647 | Galaxy | 13.9 | Hydra | 08h52m | -02°36' | 0 images » | |
UGC 4651 | Galaxy | 17.0 | Hydra | 08h53m | -01°01' | PGC 24944 | 0 images » |
UGC 4655 | Galaxy | 15.6 | Hydra | 08h53m | +04°46' | PGC 24960 | 0 images » |
UGC 4672 | Galaxy | 14.8 | Hydra | 08h55m | -02°17' | PGC 25070 | 0 images » |
UGC 4673 | Galaxy | 14.9 | Hydra | 08h55m | +02°31' | PGC 25081 | 0 images » |
UGC 4680 | Galaxy | 13.7 | Hydra | 08h56m | -02°33' | 0 images » | |
UGC 4684 | Galaxy | 14.7 | Hydra | 08h56m | +00°22' | PGC 25128 | 0 images » |
UGC 4691 | Galaxy | 11.8 | Hydra | 08h57m | +02°55' | 2 images » | |
UGC 4692 | Galaxy | 12.2 | Hydra | 08h57m | +03°05' | 1 image » | |
UGC 4703 | Galaxy | 15.5 | Hydra | 08h58m | +06°19' | 0 images » | |
UGC 4707 | Galaxy | 13.3 | Hydra | 08h58m | +06°17' | 1 image » | |
UGC 4723 | Galaxy | 14.3 | Hydra | 09h00m | +03°10' | 0 images » | |
UGC 4733 | Galaxy | 15.7 | Hydra | 09h01m | +04°07' | PGC 25341 | 0 images » |
UGC 4735 | Galaxy | 15.0 | Hydra | 09h01m | -01°51' | 0 images » | |
UGC 4737 | Galaxy | 14.1 | Hydra | 09h01m | +03°43' | 0 images » | |
UGC 4754 | Galaxy | 16.0 | Hydra | 09h04m | -00°05' | PGC 25450 | 0 images » |
UGC 4768 | Galaxy | 16.5 | Hydra | 09h05m | -00°29' | PGC 25506 | 0 images » |
UGC 4781 | Galaxy | 14.9 | Hydra | 09h06m | +06°18' | PGC 25556 | 0 images » |
UGC 4791 | Galaxy | 13.2 | Hydra | 09h07m | +03°23' | 1 image » | |
UGC 4797 | Galaxy | 15.7 | Hydra | 09h08m | +05°55' | PGC 25679 | 0 images » |
UGC 4802 | Galaxy | 15.3 | Hydra | 09h08m | -01°36' | PGC 25698 | 0 images » |
UGC 4804 | Galaxy | 15.2 | Hydra | 09h08m | -01°45' | PGC 25717 | 0 images » |
UGC 4826 | Galaxy | 15.3 | Hydra | 09h10m | +02°58' | PGC 25884 | 0 images » |
UGC 4857 | Galaxy | 14.7 | Hydra | 09h13m | +03°13' | PGC 25986 | 0 images » |
UGC 4890 | Galaxy | 14.9 | Hydra | 09h16m | +06°19' | PGC 26150 | 0 images » |
UGC 4915 | Galaxy | 15.0 | Hydra | 09h17m | -00°37' | PGC 26234 | 0 images » |
UGC 4923 | Galaxy | 14.8 | Hydra | 09h17m | -00°16' | 0 images » | |
UGC 4946 | Galaxy | 15.7 | Hydra | 09h19m | +05°52' | PGC 26357 | 0 images » |
UGC 4956 | Galaxy | 14.1 | Hydra | 09h20m | +01°02' | PGC 26398 | 0 images » |
UGC 4968 | Galaxy | 15.1 | Hydra | 09h21m | +03°09' | 0 images » | |
UGC 4977 | Galaxy | 15.3 | Hydra | 09h21m | +03°22' | PGC 26510 | 0 images » |
UGC 4978 | Galaxy | 15.6 | Hydra | 09h22m | +03°53' | PGC 26517 | 0 images » |
UGC 4980 | Galaxy | 14.8 | Hydra | 09h22m | +04°42' | PGC 26528 | 0 images » |
UGC 4989 | Galaxy | 13.9 | Hydra | 09h22m | +03°09' | 0 images » | |
UGC 4993 | Galaxy | 15.1 | Hydra | 09h23m | +02°36' | PGC 26568 | 0 images » |
UGC 4996 | Galaxy | 14.2 | Hydra | 09h23m | -00°43' | PGC 26576 | 0 images » |
UGC 4999 | Galaxy | 13.1 | Hydra | 09h23m | +02°08' | 0 images » | |
UGC 5022 | Galaxy | 15.1 | Hydra | 09h25m | +02°05' | 0 images » | |
UGC 5027 | Galaxy | 15.4 | Hydra | 09h26m | +03°08' | PGC 26762 | 0 images » |
UGC 5032 | Galaxy | 15.7 | Hydra | 09h26m | +01°09' | PGC 26787 | 0 images » |
UGC 5054 | Galaxy | 14.3 | Hydra | 09h29m | -02°32' | 0 images » | |
UGC 5057 | Galaxy | 16.5 | Hydra | 09h29m | -01°20' | 0 images » | |
UGC 5065 | Galaxy | 14.6 | Hydra | 09h30m | +04°08' | 0 images » | |
UGC 5069 | Galaxy | 15.0 | Hydra | 09h30m | +06°07' | PGC 26998 | 0 images » |
UGC 5075 | Galaxy | 14.6 | Hydra | 09h31m | +04°30' | PGC 27049 | 0 images » |
UGC 5078 | Galaxy | 16.0 | Hydra | 09h31m | +03°43' | PGC 27059 | 0 images » |
UGC 5083 | Galaxy | 15.3 | Hydra | 09h32m | +00°18' | PGC 27083 | 0 images » |
UGC 5097 | Galaxy | 13.9 | Hydra | 09h34m | +00°14' | 0 images » | |
UGC 5098 | Galaxy | 14.4 | Hydra | 09h34m | -02°30' | 0 images » | |
UGC 5099 | Galaxy | 14.7 | Hydra | 09h34m | +00°05' | PGC 27216 | 0 images » |
UGC 5100 | Galaxy | 14.9 | Hydra | 09h34m | +05°50' | PGC 27219 | 0 images » |
UGC 5107 | Galaxy | 15.2 | Hydra | 09h35m | +05°07' | PGC 27248 | 0 images » |
Page
1
2
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.