Object search

Object name


Object type

Sort by

Brightness

Magnitude to

Filter by constellation


Showing results 501 to 550 of 25906.

Objects

Name Type Mag Constellation Right
Ascension
Declination Number of
observations
Name Type Mag Constellation Right
Ascension
Declination Number of
observations
UGC 3051 Galaxy 16.0 Taurus 04h27m+02°22'0 images »
UGC 3055 Galaxy 16.0 Taurus 04h28m+11°02'0 images »
UGC 3076 Galaxy 16.0 Taurus 04h31m+08°26'0 images »
UGC 3084 Galaxy 16.0 Taurus 04h32m+10°23'0 images »
UGC 3095 Galaxy 16.0 Taurus 04h35m+18°20'0 images »
UGC 3099 Galaxy 16.0 Taurus 04h36m+20°36'0 images »
UGC 3102 Galaxy 16.0 Taurus 04h36m+14°20'0 images »
UGC 3138 Galaxy 16.0 Taurus 04h42m+18°33'0 images »
UGC 3165 Galaxy 16.0 Taurus 04h47m+23°59'0 images »
UGC 3183 Galaxy 16.0 Taurus 04h51m+23°12'0 images »
UGC 3286 Galaxy 16.0 Taurus 05h19m+16°52'0 images »
UGC 3329 Galaxy 16.0 Taurus 05h36m+16°38'0 images »
UGC 3348 Galaxy 16.0 Taurus 05h43m+16°30'0 images »
UGC 3352 Galaxy 16.0 Taurus 05h44m+16°46'0 images »
UGC 3356 Galaxy 16.0 Taurus 05h47m+17°33'0 images »
UGC 3360 Galaxy 16.0 Taurus 05h49m+17°50'0 images »
UGC 3362 Galaxy 16.0 Taurus 05h49m+17°38'0 images »
Markarian 1082 Galaxy 16.0 Taurus 04h30m+00°28'0 images »
1423 Jose Asteroid 16.0 Taurus 03h25m+18°34'0 images »
1723 Klemola Asteroid 16.0 Taurus 05h49m+16°41'0 images »
5143 Heracles Asteroid 16.0 Taurus 03h54m+24°07'0 images »
274 Philagoria Asteroid 16.1 Taurus 03h41m+18°01'0 images »
1471 Tornio Asteroid 16.1 Taurus 03h43m+29°24'0 images »
440 Theodora Asteroid 16.1 Taurus 05h58m+23°31'0 images »
1501 Baade Asteroid 16.1 Taurus 03h37m+22°48'0 images »
541 Deborah Asteroid 16.2 Taurus 05h07m+22°58'1 image »
1681 Steinmetz Asteroid 16.2 Taurus 04h55m+21°49'0 images »
1542 Schalen Asteroid 16.2 Taurus 04h15m+19°57'0 images »
2118 Flagstaff Asteroid 16.2 Taurus 04h12m+25°20'0 images »
137170 1999 HF1 Asteroid 16.2 Taurus 05h39m+19°56'0 images »
4159 Freeman Asteroid 16.2 Taurus 04h18m+17°38'0 images »
816 Juliana Asteroid 16.2 Taurus 03h51m+09°59'0 images »
1332 Marconia Asteroid 16.3 Taurus 04h17m+22°55'0 images »
309 Fraternitas Asteroid 16.3 Taurus 04h19m+24°08'0 images »
1187 Afra Asteroid 16.3 Taurus 04h33m+28°54'0 images »
800 Kressmannia Asteroid 16.3 Taurus 04h18m+24°17'0 images »
1278 Kenya Asteroid 16.4 Taurus 05h14m+22°57'0 images »
Abell cluster 450 Galaxy cluster 16.4 Taurus 03h41m+23°29'0 images »
3115 Baily Asteroid 16.4 Taurus 05h36m+20°45'0 images »
1670 Minnaert Asteroid 16.4 Taurus 03h44m+19°59'0 images »
1152 Pawona Asteroid 16.4 Taurus 05h40m+26°25'0 images »
3332 Raksha Asteroid 16.5 Taurus 03h47m+09°28'0 images »
1033 Simona Asteroid 16.5 Taurus 03h51m+13°52'0 images »
1296 Andree Asteroid 16.5 Taurus 05h28m+20°58'0 images »
1018 Arnolda Asteroid 16.5 Taurus 05h09m+28°40'0 images »
1375 Alfreda Asteroid 16.5 Taurus 05h22m+25°59'0 images »
1111 Reinmuthia Asteroid 16.5 Taurus 05h34m+21°26'0 images »
717 Wisibada Asteroid 16.5 Taurus 04h50m+23°42'0 images »
3694 Sharon Asteroid 16.5 Taurus 03h38m+23°09'0 images »
1534 Nasi Asteroid 16.5 Taurus 04h50m+25°10'0 images »
Copyright of all images and other observations submitted to the BAA remains with the owner of the work. Reproduction of work by third parties is expressly forbidden without the consent of the copyright holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in any of our publications.