Object search
Showing results 801 to 850 of 261349.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
υ-Leo | Star | 4.3 | Leo | 11h36m56s | -00°49'24" | 0 images » |
L-Aql | Star | 4.3 | Aquila | 20h38m20s | -01°06'18" | 0 images » |
δ-Oct | Star | 4.3 | Octans | 14h26m54s | -83°40'04" | 0 images » |
ω²-Sco | Star | 4.3 | Scorpius | 16h07m24s | -20°52'08" | 1 image » |
ξ-Sco | Star | 4.3 | Scorpius | 16h04m22s | -11°22'23" | 0 images » |
J-Cen | Star | 4.3 | Centaurus | 11h49m41s | -63°47'18" | 0 images » |
ζ¹-Lyr | Star | 4.3 | Lyra | 18h44m46s | +37°36'18" | 1 image » |
κ-Lyr | Star | 4.3 | Lyra | 18h19m51s | +36°03'53" | 0 images » |
θ¹-Cru | Star | 4.3 | Crux | 12h03m01s | -63°18'46" | 0 images » |
ν-Ser | Star | 4.3 | Serpens Cauda | 17h20m49s | -12°50'48" | 0 images » |
ι-PsA | Star | 4.3 | Piscis Austrinus | 21h44m56s | -33°01'34" | 0 images » |
γ-CMi | Star | 4.3 | Canis Minor | 07h28m09s | +08°55'31" | 0 images » |
κ-Aur | Star | 4.3 | Auriga | 06h15m22s | +29°29'48" | 0 images » |
E-Cen | Star | 4.3 | Centaurus | 12h53m06s | -48°56'36" | 0 images » |
χ-Cen | Star | 4.3 | Centaurus | 14h06m02s | -41°10'46" | 0 images » |
ξ¹-CMa | Star | 4.3 | Canis Major | 06h31m51s | -23°25'06" | 0 images » |
π-And | Star | 4.3 | Andromeda | 00h36m52s | +33°43'09" | 0 images » |
δ-Dor | Star | 4.3 | Dorado | 05h44m46s | -65°44'07" | 0 images » |
9-Peg | Star | 4.3 | Pegasus | 21h44m30s | +17°20'59" | 0 images » |
σ-Oph | Star | 4.3 | Ophiuchus | 17h26m30s | +04°08'25" | 0 images » |
ρ-Hya | Star | 4.3 | Hydra | 08h48m25s | +05°50'15" | 0 images » |
π-Pav | Star | 4.3 | Pavo | 18h08m34s | -63°40'09" | 0 images » |
102-Her | Star | 4.3 | Hercules | 18h08m45s | +20°48'52" | 0 images » |
Yildun | Star | 4.3 | Ursa Minor | 17h32m13s | +86°35'12" | 0 images » |
γ-Col | Star | 4.3 | Columba | 05h57m32s | -35°16'59" | 0 images » |
π-Aur | Star | 4.3 | Auriga | 05h59m56s | +45°56'12" | 0 images » |
V-Cen | Star | 4.3 | Centaurus | 14h20m19s | -56°23'11" | 0 images » |
θ-Cas | Star | 4.3 | Cassiopeia | 01h11m06s | +55°08'59" | 0 images » |
θ¹-Sgr | Star | 4.3 | Sagittarius | 19h59m44s | -35°16'35" | 0 images » |
M-Vel | Star | 4.3 | Vela | 09h36m49s | -49°21'17" | 0 images » |
π²-Ori | Star | 4.3 | Orion | 04h50m36s | +08°54'00" | 0 images » |
G-Car | Star | 4.3 | Carina | 09h16m12s | -57°32'29" | 0 images » |
θ-Lyr | Star | 4.3 | Lyra | 19h16m22s | +38°08'01" | 0 images » |
111-Her | Star | 4.3 | Hercules | 18h47m01s | +18°10'53" | 0 images » |
Botein | Star | 4.3 | Aries | 03h11m37s | +19°43'36" | 0 images » |
θ-Cha | Star | 4.3 | Chamaeleon | 08h20m37s | -77°29'03" | 0 images » |
σ-Per | Star | 4.3 | Perseus | 03h30m34s | +47°59'43" | 0 images » |
ω-Lup | Star | 4.3 | Lupus | 15h38m03s | -42°34'02" | 0 images » |
υ²-Cen | Star | 4.3 | Centaurus | 14h01m43s | -45°36'12" | 0 images » |
γ-Com | Star | 4.3 | Coma Berenices | 12h26m56s | +28°16'05" | 0 images » |
A¹-Tau | Star | 4.4 | Taurus | 04h04m41s | +22°04'54" | 0 images » |
ε-And | Star | 4.4 | Andromeda | 00h38m33s | +29°18'38" | 0 images » |
F-Lup | Star | 4.4 | Lupus | 15h17m49s | -30°08'55" | 0 images » |
β-Hya | Star | 4.4 | Hydra | 11h52m54s | -33°54'29" | 0 images » |
ζ-Mon | Star | 4.4 | Monoceros | 08h08m35s | -02°59'01" | 0 images » |
ι-Oph | Star | 4.4 | Ophiuchus | 16h54m00s | +10°09'54" | 0 images » |
γ-CrA | Star | 4.4 | Corona Australis | 19h06m25s | -37°03'48" | 0 images » |
η-Phe | Star | 4.4 | Phoenix | 00h43m21s | -57°27'46" | 0 images » |
ι-Aql | Star | 4.4 | Aquila | 19h36m43s | -01°17'12" | 0 images » |
DM-Eri | Star | 4.4 | Eridanus | 04h40m26s | -19°40'17" | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.