Object search
Showing results 451 to 500 of 1005.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
NGC913 | Galaxy | 15.0 | Andromeda | 02h25m | +41°47' | 2 images » |
IC1542 | Galaxy | 15.0 | Andromeda | 00h20m | +22°35' | 0 images » |
UGC 210 | Galaxy | 15.0 | Andromeda | 00h22m | +23°44' | 0 images » |
UGC 236 | Galaxy | 15.0 | Andromeda | 00h24m | +43°39' | 0 images » |
UGC 285 | Galaxy | 15.0 | Andromeda | 00h28m | +28°56' | 0 images » |
UGC 330 | Galaxy | 15.0 | Andromeda | 00h33m | +39°32' | 0 images » |
UGC 371 | Galaxy | 15.0 | Andromeda | 00h37m | +29°08' | 0 images » |
UGC 375 | Galaxy | 15.0 | Andromeda | 00h37m | +25°38' | 0 images » |
UGC 813 | Galaxy | 15.0 | Andromeda | 01h16m | +46°44' | 0 images » |
UGC 880 | Galaxy | 15.0 | Andromeda | 01h21m | +42°51' | 0 images » |
UGC 975 | Galaxy | 15.0 | Andromeda | 01h25m | +34°21' | 0 images » |
UGC 1086 | Galaxy | 15.0 | Andromeda | 01h31m | +34°46' | 0 images » |
UGC 1161 | Galaxy | 15.0 | Andromeda | 01h38m | +36°36' | 0 images » |
UGC 1185 | Galaxy | 15.0 | Andromeda | 01h41m | +45°00' | 0 images » |
UGC 1221 | Galaxy | 15.0 | Andromeda | 01h44m | +38°12' | 0 images » |
UGC 1251 | Galaxy | 15.0 | Andromeda | 01h47m | +36°02' | 0 images » |
UGC 1257 | Galaxy | 15.0 | Andromeda | 01h48m | +36°27' | 0 images » |
UGC 1339 | Galaxy | 15.0 | Andromeda | 01h52m | +35°51' | 0 images » |
UGC 1394 | Galaxy | 15.0 | Andromeda | 01h55m | +46°48' | 0 images » |
UGC 1460 | Galaxy | 15.0 | Andromeda | 01h59m | +36°15' | 0 images » |
UGC 1474 | Galaxy | 15.0 | Andromeda | 02h00m | +37°36' | 0 images » |
UGC 1562 | Galaxy | 15.0 | Andromeda | 02h04m | +45°46' | 0 images » |
UGC 1604 | Galaxy | 15.0 | Andromeda | 02h07m | +37°05' | 0 images » |
UGC 1634 | Galaxy | 15.0 | Andromeda | 02h08m | +47°13' | 0 images » |
UGC 1841 | Galaxy | 15.0 | Andromeda | 02h23m | +42°59' | 0 images » |
UGC 2003 | Galaxy | 15.0 | Andromeda | 02h32m | +39°24' | 0 images » |
UGC 2034 | Galaxy | 15.0 | Andromeda | 02h33m | +40°31' | 0 images » |
UGC 2043 | Galaxy | 15.0 | Andromeda | 02h34m | +45°00' | 0 images » |
UGC 2074 | Galaxy | 15.0 | Andromeda | 02h36m | +42°36' | 0 images » |
UGC 12298 | Galaxy | 15.0 | Andromeda | 23h00m | +39°14' | 0 images » |
UGC 12573 | Galaxy | 15.0 | Andromeda | 23h23m | +43°57' | 0 images » |
Markarian 925 | Galaxy | 15.0 | Andromeda | 23h03m | +41°24' | 0 images » |
Markarian 1176 | Galaxy | 15.0 | Andromeda | 02h27m | +42°00' | 0 images » |
IC1584 | Galaxy | 15.0 | Andromeda | 00h47m | +27°49' | 0 images » |
IC1550 | Galaxy | 15.0 | Andromeda | 00h24m | +38°11' | 0 images » |
IC1534 | Galaxy | 15.1 | Andromeda | 00h13m | +48°09' | 0 images » |
IC5373 | Galaxy | 15.1 | Andromeda | 00h00m | +32°46' | 0 images » |
UGC 105 | Galaxy | 15.1 | Andromeda | 00h11m | +28°54' | 0 images » |
UGC 157 | Galaxy | 15.1 | Andromeda | 00h16m | +27°50' | 0 images » |
UGC 262 | Galaxy | 15.1 | Andromeda | 00h27m | +39°47' | 0 images » |
UGC 284 | Galaxy | 15.1 | Andromeda | 00h28m | +33°16' | 0 images » |
UGC 319 | Galaxy | 15.1 | Andromeda | 00h32m | +31°40' | 0 images » |
UGC 431 | Galaxy | 15.1 | Andromeda | 00h40m | +30°09' | 0 images » |
UGC 822 | Galaxy | 15.1 | Andromeda | 01h16m | +39°03' | 0 images » |
UGC 831 | Galaxy | 15.1 | Andromeda | 01h18m | +38°26' | 0 images » |
UGC 1162 | Galaxy | 15.1 | Andromeda | 01h38m | +41°39' | 0 images » |
UGC 1447 | Galaxy | 15.1 | Andromeda | 01h58m | +44°34' | 0 images » |
UGC 1674 | Galaxy | 15.1 | Andromeda | 02h11m | +38°45' | 0 images » |
UGC 1855 | Galaxy | 15.1 | Andromeda | 02h24m | +40°52' | 0 images » |
UGC 2101 | Galaxy | 15.1 | Andromeda | 02h37m | +42°38' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.