Object search
Showing results 201 to 250 of 660.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
NGC160 | Galaxy | 12.4 | Andromeda | 00h36m | +23°57' | 0 images » |
NGC679 | Galaxy | 12.4 | Andromeda | 01h49m | +35°47' | 1 image » |
NGC753 | Galaxy | 12.4 | Andromeda | 01h57m | +35°54' | 0 images » |
Arp 282 | Galaxy cluster | 12.4 | Andromeda | 00h36m | +23°59' | 0 images » |
NGC252 | Galaxy | 12.5 | Andromeda | 00h48m | +27°37' | 0 images » |
NGC83 | Galaxy | 12.6 | Andromeda | 00h21m | +22°26' | 1 image » |
NGC304 | Galaxy | 12.7 | Andromeda | 00h56m | +24°07' | 0 images » |
NGC818 | Galaxy | 12.7 | Andromeda | 02h08m | +38°46' | 0 images » |
NGC812 | Galaxy | 12.8 | Andromeda | 02h06m | +44°34' | 0 images » |
NGC841 | Galaxy | 12.8 | Andromeda | 02h11m | +37°29' | 1 image » |
Hickson 1 | Galaxy cluster | 12.8 | Andromeda | 00h26m | +25°43' | 0 images » |
NGC906 | Galaxy | 12.9 | Andromeda | 02h25m | +42°05' | 0 images » |
NGC68 | Galaxy | 13.0 | Andromeda | 00h18m | +30°04' | 3 images » |
NGC71 | Galaxy | 13.0 | Andromeda | 00h18m | +30°03' | 3 images » |
NGC828 | Galaxy | 13.0 | Andromeda | 02h10m | +39°11' | 0 images » |
NGC529 | Galaxy | 13.1 | Andromeda | 01h25m | +34°42' | 0 images » |
NGC536 | Galaxy | 13.2 | Andromeda | 01h26m | +34°42' | 0 images » |
NGC834 | Galaxy | 13.2 | Andromeda | 02h11m | +37°39' | 1 image » |
NGC846 | Galaxy | 13.2 | Andromeda | 02h12m | +44°34' | 0 images » |
NGC982 | Galaxy | 13.2 | Andromeda | 02h35m | +40°52' | 0 images » |
NGC797 | Galaxy | 13.2 | Andromeda | 02h03m | +38°07' | 0 images » |
NGC708 | Galaxy | 13.3 | Andromeda | 01h52m | +36°09' | 0 images » |
NGC108 | Galaxy | 13.3 | Andromeda | 00h25m | +29°12' | 1 image » |
NGC169 | Galaxy | 13.3 | Andromeda | 00h36m | +23°59' | 0 images » |
NGC393 | Galaxy | 13.3 | Andromeda | 01h08m | +39°38' | 0 images » |
IC1525 | Galaxy | 13.3 | Andromeda | 23h59m | +46°53' | 0 images » |
Abell cluster 262 | Galaxy cluster | 13.3 | Andromeda | 01h52m | +36°08' | 0 images » |
Abell cluster 347 | Galaxy cluster | 13.3 | Andromeda | 02h25m | +41°52' | 0 images » |
NGC687 | Galaxy | 13.3 | Andromeda | 01h50m | +36°22' | 0 images » |
NGC72 | Galaxy | 13.4 | Andromeda | 00h18m | +30°02' | 2 images » |
NGC513 | Galaxy | 13.4 | Andromeda | 01h24m | +33°47' | 0 images » |
NGC721 | Galaxy | 13.4 | Andromeda | 01h54m | +39°23' | 0 images » |
NGC7831 | Galaxy | 13.4 | Andromeda | 00h07m | +32°36' | 0 images » |
IC179 | Galaxy | 13.4 | Andromeda | 02h00m | +38°01' | 0 images » |
NGC801 | Galaxy | 13.5 | Andromeda | 02h03m | +38°15' | 0 images » |
NGC21 | Galaxy | 13.5 | Andromeda | 00h10m | +33°21' | 0 images » |
NGC97 | Galaxy | 13.5 | Andromeda | 00h22m | +29°44' | 1 image » |
NGC425 | Galaxy | 13.5 | Andromeda | 01h13m | +38°46' | 0 images » |
NGC523 | Galaxy | 13.5 | Andromeda | 01h25m | +34°01' | 0 images » |
NGC551 | Galaxy | 13.5 | Andromeda | 01h27m | +37°10' | 0 images » |
NGC573 | Galaxy | 13.5 | Andromeda | 01h30m | +41°15' | 1 image » |
NGC668 | Galaxy | 13.5 | Andromeda | 01h46m | +36°27' | 0 images » |
NGC218 | Galaxy | 13.6 | Andromeda | 00h46m | +36°19' | 0 images » |
NGC91 | Star | 13.7 | Andromeda | 00h21m51s | +22°22'06" | 0 images » |
NGC528 | Galaxy | 13.7 | Andromeda | 01h25m | +33°40' | 0 images » |
NGC759 | Galaxy | 13.7 | Andromeda | 01h57m | +36°20' | 0 images » |
Arp 273 | Galaxy cluster | 13.7 | Andromeda | 02h21m | +39°21' | 2 images » |
NGC183 | Galaxy | 13.8 | Andromeda | 00h38m | +29°30' | 0 images » |
NGC233 | Galaxy | 13.8 | Andromeda | 00h43m | +30°35' | 0 images » |
NGC746 | Galaxy | 13.8 | Andromeda | 01h57m | +44°55' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.