Object search
Showing results 401 to 450 of 1005.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
IC5370 | Galaxy | 14.8 | Andromeda | 00h00m | +32°44' | 0 images » |
UGC 102 | Galaxy | 14.8 | Andromeda | 00h11m | +30°03' | 0 images » |
UGC 108 | Galaxy | 14.8 | Andromeda | 00h11m | +28°29' | 0 images » |
UGC 228 | Galaxy | 14.8 | Andromeda | 00h23m | +24°18' | 0 images » |
UGC 261 | Galaxy | 14.8 | Andromeda | 00h27m | +24°10' | 0 images » |
UGC 310 | Galaxy | 14.8 | Andromeda | 00h31m | +28°59' | 0 images » |
UGC 346 | Galaxy | 14.8 | Andromeda | 00h34m | +31°56' | 0 images » |
UGC 367 | Galaxy | 14.8 | Andromeda | 00h37m | +25°41' | 0 images » |
UGC 470 | Galaxy | 14.8 | Andromeda | 00h44m | +26°50' | 0 images » |
UGC 485 | Galaxy | 14.8 | Andromeda | 00h47m | +30°20' | 0 images » |
UGC 578 | Galaxy | 14.8 | Andromeda | 00h56m | +39°49' | 0 images » |
UGC 809 | Galaxy | 14.8 | Andromeda | 01h15m | +33°48' | 0 images » |
UGC 826 | Galaxy | 14.8 | Andromeda | 01h17m | +43°38' | 0 images » |
UGC 1022 | Galaxy | 14.8 | Andromeda | 01h26m | +39°01' | 0 images » |
UGC 1090 | Galaxy | 14.8 | Andromeda | 01h31m | +38°43' | 0 images » |
UGC 1504 | Galaxy | 14.8 | Andromeda | 02h01m | +45°00' | 0 images » |
UGC 1830 | Galaxy | 14.8 | Andromeda | 02h22m | +47°51' | 0 images » |
UGC 2067 | Galaxy | 14.8 | Andromeda | 02h35m | +37°31' | 0 images » |
UGC 2111 | Galaxy | 14.8 | Andromeda | 02h38m | +41°47' | 0 images » |
UGC 12496 | Galaxy | 14.8 | Andromeda | 23h18m | +42°03' | 0 images » |
Markarian 551 | Galaxy | 14.8 | Andromeda | 00h29m | +30°33' | 0 images » |
NGC228 | Galaxy | 14.8 | Andromeda | 00h42m | +23°30' | 0 images » |
IC1732 | Galaxy | 14.8 | Andromeda | 01h50m | +35°56' | 0 images » |
NGC995 | Galaxy | 14.8 | Andromeda | 02h38m | +41°31' | 0 images » |
NGC86 | Galaxy | 14.8 | Andromeda | 00h21m | +22°33' | 0 images » |
NGC531 | Galaxy | 14.9 | Andromeda | 01h26m | +34°45' | 0 images » |
IC1540 | Galaxy | 14.9 | Andromeda | 00h19m | +23°46' | 0 images » |
IC1799 | Galaxy | 14.9 | Andromeda | 02h28m | +45°58' | 0 images » |
NGC732 | Galaxy | 14.9 | Andromeda | 01h56m | +36°48' | 0 images » |
IC1586 | Galaxy | 14.9 | Andromeda | 00h47m | +22°22' | 0 images » |
UGC 215 | Galaxy | 14.9 | Andromeda | 00h22m | +29°30' | 0 images » |
UGC 243 | Galaxy | 14.9 | Andromeda | 00h25m | +45°55' | 0 images » |
UGC 244 | Galaxy | 14.9 | Andromeda | 00h25m | +24°48' | 0 images » |
UGC 248 | Galaxy | 14.9 | Andromeda | 00h26m | +25°43' | 0 images » |
UGC 384 | Galaxy | 14.9 | Andromeda | 00h38m | +32°38' | 0 images » |
UGC 940 | Galaxy | 14.9 | Andromeda | 01h23m | +34°34' | 0 images » |
UGC 1042 | Galaxy | 14.9 | Andromeda | 01h28m | +49°14' | 0 images » |
UGC 1398 | Galaxy | 14.9 | Andromeda | 01h55m | +37°07' | 0 images » |
UGC 1416 | Galaxy | 14.9 | Andromeda | 01h56m | +36°53' | 0 images » |
UGC 1492 | Galaxy | 14.9 | Andromeda | 02h00m | +46°08' | 0 images » |
UGC 1866 | Galaxy | 14.9 | Andromeda | 02h25m | +41°51' | 0 images » |
UGC 12558 | Galaxy | 14.9 | Andromeda | 23h22m | +50°09' | 0 images » |
UGC 12795 | Galaxy | 14.9 | Andromeda | 23h49m | +46°33' | 0 images » |
Markarian 985 | Galaxy | 14.9 | Andromeda | 01h20m | +38°09' | 0 images » |
NGC912 | Galaxy | 14.9 | Andromeda | 02h25m | +41°46' | 2 images » |
NGC48 | Galaxy | 14.9 | Andromeda | 00h14m | +48°14' | 0 images » |
NGC389 | Galaxy | 14.9 | Andromeda | 01h08m | +39°41' | 0 images » |
NGC149 | Galaxy | 15.0 | Andromeda | 00h33m | +30°43' | 0 images » |
NGC937 | Galaxy | 15.0 | Andromeda | 02h29m | +42°14' | 0 images » |
NGC262 | Galaxy | 15.0 | Andromeda | 00h48m | +31°57' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.