Object search
Showing results 251 to 300 of 1005.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
UGC 1757 | Galaxy | 13.6 | Andromeda | 02h17m | +38°24' | 0 images » |
NGC528 | Galaxy | 13.7 | Andromeda | 01h25m | +33°40' | 0 images » |
NGC710 | Galaxy | 13.7 | Andromeda | 01h52m | +36°03' | 1 image » |
NGC169 | Galaxy | 13.7 | Andromeda | 00h36m | +23°59' | 0 images » |
NGC91 | Star | 13.7 | Andromeda | 00h21m51s | +22°22'06" | 1 image » |
NGC746 | Galaxy | 13.7 | Andromeda | 01h57m | +44°55' | 0 images » |
UGC 1068 | Galaxy | 13.7 | Andromeda | 01h29m | +45°35' | 0 images » |
UGC 1772 | Galaxy | 13.7 | Andromeda | 02h18m | +38°01' | 0 images » |
UGC 1810 | Galaxy | 13.7 | Andromeda | 02h21m | +39°22' | 5 images » |
Arp 273 | Galaxy cluster | 13.7 | Andromeda | 02h21m | +39°21' | 5 images » |
NGC898 | Galaxy | 13.7 | Andromeda | 02h23m | +41°57' | 3 images » |
NGC109 | Galaxy | 13.7 | Andromeda | 00h26m | +21°48' | 0 images » |
NGC233 | Galaxy | 13.8 | Andromeda | 00h43m | +30°35' | 0 images » |
NGC90 | Galaxy | 13.8 | Andromeda | 00h21m | +22°24' | 0 images » |
NGC7836 | Galaxy | 13.8 | Andromeda | 00h08m | +33°04' | 0 images » |
UGC 690 | Galaxy | 13.8 | Andromeda | 01h07m | +39°24' | 0 images » |
UGC 1400 | Galaxy | 13.8 | Andromeda | 01h56m | +36°07' | 1 image » |
UGC 12389 | Galaxy | 13.8 | Andromeda | 23h08m | +46°54' | 0 images » |
Arp 145 | Galaxy cluster | 13.8 | Andromeda | 02h23m | +41°22' | 3 images » |
NGC914 | Galaxy | 13.8 | Andromeda | 02h26m | +42°08' | 1 image » |
NGC19 | Galaxy | 13.8 | Andromeda | 00h10m | +32°58' | 1 image » |
NGC662 | Galaxy | 13.8 | Andromeda | 01h44m | +37°41' | 0 images » |
NGC620 | Galaxy | 13.9 | Andromeda | 01h36m | +42°19' | 0 images » |
NGC43 | Galaxy | 13.9 | Andromeda | 00h13m | +30°54' | 2 images » |
NGC512 | Galaxy | 13.9 | Andromeda | 01h23m | +33°54' | 0 images » |
NGC717 | Galaxy | 13.9 | Andromeda | 01h53m | +36°13' | 1 image » |
UGC 1347 | Galaxy | 13.9 | Andromeda | 01h52m | +36°37' | 0 images » |
NGC477 | Galaxy | 13.9 | Andromeda | 01h21m | +40°29' | 0 images » |
NGC317 | Galaxy | 13.9 | Andromeda | 00h57m | +43°47' | 0 images » |
NGC911 | Galaxy | 13.9 | Andromeda | 02h25m | +41°57' | 2 images » |
NGC431 | Galaxy | 14.0 | Andromeda | 01h14m | +33°42' | 0 images » |
NGC591 | Galaxy | 14.0 | Andromeda | 01h33m | +35°40' | 0 images » |
NGC704 | Galaxy | 14.0 | Andromeda | 01h52m | +36°07' | 1 image » |
UGC 444 | Galaxy | 14.0 | Andromeda | 00h42m | +36°48' | 0 images » |
UGC 614 | Galaxy | 14.0 | Andromeda | 00h59m | +35°33' | 0 images » |
UGC 1344 | Galaxy | 14.0 | Andromeda | 01h52m | +36°30' | 0 images » |
UGC 1493 | Galaxy | 14.0 | Andromeda | 02h00m | +38°12' | 0 images » |
UGC 1767 | Galaxy | 14.0 | Andromeda | 02h18m | +38°04' | 0 images » |
UGC 2073 | Galaxy | 14.0 | Andromeda | 02h36m | +42°25' | 0 images » |
UGC 12588 | Galaxy | 14.0 | Andromeda | 23h24m | +41°20' | 0 images » |
UGC 12889 | Galaxy | 14.0 | Andromeda | 00h00m | +47°16' | 0 images » |
NGC561 | Galaxy | 14.0 | Andromeda | 01h28m | +34°18' | 0 images » |
NGC712 | Galaxy | 14.1 | Andromeda | 01h53m | +36°49' | 0 images » |
IC1544 | Galaxy | 14.1 | Andromeda | 00h21m | +23°05' | 0 images » |
NGC76 | Galaxy | 14.1 | Andromeda | 00h19m | +29°56' | 0 images » |
NGC653 | Galaxy | 14.1 | Andromeda | 01h42m | +35°38' | 0 images » |
NGC13 | Galaxy | 14.1 | Andromeda | 00h08m | +33°25' | 1 image » |
NGC71 | Galaxy | 14.1 | Andromeda | 00h18m | +30°03' | 3 images » |
NGC590 | Galaxy | 14.1 | Andromeda | 01h33m | +44°55' | 0 images » |
UGC 484 | Galaxy | 14.1 | Andromeda | 00h46m | +32°40' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.