Object search
Showing results 301 to 350 of 1005.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
UGC 1343 | Galaxy | 14.1 | Andromeda | 01h52m | +36°06' | 0 images » |
UGC 1626 | Galaxy | 14.1 | Andromeda | 02h08m | +41°28' | 0 images » |
UGC 1840 | Galaxy | 14.1 | Andromeda | 02h23m | +41°22' | 3 images » |
NGC140 | Galaxy | 14.2 | Andromeda | 00h31m | +30°47' | 0 images » |
IC1543 | Galaxy | 14.2 | Andromeda | 00h20m | +21°52' | 0 images » |
IC1683 | Galaxy | 14.2 | Andromeda | 01h22m | +34°26' | 0 images » |
UGC 130 | Galaxy | 14.2 | Andromeda | 00h13m | +30°52' | 0 images » |
UGC 728 | Galaxy | 14.2 | Andromeda | 01h10m | +43°17' | 0 images » |
UGC 1355 | Galaxy | 14.2 | Andromeda | 01h53m | +43°57' | 0 images » |
UGC 1385 | Galaxy | 14.2 | Andromeda | 01h54m | +36°55' | 0 images » |
UGC 1607 | Galaxy | 14.2 | Andromeda | 02h07m | +45°37' | 0 images » |
UGC 12507 | Galaxy | 14.2 | Andromeda | 23h19m | +43°58' | 0 images » |
UGC 12776 | Galaxy | 14.2 | Andromeda | 23h46m | +33°22' | 0 images » |
NGC980 | Galaxy | 14.2 | Andromeda | 02h35m | +40°55' | 0 images » |
NGC605 | Galaxy | 14.2 | Andromeda | 01h35m | +41°14' | 0 images » |
NGC709 | Galaxy | 14.3 | Andromeda | 01h52m | +36°13' | 1 image » |
NGC7618 | Galaxy | 14.3 | Andromeda | 23h19m | +42°51' | 0 images » |
NGC260 | Galaxy | 14.3 | Andromeda | 00h48m | +27°41' | 0 images » |
IC1675 | Galaxy | 14.3 | Andromeda | 01h20m | +34°14' | 0 images » |
IC46 | Galaxy | 14.3 | Andromeda | 00h42m | +27°15' | 0 images » |
UGC 61 | Galaxy | 14.3 | Andromeda | 00h07m | +47°02' | 0 images » |
UGC 279 | Galaxy | 14.3 | Andromeda | 00h28m | +30°48' | 0 images » |
UGC 1070 | Galaxy | 14.3 | Andromeda | 01h29m | +40°58' | 0 images » |
UGC 1582 | Galaxy | 14.3 | Andromeda | 02h05m | +39°50' | 0 images » |
UGC 1859 | Galaxy | 14.3 | Andromeda | 02h24m | +42°37' | 0 images » |
UGC 1993 | Galaxy | 14.3 | Andromeda | 02h31m | +39°22' | 0 images » |
UGC 2035 | Galaxy | 14.3 | Andromeda | 02h33m | +44°20' | 0 images » |
NGC39 | Galaxy | 14.3 | Andromeda | 00h12m | +31°03' | 1 image » |
IC5355 | Galaxy | 14.3 | Andromeda | 23h47m | +32°46' | 0 images » |
NGC923 | Galaxy | 14.4 | Andromeda | 02h27m | +41°58' | 0 images » |
NGC226 | Galaxy | 14.4 | Andromeda | 00h42m | +32°34' | 0 images » |
UGC 238 | Galaxy | 14.4 | Andromeda | 00h25m | +31°20' | 0 images » |
UGC 909 | Galaxy | 14.4 | Andromeda | 01h22m | +37°24' | 0 images » |
UGC 913 | Galaxy | 14.4 | Andromeda | 01h22m | +34°40' | 0 images » |
UGC 1353 | Galaxy | 14.4 | Andromeda | 01h53m | +36°57' | 0 images » |
NGC6 | Galaxy | 14.4 | Andromeda | 00h09m | +33°18' | 0 images » |
NGC705 | Galaxy | 14.4 | Andromeda | 01h52m | +36°08' | 1 image » |
NGC27 | Galaxy | 14.4 | Andromeda | 00h10m | +28°59' | 0 images » |
NGC11 | Galaxy | 14.4 | Andromeda | 00h08m | +37°26' | 0 images » |
NGC51 | Galaxy | 14.4 | Andromeda | 00h14m | +48°15' | 0 images » |
NGC112 | Galaxy | 14.4 | Andromeda | 00h26m | +31°42' | 0 images » |
NGC562 | Galaxy | 14.5 | Andromeda | 01h28m | +48°23' | 0 images » |
NGC996 | Galaxy | 14.5 | Andromeda | 02h38m | +41°38' | 0 images » |
NGC70 | Galaxy | 14.5 | Andromeda | 00h18m | +30°04' | 3 images » |
NGC946 | Galaxy | 14.5 | Andromeda | 02h30m | +42°13' | 0 images » |
UGC 85 | Galaxy | 14.5 | Andromeda | 00h09m | +47°21' | 0 images » |
UGC 202 | Galaxy | 14.5 | Andromeda | 00h21m | +27°12' | 0 images » |
UGC 221 | Galaxy | 14.5 | Andromeda | 00h23m | +27°25' | 0 images » |
UGC 355 | Galaxy | 14.5 | Andromeda | 00h35m | +31°52' | 0 images » |
UGC 411 | Galaxy | 14.5 | Andromeda | 00h39m | +25°38' | 0 images » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.