Object search
Showing results 351 to 400 of 1005.
Objects
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
Name | Type | Mag | Constellation | Right Ascension |
Declination | Number of observations |
UGC 425 | Galaxy | 14.5 | Andromeda | 00h40m | +22°42' | 0 images » |
UGC 465 | Galaxy | 14.5 | Andromeda | 00h43m | +32°51' | 0 images » |
UGC 478 | Galaxy | 14.5 | Andromeda | 00h46m | +30°14' | 0 images » |
UGC 506 | Galaxy | 14.5 | Andromeda | 00h49m | +22°56' | 0 images » |
UGC 602 | Galaxy | 14.5 | Andromeda | 00h58m | +36°43' | 0 images » |
UGC 725 | Galaxy | 14.5 | Andromeda | 01h10m | +43°06' | 0 images » |
UGC 1308 | Galaxy | 14.5 | Andromeda | 01h50m | +36°16' | 0 images » |
UGC 1319 | Galaxy | 14.5 | Andromeda | 01h51m | +36°03' | 0 images » |
UGC 1350 | Galaxy | 14.5 | Andromeda | 01h52m | +36°30' | 0 images » |
UGC 1415 | Galaxy | 14.5 | Andromeda | 01h56m | +36°23' | 0 images » |
UGC 1418 | Galaxy | 14.5 | Andromeda | 01h56m | +40°20' | 0 images » |
UGC 1721 | Galaxy | 14.5 | Andromeda | 02h14m | +37°24' | 0 images » |
UGC 12372 | Galaxy | 14.5 | Andromeda | 23h07m | +35°46' | 0 images » |
UGC 12517 | Galaxy | 14.5 | Andromeda | 23h19m | +43°57' | 0 images » |
NGC909 | Galaxy | 14.5 | Andromeda | 02h25m | +42°02' | 3 images » |
NGC243 | Galaxy | 14.5 | Andromeda | 00h46m | +29°57' | 0 images » |
NGC280 | Galaxy | 14.6 | Andromeda | 00h52m | +24°21' | 0 images » |
NGC7440 | Galaxy | 14.6 | Andromeda | 22h58m | +35°48' | 0 images » |
UGC 147 | Galaxy | 14.6 | Andromeda | 00h15m | +29°40' | 0 images » |
UGC 398 | Galaxy | 14.6 | Andromeda | 00h38m | +25°38' | 0 images » |
UGC 433 | Galaxy | 14.6 | Andromeda | 00h41m | +31°43' | 0 images » |
UGC 522 | Galaxy | 14.6 | Andromeda | 00h51m | +40°43' | 0 images » |
UGC 622 | Galaxy | 14.6 | Andromeda | 01h00m | +47°59' | 0 images » |
UGC 755 | Galaxy | 14.6 | Andromeda | 01h12m | +38°30' | 0 images » |
UGC 783 | Galaxy | 14.6 | Andromeda | 01h14m | +42°33' | 0 images » |
UGC 816 | Galaxy | 14.6 | Andromeda | 01h16m | +46°44' | 0 images » |
UGC 1585 | Galaxy | 14.6 | Andromeda | 02h06m | +45°11' | 0 images » |
UGC 1691 | Galaxy | 14.6 | Andromeda | 02h12m | +39°14' | 0 images » |
UGC 2001 | Galaxy | 14.6 | Andromeda | 02h32m | +42°11' | 0 images » |
UGC 2065 | Galaxy | 14.6 | Andromeda | 02h35m | +37°29' | 0 images » |
NGC5 | Galaxy | 14.6 | Andromeda | 00h07m | +35°21' | 1 image » |
IC5376 | Galaxy | 14.6 | Andromeda | 00h01m | +34°31' | 0 images » |
NGC229 | Galaxy | 14.6 | Andromeda | 00h43m | +23°30' | 0 images » |
NGC72 | Galaxy | 14.6 | Andromeda | 00h18m | +30°02' | 2 images » |
NGC999 | Galaxy | 14.7 | Andromeda | 02h38m | +41°40' | 0 images » |
NGC7707 | Galaxy | 14.7 | Andromeda | 23h34m | +44°18' | 0 images » |
UGC 227 | Galaxy | 14.7 | Andromeda | 00h23m | +26°55' | 0 images » |
UGC 232 | Galaxy | 14.7 | Andromeda | 00h24m | +33°15' | 0 images » |
UGC 539 | Galaxy | 14.7 | Andromeda | 00h52m | +41°58' | 0 images » |
UGC 878 | Galaxy | 14.7 | Andromeda | 01h21m | +33°53' | 0 images » |
UGC 1059 | Galaxy | 14.7 | Andromeda | 01h29m | +39°25' | 0 images » |
UGC 1331 | Galaxy | 14.7 | Andromeda | 01h52m | +42°55' | 0 images » |
UGC 1366 | Galaxy | 14.7 | Andromeda | 01h54m | +36°37' | 0 images » |
UGC 1787 | Galaxy | 14.7 | Andromeda | 02h19m | +37°56' | 0 images » |
UGC 1988 | Galaxy | 14.7 | Andromeda | 02h31m | +40°23' | 0 images » |
UGC 2033 | Galaxy | 14.7 | Andromeda | 02h33m | +37°40' | 0 images » |
UGC 2060 | Galaxy | 14.7 | Andromeda | 02h35m | +41°21' | 0 images » |
UGC 12282 | Galaxy | 14.7 | Andromeda | 22h58m | +40°55' | 0 images » |
Markarian 988 | Galaxy | 14.7 | Andromeda | 01h23m | +34°34' | 0 images » |
NGC69 | Galaxy | 14.7 | Andromeda | 00h18m | +30°02' | 1 image » |
Copyright of all images and other observations submitted to the BAA remains with the owner of the work.
Reproduction of work by third parties is expressly forbidden without the consent of the copyright
holder. By submitting images to this online gallery, you grant the BAA permission to reproduce them in
any
of our publications.