Asteroids named after BAA members
This page is in development.
Click on the asteroid number to access orbital elements, discovery details etc. from the NASA JPL Small-Body Database Lookup (an external site).
This website has some citation information; for more citations search the asteroid name/citation search site (another external site)
Where applicable, you can access more information by clicking on the surname.
Asteroid Number | Asteroid Name | Forenames | Surname | Note (e.g. maiden name) |
339 | Dorothea | Dorothea | Klumpke | |
366 | Vincentina | Vincenzo | Cerulli | |
708 | Raphaela | Raphael Louis | Bischoffsheim | |
784 | Pickeringia | William and Edward | Pickering | |
819 | Barnardiana | Edward Emerson | Barnard | |
872 | Holda | Edward Singleton | Holden | |
922 | Schlutia | Henry | Tiarks | |
992 | Swasey | Ambrose | Swasey | |
1019 | Strackea | Gustav | Stracke | |
1021 | Flammario | Camille | Flammarion | |
1024 | Hale | George Ellery | Hale | |
1040 | Klumpkea | Dorothea | Klumpke | |
1058 | Grubba | Howard | Grubb | |
1102 | Pepita | Jose | Comas Sola | |
1186 | Turnera | Herbert Hall | Turner | |
1201 | Strenua | Gustav | Stracke | |
1227–1234 | Gustave | Stracke | The initial letters of asteroids 1227-1234 spell out G Stracke | |
1241 | Dysona | Frank Watson | Dyson | |
1299 | Mertona | Gerald | Merton | |
1422 | Stromgrenia | Elis | Stromgren | |
1560 | Strattonia | Frederick | Stratton | |
1575 | Winifred | Winifred Sawtell | Cameron | |
1613 | Smiley | Charles High | Smiley | |
1616 | Filipoff | Lionel | Filipoff | |
1619 | Ueta | Joh | Ueta | |
1636 | Porter | John Guy (& Jermaine Gilversleeve) | Porter | |
1637 | Swings | Pol | Swings | |
1645 | Waterfield | Reginald Lawson (& William Francis Herschel) | Waterfield | |
1655 | Comas Sola | Jose | Comas Sola | |
1657 | Roemera | Elizabeth | Roemer | |
1658 | Innes | Robert Thorburn Ayton | Innes | |
1660 | Wood | Harry Edwin | Wood | |
1754 | Cunningham | Leland | Cunningham | |
1826 | Miller | John Anthony | Miller | |
1827 | Atkinson | Robert D’Escourt | Atkinson | |
1898 | Cowell | Philip | Cowell | |
1899 | Crommelin | Andrew Claude de la Cherois | Crommelin | |
2039 | Payne-Gaposchkin | Cecilia Payne | Gaposchkin | |
2064 | Thomsen | Ivan | Thomsen | |
2157 | Ashbrook | Joseph | Ashbrook | |
2213 | Meeus | Jean | Meeus | |
2246 | Bowell | Edward Leonard George | Bowell | |
2249 | Yamamoto | Issei | Yamamoto | |
2261 | Keeler | James | Keeler | |
2378 | Pannekoek | Antoine | Pannekoek | |
2409 | Chapman | Clark Russell | Chapman | |
2434 | Bateson | Frank Maine | Bateson | |
2465 | Wilson | Robert | Wilson | |
2543 | Machado | Luis | Machado | |
2549 | Baker | James G | Baker | |
2590 | Mourao | Ronaldo Freitas | Mourao | |
2602 | Moore | Patrick | Moore | also Caldwell-Moore |
2603 | Taylor | Gordon Ernest | Taylor | |
2635 | Huggins | William | Huggins | |
2664 | Everhart | Edgar | Everhart | |
2773 | Brooks | William R | Brooks | |
2863 | Ben Mayer | Ben | Mayer | |
2884 | Reddish | Vincent Cartledge | Reddish | |
2974 | Holden | Edward Singleton | Holden | |
3015 | Candy | Michael Philip | Candy | |
3032 | Evans | Robert | Evans | |
3070 | Aitken | Robert Grant | Aitken | |
3123 | Dunham | David | Dunham | |
3125 | Hay | William Thomson (Will) | Hay | |
3152 | Jones | Albert | Jones | |
3173 | McNaught | Rob | McNaught | |
3174 | Alcock | George Eric Deacon | Alcock | |
3202 | Graff | Gareth (Graff) | Vaughan Williams | |
3220 | Murayama | Sadao | Murayama | |
3222 | Liller | William | Liller | |
3282 | Spencer Jones | Harold | Spencer Jones | |
3305 | Ceadams | Charles Edward | Adams | |
3415 | Danby | John M | Danby | |
3431 | Nakano | Sivichi | Nakano | |
3434 | Hurless | Carolyn Jane | Hurless | |
3487 | Edgeworth | Kenneth | Edgeworth | |
3521 | Comrie | Leslie john | Comrie | |
3531 | Cruikshank | Dale | Cruikshank | |
3673 | Levy | David | Levy | |
3697 | Guyhurst | Guy | Hurst | |
3698 | Manning | Brian George William | Manning | |
3699 | Milbourn | Stanley | Milbourn | |
3748 | Tatum | Jeremy Benson | Tatum | |
3783 | Morris | Charles Stanton | Morris | |
3795 | Nigel | Nigel | Henbest | |
3817 | Lencarter | Leonard | Carter | |
3819 | Robinson | Leif James | Robinson | |
3853 | Haas | Walter | Haas | |
3869 | Norton | Arthur Philip | Norton | |
3922 | Heather | Heather | Couper | |
3931 | Batten | Alan Henry | Batten | |
4024 | Ronan | Colin | Ronan | |
4025 | Ridley | Harold Bytham | Ridley | |
4026 | Beet | Ernest Agar | Beet | |
4027 | Mitton | Simon & Jacqueline | Mitton | |
4030 | Archenhold | F S | Archenhold | |
4036 | Whitehouse | David | Whitehouse | |
4050 | Mebailey | Mark | Bailey | |
4084 | Hollis | Andrew John | Hollis | |
4093 | Bennett | John (Jack) Caister | Bennett | |
4099 | Wiggins | Patrick | Wiggins | |
4119 | Miles | Howard | Miles | |
4205 | David Hughes | David | Hughes | |
4220 | Flood | Thomas | Flood | |
4230 | van den Bergh | Sydney | van den Bergh | |
4239 | Goodman | Neville | Goodman | |
4243 | Nankivell | Garry R | Nankivell | |
4326 | McNally | Derek | McNally | |
4351 | Nobuhisa | Kojima | Nobuhisa | |
4358 | Lynn | William Thynne | Lynn | |
4393 | Dawe | John Alan | Dawe | |
4473 | Sears | Derek | Sears | |
4499 | Davidallen | David | Allen | |
4506 | Hendrie | Michael James | Hendrie | |
4522 | Britastra | British Astronomical Association | BAA | |
4599 | Rowan | Michael | Rowan | |
4600 | Meadows | Jack | Meadows | |
4606 | Saheki | Tsuneo | Saheki | |
4614 | Masamura | Kazutada | Masamura | |
4648 | Tirion | Wil | Tirion | |
4788 | Simpson | Robert Wilfred L | Simpson | |
4809 | Robertball | Robert Stawell | Ball | |
4819 | Gifford | Algernon Charles | Gifford | |
4837 | Bickerton | Alexander William | Bickerton | |
4923 | Clarke | Arthur C | Clarke | |
4937 | Lintott | Chris | Lintott | |
4938 | Papadopolous | Christos | Papadopolous | |
4952 | Kibeshigemaro | Shigemaro | Kibe | |
4985 | Fitzsimmons | Alan | Fitzsimmons | |
5035 | Swift | Lewis | Swift | |
5038 | Overbeek | Michiel Daniel | Overbeek | |
5068 | Cragg | Thomas | Cragg | |
5136 | Baggaley | William Jack | Baggaley | |
5175 | Ables | Howard Dwayne | Ables | |
5392 | Parker | Donald C | Parker | |
5490 | Burbidge | Eleanor Margaret | Burbidge | nee Peachey |
5502 | Brashear | John A | Brashear | |
5571 | Lesliegreen | Leslie | Green | |
5574 | Seagrave | Frank Evans | Seagrave | |
5682 | Beresford | Anthony Charles | Beresford | |
5691 | Fredwatson | Frederick | Watson | |
5692 | Shirao | Motomaro | Shirao | |
5806 | Archieroy | Archie | Roy | |
5861 | Glynjones | Glyn | Jones | |
5862 | Sakanoue | Tsutomu | Sakanoue | |
5899 | Jedicke | Peter | Jedick | |
6092 | Johnmason | John | Mason | |
6137 | Johnfletcher | John R | Fletcher | |
6156 | Dall | Horace Edward Stafford | Dall | |
6191 | Eades | George | Eades | |
6271 | Farmer | Crofton Bernard | Farmer | |
6287 | Lenham | Alan Pennell | Lenham | |
6434 | Jewitt | David C | Jewitt | |
6640 | Falorni | Marco | Falorni | |
6707 | Shigeru | Shigeru | Nakano | |
6726 | Suthers | Paul G | Suthers | |
6743 | Liu | Joseph H C | Liu | |
6809 | Sakuma | Seiichi | Sakuma | |
6860 | Sims | Alan | Sims | |
6884 | Takeshisato | Takeshi | Sato | |
6905 | Miyazaki | Isao | Miyazako | |
6907 | Harryford | Harry | Ford | |
7040 | Harwood | Margaret | Harwood | |
7074 | Muckea | Hermann | Mucke | |
7102 | Neilbone | Neil MacIntyre | Bone | |
7114 | Weinek | Ladislaus | Weinek | |
7120 | Davidgavine | David Myles | Gavine | |
7125 | Eitarodate | Eitaro | Date | |
7170 | Livesey | Ron | Livesey | |
7177 | Melvyntaylor | Melvyn | Taylor | |
7239 | Mobberley | Martin | Mobberley | |
7526 | Ohtsuka | Katsuhito | Ohtsuka | |
7575 | Kimuraseiji | Seiji | Kimura | |
7648 | Tomboles | Tom | Boles | |
7684 | Marioferrero | Mario | Ferrero | |
7708 | Fennimore | Guy NH | Fennimore | |
7781 | Townsend | Charles Larry | Townsend | |
7845 | McKim | Richard | McKim | |
7848 | Bernasconi | Angelo | Bernasconi | |
7894 | Rogers | John | Rogers | |
7948 | Whitaker | Ewen Adair | Whitaker | |
7955 | Ogiwara | Tetsuo | Ogiwara | |
7966 | Richardbaum | Richard Myer | Baum | |
8006 | Tacchini | Pietro | Tacchini | |
8078 | Carolejordan | Carole | Jordan | |
8079 | Bernardlovell | Bernard | Lovell | |
8110 | Heath | Alan | Heath | |
8166 | Buczynski | Denis | Buczynski | |
8218 | Hosty | John Graham | Hosty | |
8377 | Elmerreese | Elmer J | Reese | |
8515 | Corvan | Patrick G | Corvan | |
8545 | McGee | Hazel | McGee | |
8734 | Warner | Brian D | Warner | |
8810 | Johnmcfarland | John | McFarland | |
8914 | Nickjames | Nick | James | |
9432 | Iba | Yasuaki | Iba | |
9583 | Clerke | Agnes Mary | Clerke | |
9594 | Garstang | Roy Henry | Garstang | |
9703 | Sussenbach | John | Sussenbach | |
9899 | Greaves | William Michael Herbert | Greaves | |
9929 | McConnell | John C | McConnell | |
10369 | Sinden | David | Sinden | |
10381 | Malinsmith | Konrad | Malin-Smith | |
10538 | Torode | Rowland Kirry Ernest | Torode | |
10736 | Marybruck | Mary | Bruck | |
10737 | Bruck | Hermann | Bruck | |
10773 | Jamespaton | James | Paton | |
10967 | Billallen | William | Allen | |
11212 | Tebbutt | John | Tebbutt | |
11378 | Dauria | Tippy | D’Auria | |
11516 | Arthurpage | Arthur | Page | |
11695 | Mattei | Janet Aykuz | Mattei | |
11761 | Davidgill | David | Gill | |
11763 | Deslandres | Henri | Deslandres | |
11765 | Alfredfowler | Alfred | Fowler | |
11767 | Milne | Edward Arthur | Milne | |
11781 | Alexroberts | Alexander William | Roberts | |
12035 | Ruggieri | Guido | Ruggieri | |
12223 | Hoskin | Michael Antony | Hoskin | |
12343 | Martinbeech | Martin | Beech | |
12498 | Dragesco | Jean | Dragesco | |
12628 | Ackworthorr | Mary Acworth | Evershed | nee Orr |
13390 | Bouska | Jiri | Bouska | |
13500 | Viscardy | Jean | Viscardy | |
13551 | Gadsden | Michael | Gadsden | |
13750 | Mattdawson | Matthew | Dawson | |
14914 | Moreux | Theophile | Moreux | |
15385 | Dallolmo | Umberto | Dall’Olmo | |
15671 | Suzannedebarbat | Suzanne | Debarbat | |
15967 | Clairearmstrong | Claire | Armstrong | |
16037 | Sheehan | William | Sheehan | |
16693 | Moseley | Terry | Moseley | |
17555 | Kenkennedy | Ken | Kennedy | |
18426 | Maffei | Paolo | Maffei | |
19727 | Allen | Clabon Walter | Allen | |
20141 | Markkidger | Mark | Kidger | |
21782 | Davemcdonald | Dave | McDonald | |
24728 | Scagell | Robin | Scagell | |
27412 | Teague | Edward Thomas Henry | Teague | |
28601 | Benton | Julius Lanier | Benton | |
28602 | Westfall | John Edward | Westfall | |
30042 | Schmude | Richard Willis | Schmude | |
30558 | Jamesoconnor | James | O’Connor | |
31844 | Mattwill | Matthew | Will | |
31862 | Garfinkle | Robert Allen | Garfinkle | |
44473 | Randytatum | Randy | Tatum | |
45689 | Brianjones | Brian | Jones | |
46441 | Mikepenston | Michael V | Penston | |
47843 | Maxson | Paul | Maxson | |
48471 | Orchiston | Wayne | Orchiston | |
50721 | Waynebailey | Wayne | Bailey | |
50724 | Elizabethbrown | Elizabeth | Brown | |
50725 | Margarethuggins | Margaret Lindsay | Huggins | nee Murray |
50726 | AnnieMaunder | Annie Scott Dill | Maunder | nee Russell |
50727 | Aliceeverett | Alice | Everett | |
50728 | Catherinestevens | Catherine Octavia | Stevens | |
50729 | Fiammetta | Fiammetta | Wilson | nee Helen Worthington |
50739 | Gracecook | Alice Grace | Cook | |
50753 | Maryblagg | Mary Adela | Blagg | |
53817 | Gertrudebacon | Gertrude | Bacon | |
62503 | Tomcave | Tom | Cave | |
65100 | Birtwhistle | Peter | Birtwhistle | |
68948 | Mikeoates | Michael | Oates | |
71885 | Denning | William Frederick | Denning | |
78393 | Dillon | William | Dillon | |
78430 | Andrewpearce | Andrew | Pearce | |
91428 | Cortesi | Sergio | Cortesi | |
95852 | Leatherbarrow | Bill | Leatherbarrow | |
95882 | Longshaw | Nigel | Longshaw | |
95928 | Tonycook | Tony | Cook | |
95935 | Grego | Peter Terence | Grego | |
95980 | HaroldHill | Harold | Hill | |
95982 | Beish | Jeffrey Donald | Beish | |
96623 | Leani | Achille | Leani | |
100940 | Maunder | Edward Walter | Maunder | |
102224 | RaffeolloLena | Raffeolo | Lena | |
118945 | Rikhill | Rik | Hill | |
123120 | Peternewman | Peter R | Newman | |
128562 | Murdin | Paul Geoffrey | Murdin | |
142014 | Neirinck | Pierre | Neirinck | |
142368 | Majden | Edward | Majden | |
143048 | Margaretpenston | Margaret | Penston | |
209552 | Isaacroberts | Isaac | Roberts | |
229255 | Andrewelliott | Andrew | Elliott | |
233383 | Assisneto | Vincente Ferreira de | Assis Neto | |
263516 | Alexescu | Matei | Alexescu | |
389293 | Hasubick | Werner | Hasubick | |
Click here to return to the solar system objects page page.
Click here to return to the Section home page.
The British Astronomical Association supports amateur astronomers around the UK and the rest of the world. Find out more about the BAA or join us. |