Showing images
                    701 – 750                    of 24,425                
             
                    
                | 701 |   | 
                            
                                | Title: | Sunspot group AR4172 activity in H-alpha |  
                                | Uploaded by: | John Arnold |  
                                | Observation time: | 2025 Aug 15 – 10:36 UTC |  
                                | Upload time: | 2025 Aug 16 – 10:59 UTC |  | Objects: | The Sun |  
                                | Plate solved: | No |  | Equipment: | Skywatcher 82 mm Evolux f/6.5 refractor, Daystar Quark chromosphere unit, 0.5x focal reducer, ZWO ASI678MM camera |  | Exposure: | exp. time 0.032 msec, each frame of gif is stack of best 100 from 2,000-frame video, with 10 second interval between successive videos |  | Location: | Suburban North Leeds |  | Observer: | John Arnold |  | Target name: | Sunspot group AR4172 |  | Files associated with this
                        observation: 
 | 
                        
                | 702 |   | 
                            
                                | Title: | Eagle Nebula S50 |  
                                | Uploaded by: | Simon Paul Davis |  
                                | Observation time: | 2025 Aug 15 – 22:18 UTC |  
                                | Upload time: | 2025 Aug 16 – 10:19 UTC |  | Objects: | M16 |  
                                | Plate solved: | Yes |  | Equipment: | Seestar S50 |  | Exposure: | 140 x 20 Seconds EQ mode |  | Location: | Hampshire |  | Observer: | Simon Paul Davis |  | Target name: | Eagle Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 703 |   | 
                            
                                | Title: | The Veil Nebula |  
                                | Uploaded by: | David Strange |  
                                | Observation time: | 2025 Aug 15 – 23:40 UTC |  
                                | Upload time: | 2025 Aug 16 – 08:48 UTC |  | Objects: | Sharpless 103 |  
                                | Plate solved: | Yes |  | Equipment: | Redcat 51, L-Enhance filter, ASI533MC |  | Exposure: | 20 x 12os |  | Location: | Salcombe Regis, East Devon |  | Observer: | David Strange |  | Target name: | Veil Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 704 |   | 
                            
                                | Title: | Saturn in colour and infrared 15th August |  
                                | Uploaded by: | Peter Tickner |  
                                | Observation time: | 2025 Aug 15 – 04:44 UTC |  
                                | Upload time: | 2025 Aug 16 – 01:15 UTC |  | Objects: | Saturn |  
                                | Plate solved: | No |  | Equipment: | Player One Uranus-C, Chroma luminance and Astronomik 742 nm long pass filters, ZWO ADC, 2.5x Televue PowerMate, 14 inch f/10 Meade LX200 ACF SCT, Mesu E200 Mk 2 Mount |  | Location: | urban Berkshire |  | Observer: | Peter Tickner |  | Target name: | Saturn colour and IR data combined |  | Files associated with this
                        observation: 
 | 
                        
                | 705 |   | 
                            
                                | Title: | Comet C/2025 K1 ATLAS |  
                                | Uploaded by: | Denis Buczynski |  
                                | Observation time: | 2025 Aug 14 – 21:24 UTC |  
                                | Upload time: | 2025 Aug 15 – 14:37 UTC |  | Objects: | C/2025 K1 |  
                                | Plate solved: | No |  | Equipment: | CDK17 f/6.9 Camera Moravian C3-61000 Pro |  | Exposure: | 13x15s Lum |  | Location: | Alnitak telescope Spain |  | Observer: | Denis Buczynski |  | Target name: | C/2025 K1 ATLAS |  | Files associated with this
                        observation: 
 | 
                        
                | 706 |   | 
                            
                                | Title: | Lunar mosaic 15th Aug 2025 |  
                                | Uploaded by: | Alun Halsey |  
                                | Observation time: | 2025 Aug 15 – 03:59 UTC |  
                                | Upload time: | 2025 Aug 15 – 14:20 UTC |  | Objects: | The Moon |  
                                | Plate solved: | No |  | Equipment: | Meade 12" SCT  (LX200 GPS deforked), ZWO ASI585MM Pro, Astronomik 807 IR pass filter, Mesu-200 Mk1 |  | Location: | Reading Berkshire UK |  | Observer: | Alun Halsey |  | Target name: | The Moon |  | Files associated with this
                        observation: 
 | 
                        
                | 707 |   | 
                            
                                | Title: | Soul Nebula |  
                                | Uploaded by: | Royston Morgan |  
                                | Observation time: | 2025 Aug 02 – 00:00 UTC |  
                                | Upload time: | 2025 Aug 15 – 13:20 UTC |  | Objects: | IC1848 |  
                                | Plate solved: | Yes |  | Equipment: | Celestron Edge HD 800 with 0.7 focal reducer ASI294mc pro |  | Location: | Long: 50.876, Lat: 0.635, Elevation: 154m |  | Observer: | Royston Morgan |  | Target name: | Soul Nebula (IC 1848) |  | Files associated with this
                        observation: 
 | 
                        
                | 708 |   | 
                            
                                | Title: | NGC 282 (Pacman Nebula |  
                                | Uploaded by: | Royston Morgan |  
                                | Observation time: | 2025 Jul 11 – 23:24 UTC |  
                                | Upload time: | 2025 Aug 15 – 13:15 UTC |  | Objects: | NGC281, IC1590 |  
                                | Plate solved: | Yes |  | Equipment: | Celestron Edge HD 800 with 0.7 focal reducer ASI294mc pro |  | Location: | Long: 50.876, Lat: 0.635, Elevation: 154m |  | Observer: | Royston Morgan |  | Target name: | Pacman Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 709 |   | 
                            
                                | Title: | NGC 7380 open cluster (Wizard Nebula) |  
                                | Uploaded by: | Royston Morgan |  
                                | Observation time: | 2025 Aug 03 – 23:50 UTC |  
                                | Upload time: | 2025 Aug 15 – 13:07 UTC |  | Objects: | NGC7380 |  
                                | Plate solved: | No |  | Equipment: | Celestron Edge HD 800 with 0.7 focal reducer ASI294mc pro |  | Location: | Long: 50.876, Lat: 0.635, Elevation: 154m |  | Observer: | Royston Morgan |  | Target name: | NGC 7380 Wizard |  | Files associated with this
                        observation: 
 | 
                        
                | 710 |   | 
                            
                                | Title: | Perseid Meteor |  
                                | Uploaded by: | Philip Masding |  
                                | Observation time: | 2025 Aug 12 – 21:38 UTC |  
                                | Upload time: | 2025 Aug 15 – 13:02 UTC |  | Objects: | Meteor |  
                                | Plate solved: | Yes |  | Equipment: | ASI290MM with 2.1mm focal length lens |  | Exposure: | 30s |  | Location: | Altrincham |  | Observer: | Philip Masding |  | Target name: | Meteor |  | Files associated with this
                        observation: 
 | 
                        
                | 711 |   | 
                            
                                | Title: | Saturn in IR 15th August |  
                                | Uploaded by: | Peter Tickner |  
                                | Observation time: | 2025 Aug 15 – 00:44 UTC |  
                                | Upload time: | 2025 Aug 15 – 11:21 UTC |  | Objects: | Saturn |  
                                | Plate solved: | Yes |  | Equipment: | Player One Uranus-C, Astronomik 742 nm long pass filter, ZWO ADC, 2.5x Televue PowerMate, 14 inch f/10 Meade LX200 ACF SCT, Mesu E200 Mk 2 Mount |  | Location: | urban Berkshire |  | Observer: | Peter Tickner |  | Target name: | Saturn in IR |  | Files associated with this
                        observation: 
 | 
                        
                | 712 |   | 
                            
                                | Title: | NGC 6939 |  
                                | Uploaded by: | Carl Frederick Hansen |  
                                | Observation time: | 2025 Aug 15 – 01:30 UTC |  
                                | Upload time: | 2025 Aug 15 – 09:42 UTC |  | Objects: | NGC6939 |  
                                | Plate solved: | No |  | Equipment: | Celestron SCT Edge HD 925, Celestron OAG, EQ6RPro, ZWO EAF, ASI294MCPro, ASI290MM, ASIAir Plus |  | Exposure: | 37 x 300s, 120 gain |  | Location: | Waltham Abbey, UK |  | Observer: | Carl Frederick Hansen |  | Target name: | NGC 6939 |  | Files associated with this
                        observation: 
 | 
                        
                | 713 |   | 
                            
                                | Title: | Fleming's Triangular Wisp |  
                                | Uploaded by: | Callum Wingrove |  
                                | Observation time: | 2025 Aug 02 – 23:00 UTC |  
                                | Upload time: | 2025 Aug 15 – 09:20 UTC |  
                                | Plate solved: | Yes |  | Equipment: | Skywatcher Esprit 120ED, ASI1600MM Pro, ZWO AM5 Mount, ASIAIR Plus, Skywatcher Evoguide 50ED, ASI290MM mini guide camera, Antlia 3nm Ha filter, Antlia 3nm OIII filter |  | Exposure: | 36 x 300s each filter |  | Location: | Stanmore, Greater London (Bortle 7) |  | Observer: | Callum Wingrove |  | Target name: | Fleming's Triangular Wisp |  | Files associated with this
                        observation: 
 | 
                        
                | 714 |   | 
                            
                                | Title: | Perseid video |  
                                | Uploaded by: | Steve Knight |  
                                | Observation time: | 2025 Aug 12 – 22:39 UTC |  
                                | Upload time: | 2025 Aug 15 – 09:16 UTC |  | Objects: | Meteor |  
                                | Plate solved: | No |  | Equipment: | Sony A7S II, Samyang 24mm f/1.8 lens |  | Exposure: | 1/25th sec, ISO 64000 |  | Location: | Skilgate, Somerset |  | Observer: | Steve Knight |  | Target name: | Perseid |  | Files associated with this
                        observation: 
 | 
                        
                | 715 |   | 
                            
                                | Title: | Perseid Meteor Dual Detection |  
                                | Uploaded by: | David Strange |  
                                | Observation time: | 2025 Aug 12 – 21:17 UTC |  
                                | Upload time: | 2025 Aug 14 – 16:31 UTC |  | Objects: | Meteor |  
                                | Plate solved: | No |  | Location: | Norman Lockyer Observatory, Sidmouth, Devon |  | Observer: | David Strange |  | Target name: | Perseid Meteor |  | Files associated with this
                        observation: 
 | 
                        
                | 716 |   | 
                            
                                | Title: | NGC7023 - Iris Nebula |  
                                | Uploaded by: | Manolo_Rodriguez |  
                                | Observation time: | 2025 Jun 08 – 03:40 UTC |  
                                | Upload time: | 2025 Aug 13 – 23:28 UTC |  | Objects: | NGC7023 |  
                                | Plate solved: | Yes |  | Equipment: | SW AZEQ6 GT - Askar FRA400 - ZWO ASI2600MC - AntliaQB filter |  | Exposure: | 86 frames 240s 100gain -5ºC, Bias, Darks and Flats |  | Location: | El Pedroso, Seville, Spain |  | Observer: | Manolo_Rodriguez |  | Target name: | Iris Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 717 |   | 
                            
                                | Title: | ISS solar transit |  
                                | Uploaded by: | Steve Knight |  
                                | Observation time: | 2025 Aug 12 – 08:36 UTC |  
                                | Upload time: | 2025 Aug 13 – 22:45 UTC |  | Objects: | The Sun, Spacecraft |  
                                | Plate solved: | No |  | Equipment: | Coronado 70mm double stack, ZWO ASI174MM camera, Skywatcher AZ-GTI mount |  | Exposure: | Shutter=0.913ms Gain=270 (67%) |  | Location: | Skilgate, Somerset |  | Observer: | Steve Knight |  | Target name: | ISS solar transit |  | Files associated with this
                        observation: 
 | 
                        
                | 718 |   | 
                            
                                | Title: | ISS solar transit |  
                                | Uploaded by: | Steve Knight |  
                                | Observation time: | 2025 Aug 12 – 08:36 UTC |  
                                | Upload time: | 2025 Aug 13 – 22:42 UTC |  | Objects: | The Sun, Spacecraft |  
                                | Plate solved: | No |  | Equipment: | Coronado 70mm double stack, ZWO ASI174MM camera, Skywatcher AZ-GTI mount |  | Exposure: | Shutter=0.913ms Gain=270 (67%) |  | Location: | Skilgate, Somerset |  | Observer: | Steve Knight |  | Target name: | ISS solar transit |  | Files associated with this
                        observation: 
 | 
                        
                | 719 |   | 
                            
                                | Title: | SH2-101 |  
                                | Uploaded by: | Carl Frederick Hansen |  
                                | Observation time: | 2025 Aug 13 – 00:45 UTC |  
                                | Upload time: | 2025 Aug 13 – 21:07 UTC |  | Objects: | Sharpless 101 |  
                                | Plate solved: | No |  | Equipment: | Celestron SCT Edge HD 925, ASIAir Plus, ZWO EAF, Celestron OAG, ASI294MCPro, ASI290MM, EQ6RPro |  | Exposure: | 7 x 300s, 120 gain |  | Location: | Waltham Abbey, UK |  | Observer: | Carl Frederick Hansen |  | Target name: | SH2-101 |  | Files associated with this
                        observation: 
 | 
                        
                | 720 |   | 
                            
                                | Title: | Bubble nebula region in Ha |  
                                | Uploaded by: | Alun Halsey |  
                                | Observation time: | 2025 Aug 13 – 01:22 UTC |  
                                | Upload time: | 2025 Aug 13 – 14:38 UTC |  | Objects: | NGC7635 |  
                                | Plate solved: | Yes |  | Equipment: | Samyang 135mm f/2 lens piggybacked to main scope, ZWO ASI585MM Pro, Baader 7nm Ha filter in ZWO filter drawer, Mesu-200 Mk1 |  | Exposure: | 77 subframes @ 60 seconds each |  | Location: | Reading Berkshire UK |  | Observer: | Alun Halsey |  | Target name: | Bubble Nebula (NGC 7635) |  | Files associated with this
                        observation: 
 | 
                        
                | 721 |   | 
                            
                                | Title: | NGC 6888 Crescent Nebula |  
                                | Uploaded by: | Charles Graham Taylor |  
                                | Observation time: | 2025 Aug 13 – 00:35 UTC |  
                                | Upload time: | 2025 Aug 13 – 14:37 UTC |  | Objects: | NGC6888 |  
                                | Plate solved: | Yes |  | Equipment: | ZWO Seestar S50 |  | Exposure: | 142 min |  | Location: | Dundee |  | Observer: | Charles Graham Taylor |  | Target name: | IC 6888 Crescent Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 722 |   | 
                            
                                | Title: | IC 5070 Pelican Nebula |  
                                | Uploaded by: | Charles Graham Taylor |  
                                | Observation time: | 2025 Aug 12 – 22:58 UTC |  
                                | Upload time: | 2025 Aug 13 – 14:00 UTC |  | Objects: | IC5070 |  
                                | Plate solved: | No |  | Equipment: | ZWO Seestar S50 |  | Exposure: | 60 min 20 sec |  | Location: | Dundee |  | Observer: | Charles Graham Taylor |  | Target name: | IC 5070 |  | Files associated with this
                        observation: 
 | 
                        
                | 723 |   | 
                            
                                | Title: | Saturn and Rhea |  
                                | Uploaded by: | Paul G. Abel |  
                                | Observation time: | 2025 Aug 13 – 04:04 UTC |  
                                | Upload time: | 2025 Aug 13 – 13:17 UTC |  | Objects: | Saturn |  
                                | Plate solved: | No |  | Equipment: | 305mm Newtonian Reflector, x319 |  | Observer: | Paul G. Abel |  | Files associated with this
                        observation: 
 | 
                        
                | 724 |   | 
                            
                                | Title: | IC 1396 in Ha |  
                                | Uploaded by: | Alun Halsey |  
                                | Observation time: | 2025 Aug 12 – 22:48 UTC |  
                                | Upload time: | 2025 Aug 13 – 10:57 UTC |  | Objects: | IC1396 |  
                                | Plate solved: | Yes |  | Equipment: | Samyang 135mm f/2 lens piggybacked to main scope, ZWO ASI585MM Pro, Baader 7nm Ha filter in ZWO filter drawer, Mesu-200 Mk1 |  | Exposure: | 81 subframes @ 45 seconds each |  | Location: | Reading Berkshire UK |  | Observer: | Alun Halsey |  | Target name: | IC 1396 |  | Files associated with this
                        observation: 
 | 
                        
                | 725 |   | 
                            
                                | Title: | Saturn, Titan and Tethys 11th August |  
                                | Uploaded by: | Peter Tickner |  
                                | Observation time: | 2025 Aug 11 – 01:05 UTC |  
                                | Upload time: | 2025 Aug 13 – 03:33 UTC |  | Objects: | Saturn |  
                                | Plate solved: | No |  | Equipment: | Player One Uranus-C, Chroma luminance and Astronomik 742 nm long pass filters, ZWO ADC, 2.5x Televue PowerMate, 14 inch f/10 Meade LX200 ACF SCT, Mesu E200 Mk 2 Mount |  | Location: | urban Berkshire |  | Observer: | Peter Tickner |  | Target name: | Saturn, Titan and Tethys |  | Files associated with this
                        observation: 
 | 
                        
                | 726 |   | 
                            
                                | Title: | M10 |  
                                | Uploaded by: | John Taylor |  
                                | Observation time: | 2025 Jul 26 – 23:30 UTC |  
                                | Upload time: | 2025 Aug 12 – 22:36 UTC |  | Objects: | M10 |  
                                | Plate solved: | No |  | Equipment: | 8" Stella Lyra rct, ZWO ASI 260 MC Pro camera iOptron GEM 45 Mount |  | Exposure: | 20 subs of 1m 10 darks |  | Location: | SW France |  | Observer: | John Taylor |  | Target name: | M10 |  | Files associated with this
                        observation: 
 | 
                        
                | 727 |   | 
                            
                                | Title: | M17 |  
                                | Uploaded by: | John Taylor |  
                                | Observation time: | 2025 Jul 29 – 00:45 UTC |  
                                | Upload time: | 2025 Aug 12 – 22:31 UTC |  | Objects: | M17 |  
                                | Plate solved: | Yes |  | Equipment: | 8" Stella Lyra rct, ZWO ASI 260 MC Pro camera iOptron GEM 45 Mount |  | Exposure: | 20 subs of 1m 10 darks |  | Location: | SW France |  | Observer: | John Taylor |  | Target name: | M17 |  | Files associated with this
                        observation: 
 | 
                        
                | 728 |   | 
                            
                                | Title: | M16 |  
                                | Uploaded by: | John Taylor |  
                                | Observation time: | 2025 Jul 29 – 00:10 UTC |  
                                | Upload time: | 2025 Aug 12 – 22:29 UTC |  | Objects: | M16 |  
                                | Plate solved: | Yes |  | Equipment: | 8" Stella Lyra rct, ZWO ASI 260 MC Pro camera iOptron GEM 45 Mount |  | Exposure: | 20 subs of 1m 5 darks |  | Location: | SW France |  | Observer: | John Taylor |  | Target name: | M16 |  | Files associated with this
                        observation: 
 | 
                        
                | 729 |   | 
                            
                                | Title: | M12 |  
                                | Uploaded by: | John Taylor |  
                                | Observation time: | 2025 Jul 31 – 01:05 UTC |  
                                | Upload time: | 2025 Aug 12 – 22:27 UTC |  | Objects: | M12 |  
                                | Plate solved: | Yes |  | Equipment: | 8" Stella Lyra rct, ZWO ASI 260 MC Pro camera iOptron GEM 45 Mount |  | Exposure: | 20 subs of 1m 5 darks |  | Location: | SW France |  | Observer: | John Taylor |  | Target name: | M12 |  | Files associated with this
                        observation: 
 | 
                        
                | 730 |   | 
                            
                                | Title: | M11 |  
                                | Uploaded by: | John Taylor |  
                                | Observation time: | 2025 Jul 31 – 00:50 UTC |  
                                | Upload time: | 2025 Aug 12 – 22:24 UTC |  | Objects: | M11 |  
                                | Plate solved: | No |  | Equipment: | 8" Stella Lyra rct, ZWO ASI 260 MC Pro camera iOptron GEM 45 Mount |  | Exposure: | 20 subs of 1m 5 darks |  | Location: | SW France |  | Observer: | John Taylor |  | Target name: | M11 |  | Files associated with this
                        observation: 
 | 
                        
                | 731 |   | 
                            
                                | Title: | M15 |  
                                | Uploaded by: | John Taylor |  
                                | Observation time: | 2025 Jul 25 – 00:30 UTC |  
                                | Upload time: | 2025 Aug 12 – 22:21 UTC |  | Objects: | M15 |  
                                | Plate solved: | No |  | Equipment: | 8" Stella Lyra rct, ZWO ASI 260 MC Pro camera iOptron GEM 45 Mount |  | Exposure: | 20 subs of 2m |  | Location: | SW France |  | Observer: | John Taylor |  | Target name: | M15 |  | Files associated with this
                        observation: 
 | 
                        
                | 732 |   | 
                            
                                | Title: | NGC6979 Pickering's Triangular Nebula |  
                                | Uploaded by: | Nicholas Freeman |  
                                | Observation time: | 2025 Aug 12 – 07:49 UTC |  
                                | Upload time: | 2025 Aug 12 – 18:52 UTC |  | Objects: | NGC6979 |  
                                | Plate solved: | No |  | Equipment: | Ioptron RC8 Astrograph |  | Exposure: | 150 x 180 Seconds |  | Location: | Oshawa, Ontario. Canada |  | Observer: | Nicholas Freeman |  | Target name: | NGC6979 Pickering's Triangle Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 733 |   | 
                            
                                | Title: | Sporadic meteor in Draco and next to Ursa Minor |  
                                | Uploaded by: | Steve Brown |  
                                | Observation time: | 2025 Aug 09 – 23:35 UTC |  
                                | Upload time: | 2025 Aug 12 – 17:59 UTC |  | Objects: | Meteor |  
                                | Plate solved: | Yes |  | Equipment: | Canon 250D |  | Exposure: | 10s exp, 18mm fl, f/3.5, ISO-800 |  | Location: | North Yorkshire, UK |  | Observer: | Steve Brown |  | Target name: | Sporadic meteor |  | Files associated with this
                        observation: 
 | 
                        
                | 734 |   | 
                            
                                | Title: | Perseid meteor in Taurus and above the Pleiades |  
                                | Uploaded by: | Steve Brown |  
                                | Observation time: | 2025 Aug 10 – 02:37 UTC |  
                                | Upload time: | 2025 Aug 12 – 17:50 UTC |  | Objects: | Meteor |  
                                | Plate solved: | No |  | Equipment: | Canon 550D, Samyang 16mm lens |  | Exposure: | 8s exp, 16mm fl, f/2.0, ISO-400 |  | Location: | North Yorkshire, UK |  | Observer: | Steve Brown |  | Target name: | Perseid meteor shower |  | Files associated with this
                        observation: 
 | 
                        
                | 735 |   | 
                            
                                | Title: | Sporadic meteor in Perseus |  
                                | Uploaded by: | Steve Brown |  
                                | Observation time: | 2025 Aug 09 – 02:33 UTC |  
                                | Upload time: | 2025 Aug 12 – 17:46 UTC |  | Objects: | Meteor |  
                                | Plate solved: | Yes |  | Equipment: | Canon 550D, Samyang 16mm lens |  | Exposure: | 10s exp, 16mm fl, f/2.0, ISO-400 |  | Location: | North Yorkshire, UK |  | Observer: | Steve Brown |  | Target name: | Sporadic meteor |  | Files associated with this
                        observation: 
 | 
                        
                | 736 |   | 
                            
                                | Title: | Perseid meteor in Perseus |  
                                | Uploaded by: | Steve Brown |  
                                | Observation time: | 2025 Aug 08 – 00:51 UTC |  
                                | Upload time: | 2025 Aug 12 – 17:42 UTC |  | Objects: | Meteor |  
                                | Plate solved: | Yes |  | Equipment: | Canon 250D, Samyang 16mm lens |  | Exposure: | 10s exp, 16mm fl, f/2.0, ISO-800 |  | Location: | North Yorkshire, UK |  | Observer: | Steve Brown |  | Target name: | Perseid meteor shower |  | Files associated with this
                        observation: 
 | 
                        
                | 737 |   | 
                            
                                | Title: | Venus 10th August |  
                                | Uploaded by: | Paul G. Abel |  
                                | Observation time: | 2025 Aug 10 – 09:57 UTC |  
                                | Upload time: | 2025 Aug 12 – 16:33 UTC |  | Objects: | Venus |  
                                | Plate solved: | No |  | Equipment: | 203mm Newtonian, x125 |  | Observer: | Paul G. Abel |  | Files associated with this
                        observation: 
 | 
                        
                | 738 |   | 
                            
                                | Title: | Saturn: 10th August |  
                                | Uploaded by: | Paul G. Abel |  
                                | Observation time: | 2025 Aug 10 – 01:08 UTC |  
                                | Upload time: | 2025 Aug 12 – 16:30 UTC |  | Objects: | Saturn |  
                                | Plate solved: | No |  | Equipment: | 305mm Newtonian Reflector, x230 & x319 |  | Observer: | Paul G. Abel |  | Files associated with this
                        observation: 
 | 
                        
                | 739 |   | 
                            
                                | Title: | Bubble Nebula S50 |  
                                | Uploaded by: | Simon Paul Davis |  
                                | Observation time: | 2025 Aug 10 – 22:10 UTC |  
                                | Upload time: | 2025 Aug 12 – 11:14 UTC |  | Objects: | NGC7635 |  
                                | Plate solved: | Yes |  | Equipment: | Seestar S50 |  | Exposure: | 450 x 30 seconds |  | Location: | Hampshire |  | Observer: | Simon Paul Davis |  | Target name: | Bubble Nebula |  | Files associated with this
                        observation: 
 | 
                        
                | 740 |   | 
                            
                                | Title: | NGC 7331, showing supernova |  
                                | Uploaded by: | Carl Frederick Hansen |  
                                | Observation time: | 2025 Aug 11 – 01:00 UTC |  
                                | Upload time: | 2025 Aug 12 – 10:07 UTC |  | Objects: | NGC7331 |  
                                | Plate solved: | Yes |  | Equipment: | Celestron SCT Edge HD 925, ASIAir Plus, ZWO EAF, EQ6RPro, Optolong l Pro filter, ASI294MCPro, ASI290MM, Celestron OAG |  | Exposure: | 43 x 300s, 120 gain |  | Location: | Waltham Abbey, UK |  | Observer: | Carl Frederick Hansen |  | Target name: | NGC 7331, SN 2025rbs |  | Files associated with this
                        observation: 
 | 
                        
                | 741 |   | 
                            
                                | Title: | Venus and Jupiter Conjunction |  
                                | Uploaded by: | Andrew Paterson |  
                                | Observation time: | 2025 Aug 12 – 02:43 UTC |  
                                | Upload time: | 2025 Aug 12 – 10:04 UTC |  | Objects: | Venus, Jupiter, Conjunction |  
                                | Plate solved: | No |  | Equipment: | iPhone 16 Pro |  | Exposure: | 2.1s f/1.8 ISO 2000 |  | Location: | Attard, Malta |  | Observer: | Andrew Paterson |  | Target name: | Venus and Jupiter Conjunction |  | Files associated with this
                        observation: 
 | 
                        
                | 742 |   | 
                            
                                | Title: | Venus passes Jupiter |  
                                | Uploaded by: | James Weightman |  
                                | Observation time: | 2025 Aug 10 – 03:00 UTC |  
                                | Upload time: | 2025 Aug 12 – 04:57 UTC |  | Objects: | Venus, Jupiter, Conjunction |  
                                | Plate solved: | No |  | Equipment: | Canon 7D Mk II + 85mm f/1.2 lens |  | Exposure: | Various |  | Location: | Cirencester, Glos, UK |  | Observer: | James Weightman |  | Target name: | Venus-Jupiter conjunction |  | Files associated with this
                        observation: 
 | 
                        
                | 743 |   | 
                            
                                | Title: | Sharpless 140 & Pismis Moreno 1 |  
                                | Uploaded by: | Paul Whitmarsh |  
                                | Observation time: | 2025 Aug 09 – 22:04 UTC |  
                                | Upload time: | 2025 Aug 11 – 23:58 UTC |  | Objects: | Sharpless 140 |  
                                | Plate solved: | Yes |  | Equipment: | Seestar S50, Built-in LP Dual Band filter |  | Exposure: | 20 second integrations 8h 39m 40s |  | Location: | Mileaway Observatory Uckfield |  | Observer: | Paul Whitmarsh |  | Target name: | sh 2-140 |  | Files associated with this
                        observation: 
 | 
                        
                | 744 |   | 
                            
                                | Title: | Venus IR and UV 10th August |  
                                | Uploaded by: | Peter Tickner |  
                                | Observation time: | 2025 Aug 10 – 04:35 UTC |  
                                | Upload time: | 2025 Aug 11 – 22:49 UTC |  | Objects: | Venus |  
                                | Plate solved: | No |  | Equipment: | Player One Uranus-C, Baader Sloan 'z-s' filter, Chroma U Bessell filter, ZWO ADC, 14 inch f/10 Meade LX200 ACF SCT, Mesu E200 Mk 2 Mount |  | Location: | urban Berkshire |  | Observer: | Peter Tickner |  | Target name: | Venus IR and UV |  | Files associated with this
                        observation: 
 | 
                        
                | 745 |   | 
                            
                                | Title: | Unassigned Active Region S1 2025-08-11 0851UT QuadTone ViewFromAbove |  
                                | Uploaded by: | Simon Dawes |  
                                | Observation time: | 2025 Aug 11 – 08:51 UTC |  
                                | Upload time: | 2025 Aug 11 – 16:21 UTC |  | Objects: | The Sun |  
                                | Plate solved: | No |  | Equipment: | Meade LX55 Achromatic Refractor (Modified), Baader Herschel Wedge, Altair Astro G-Band Filter, Teleview 4x PowerMate, Altair Astro GPCAM II, Mesu e200 Mount |  | Exposure: | ~1ms 5pc of 1000 frames |  | Location: | William James II Observatory, Bexleyheath, England (Bortle 8) |  | Observer: | Simon Dawes |  | Target name: | Unassigned Active Region S1 2025-08-11 0851UT QuadTone ViewFromAbove |  | Files associated with this
                        observation: 
 | 
                        
                | 746 |   | 
                            
                                | Title: | AR4178 2025-08-11 0837UT QuadTone |  
                                | Uploaded by: | Simon Dawes |  
                                | Observation time: | 2025 Aug 11 – 08:37 UTC |  
                                | Upload time: | 2025 Aug 11 – 16:16 UTC |  | Objects: | The Sun |  
                                | Plate solved: | No |  | Equipment: | Meade LX55 Achromatic Refractor (Modified), Baader Herschel Wedge, Altair Astro G-Band Filter, Teleview 4x PowerMate, Altair Astro GPCAM II, Mesu e200 Mount |  | Exposure: | ~1ms 5pc of 1000 frames |  | Location: | William James II Observatory, Bexleyheath, England (Bortle 8) |  | Observer: | Simon Dawes |  | Target name: | AR4178 2025-08-11 0837UT QuadTone |  | Files associated with this
                        observation: 
 | 
                        
                | 747 |   | 
                            
                                | Title: | AR4174 2025-08-11 0800UT QuadTone ViewFromAbove |  
                                | Uploaded by: | Simon Dawes |  
                                | Observation time: | 2025 Aug 11 – 08:57 UTC |  
                                | Upload time: | 2025 Aug 11 – 16:14 UTC |  | Objects: | The Sun |  
                                | Plate solved: | No |  | Equipment: | Meade LX55 Achromatic Refractor (Modified), Baader Herschel Wedge, Altair Astro G-Band Filter, Teleview 4x PowerMate, Altair Astro GPCAM II, Mesu e200 Mount |  | Exposure: | ~1ms 5pc of 1000 frames |  | Location: | William James II Observatory, Bexleyheath, England (Bortle 8) |  | Observer: | Simon Dawes |  | Target name: | AR4174 2025-08-11 0800UT QuadTone ViewFromAbove |  | Files associated with this
                        observation: 
 | 
                        
                | 748 |   | 
                            
                                | Title: | AR4172-Mosaic 2025-08-11 0753-0857UT QuadTone |  
                                | Uploaded by: | Simon Dawes |  
                                | Observation time: | 2025 Aug 11 – 08:57 UTC |  
                                | Upload time: | 2025 Aug 11 – 16:09 UTC |  | Objects: | The Sun |  
                                | Plate solved: | No |  | Equipment: | Meade LX55 Achromatic Refractor (Modified), Baader Herschel Wedge, Altair Astro G-Band Filter, Teleview 4x PowerMate, Altair Astro GPCAM II, Mesu e200 Mount |  | Exposure: | ~1ms 5pc of 1000 frames |  | Location: | William James II Observatory, Bexleyheath, England (Bortle 8) |  | Observer: | Simon Dawes |  | Target name: | AR4172-Mosaic 2025-08-11 0753-0857UT QuadTone |  | Files associated with this
                        observation: 
 | 
                        
                | 749 |   | 
                            
                                | Title: | AR4169 2025-08-11 0842UT QuadTone |  
                                | Uploaded by: | Simon Dawes |  
                                | Observation time: | 2025 Aug 11 – 08:42 UTC |  
